| EPBF
- Euro Tour Brunswick Lichtenstein Open 2001 - Vaduz |
![]() |
|
Individual results Group D |
||||||||
| WD01 | JUNGO Dimitri | CH | - | Walk-Over | / | |||
| WD02 | JESCHKA Andreas | D | - | TOIVONEN Markku | FIN | 9 | / | 8 |
| WD03 | GAVENCIAK Michal | CZ | - | FIEDLER Mario | A | 9 | / | 1 |
| WD04 | VONDENHOFF Andreas | D | - | ERTL Sascha | A | 9 | / | 7 |
| WD05 | NIELSEN Peter F. | DK | - | DE MOREE Marco | NL | 9 | / | 2 |
| WD06 | MENNILLO Patrick | CH | - | EWALD Adam | PL | 9 | / | 7 |
| WD07 | HECK Helmut | D | - | RAMPACEK Tomas | CZ | 9 | / | 4 |
| WD08 | Walk-Over | - | ECKHART Marcel | CH | / | |||
| WD09 | FERNANDEZ Juan Antonio | E | - | CEDERSTRÖM Morgan | S | 1 | / | 9 |
| WD10 | LAGEDER Peter | FL | - | PYLKKANEN Tero | FIN | 5 | / | 9 |
| WD11 | DEMSAR Matjaz | SLO | - | ROGALSKI Pawel | PL | 8 | / | 9 |
| WD12 | GUISSANI Mayo | CH | - | HONKANEN Jarkko | FIN | 9 | / | 6 |
| WD13 | MADER Andreas | A | - | SANTANA Sergio | E | 6 | / | 9 |
| WD14 | JANATA Jan | CZ | - | STOLKA Harry | D | 7 | / | 9 |
| WD15 | FÖLDES Vilmos | H | - | SABOT Jurgen | B | 9 | / | 6 |
| WD16 | Walk-Over | - | CHAMAT Markus | S | / | |||
| WD17 | JUNGO Dimitri | CH | - | JESCHKA Andreas | D | 9 | / | 7 |
| WD18 | GAVENCIAK Michal | CZ | - | VONDENHOFF Andreas | D | 5 | / | 9 |
| WD19 | NIELSEN Peter F. | DK | - | MENNILLO Patrick | CH | 3 | / | 9 |
| WD20 | HECK Helmut | D | - | ECKHART Marcel | CH | 9 | / | 2 |
| WD21 | CEDERSTRÖM Morgan | S | - | PYLKKANEN Tero | FIN | 9 | / | 4 |
| WD22 | ROGALSKI Pawel | PL | - | GUISSANI Mayo | CH | 9 | / | 4 |
| WD23 | SANTANA Sergio | E | - | STOLKA Harry | D | 5 | / | 9 |
| WD24 | FÖLDES Vilmos | H | - | CHAMAT Markus | S | 9 | / | 7 |
| WD25 | Walk-Over | - | TOIVONEN Markku | FIN | / | |||
| WD26 | FIEDLER Mario | A | - | ERTL Sascha | A | 7 | / | 9 |
| WD27 | DE MOREE Marco | NL | - | EWALD Adam | PL | 9 | / | 8 |
| WD28 | RAMPACEK Tomas | CZ | - | Walk-Over | / | |||
| WD29 | FERNANDEZ Juan Antonio | E | - | LAGEDER Peter | FL | 9 | / | 1 |
| WD30 | DEMSAR Matjaz | SLO | - | HONKANEN Jarkko | FIN | 7 | / | 9 |
| WD31 | MADER Andreas | A | - | JANATA Jan | CZ | 6 | / | 9 |
| WD32 | SABOT Jurgen | B | - | Walk-Over | / | |||
| WD33 | TOIVONEN Markku | FIN | - | CHAMAT Markus | S | 0 | / | 9 |
| WD34 | ERTL Sascha | A | - | SANTANA Sergio | E | 9 | / | 7 |
| WD35 | DE MOREE Marco | NL | - | GUISSANI Mayo | CH | 9 | / | 7 |
| WD36 | RAMPACEK Tomas | CZ | - | PYLKKANEN Tero | FIN | 1 | / | 9 |
| WD37 | FERNANDEZ Juan Antonio | E | - | ECKHART Marcel | CH | 9 | / | 1 |
| WD38 | HONKANEN Jarkko | FIN | - | NIELSEN Peter F. | DK | 0 | / | 9 |
| WD39 | JANATA Jan | CZ | - | GAVENCIAK Michal | CZ | 6 | / | 9 |
| WD40 | SABOT Jurgen | B | - | JESCHKA Andreas | D | 4 | / | 9 |
| WD41 | JUNGO Dimitri | CH | - | VONDENHOFF Andreas | D | 9 | / | 8 |
| WD42 | MENNILLO Patrick | CH | - | HECK Helmut | D | 8 | / | 9 |
| WD43 | CEDERSTRÖM Morgan | S | - | ROGALSKI Pawel | PL | 5 | / | 9 |
| WD44 | STOLKA Harry | D | - | FÖLDES Vilmos | H | 9 | / | 8 |
| WD45 | CHAMAT Markus | S | - | ERTL Sascha | A | 9 | / | 7 |
| WD46 | DE MOREE Marco | NL | - | PYLKKANEN Tero | FIN | 5 | / | 9 |
| WD47 | FERNANDEZ Juan Antonio | E | - | NIELSEN Peter F. | DK | 6 | / | 9 |
| WD48 | GAVENCIAK Michal | CZ | - | JESCHKA Andreas | D | 9 | / | 2 |
| WD49 | CHAMAT Markus | S | - | MENNILLO Patrick | CH | 9 | / | 3 |
| WD50 | PYLKKANEN Tero | FIN | - | VONDENHOFF Andreas | D | 9 | / | 7 |
| WD51 | NIELSEN Peter F. | DK | - | FÖLDES Vilmos | H | 9 | / | 3 |
| WD52 | GAVENCIAK Michal | CZ | - | CEDERSTRÖM Morgan | S | 5 | / | 9 |
[Group
A] [Group B] [Group C]
[Group D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]