| EPBF
- Euro Tour Brunswick Lichtenstein Open 2001 - Vaduz |
![]() |
| Rk. | Name | Nation | Points |
| 1 | SOUQUET Ralf | Germany | 570 |
| 2 | REIMERING Christian | Germany | 460 |
| 3 | POGUNTKE Martin | Germany | 380 |
| 3 | STOLKA Harry | Germany | 380 |
| 5 | KRENEK Lukas | Czech-Rep | 320 |
| 5 | BERGENDORFF Niclas | Sweden | 320 |
| 5 | FEIJEN Niels | Netherlands | 320 |
| 5 | IMMONEN Mika | Finland | 320 |
| 9 | HOLTZ Marc | Luxembourg | 270 |
| 9 | ERCULJ Matjaz | Slovenia | 270 |
| 9 | CHAMAT Markus | Sweden | 270 |
| 9 | VAN DEN BERG Nick | Netherlands | 270 |
| 9 | NIELSEN Peter F. | Denmark | 270 |
| 9 | STEVANOVIC Nedeljko | Austria | 270 |
| 9 | NANULA Carmine | Italy | 270 |
| 9 | PARLEVLIET Robert | Netherlands | 270 |
| 17 | LELY Alex | Netherlands | 250 |
| 17 | PYLKKANEN Tero | Finland | 250 |
| 17 | CEDERSTRÖM Morgan | Sweden | 250 |
| 17 | PUTNIK Ivica | Croatia | 250 |
| 17 | GASTMAN Krzysztof | Poland | 250 |
| 17 | LANNOYE Mario | Belgium | 250 |
| 17 | MARKUT Alexander | Austria | 250 |
| 17 | ORTMANN Oliver | Germany | 250 |
| 17 | ENGERT Thomas | Germany | 250 |
| 17 | TU TRUNG My | Yugoslavia | 250 |
| 17 | BAKARCIC Marko | Slovenia | 250 |
| 17 | FELDER Michael | Austria | 250 |
| 17 | JUNGO Dimitri | Switzerland | 250 |
| 17 | HECK Helmut | Germany | 250 |
| 17 | ROGALSKI Pawel | Poland | 250 |
| 17 | PETRONI Fabio | Italy | 250 |
| 33 | BABICA Radoslaw | Poland | 230 |
| 33 | MEYER Tomasz | Poland | 230 |
| 33 | MECKMANN Mario | Austria | 230 |
| 33 | SIONOV Mikhail | Russia | 230 |
| 33 | HAMMER Florian | Germany | 230 |
| 33 | VRAKAS Lambros | Greece | 230 |
| 33 | VRAKAS Athanasios | Greece | 230 |
| 33 | DE FALCO Vittorio | Italy | 230 |
| 33 | SMIT Gilliano | Netherlands | 230 |
| 33 | RICHTER Klaus | Germany | 230 |
| 33 | KIRIAKIDIS Anastasios | Greece | 230 |
| 33 | OUSCHAN Jasmin | Austria | 230 |
| 33 | MENNILLO Patrick | Switzerland | 230 |
| 33 | VONDENHOFF Andreas | Germany | 230 |
| 33 | FÖLDES Vilmos | Hungary | 230 |
| 33 | GAVENCIAK Michal | Czech-Rep | 230 |
| 49 | SCHMIDT Michael | Germany | 215 |
| 49 | SKOWERSKI Karol | Poland | 215 |
| 49 | LYYTINEN Markus | Finland | 215 |
| 49 | DEREK Marek | Poland | 215 |
| 49 | DIKS Rico | Netherlands | 215 |
| 49 | RATTACHER Peter | Austria | 215 |
| 49 | VERMEERSCH Gino | Belgium | 215 |
| 49 | STAINKO Armin | Austria | 215 |
| 49 | HARDEGGER Adolf | Switzerland | 215 |
| 49 | BALDASSARI Fabrizio | Italy | 215 |
| 49 | PERISSET Pascal | Switzerland | 215 |
| 49 | MILLAURO Angelo | Italy | 215 |
| 49 | ERTL Sascha | Austria | 215 |
| 49 | DE MOREE Marco | Netherlands | 215 |
| 49 | FERNANDEZ Juan Antonio | Spain | 215 |
| 49 | JESCHKA Andreas | Germany | 215 |
| 65 | GRUBER Erich | Austria | 200 |
| 65 | BREHME Christian | Germany | 200 |
| 65 | JUVA Markus | Finland | 200 |
| 65 | POMBERGER Patrick | Liechtenstein | 200 |
| 65 | RADEN Jörg | Germany | 200 |
| 65 | KASESS Robert | Austria | 200 |
| 65 | SCHERNTHANER Johann | Austria | 200 |
| 65 | KROPF Heinz | Liechtenstein | 200 |
| 65 | SMITH Paul | Spain | 200 |
| 65 | KINDERMANN Mario | Austria | 200 |
| 65 | HEBLES Raul | Spain | 200 |
| 65 | STARK Michael | Austria | 200 |
| 65 | GEORGE Ricky | Germany | 200 |
| 65 | HIRSCHAUER Daniel | Liechtenstein | 200 |
| 65 | FU Shui-Chong | Netherlands | 200 |
| 65 | ORTH George | Netherlands | 200 |
| 65 | MARCINKIEWICZ Michal | Poland | 200 |
| 65 | MITTERER Mario | Austria | 200 |
| 65 | BRUDERER Roger | Switzerland | 200 |
| 65 | SCHOBER Thorsten | Germany | 200 |
| 65 | SCHRAMM Wolfgang | Austria | 200 |
| 65 | DULST Jan | Belgium | 200 |
| 65 | TOT Sandor | Hungary | 200 |
| 65 | TOMASSINI Werner | Liechtenstein | 200 |
| 65 | TOIVONEN Markku | Finland | 200 |
| 65 | SANTANA Sergio | Spain | 200 |
| 65 | GUISSANI Mayo | Switzerland | 200 |
| 65 | RAMPACEK Tomas | Czech-Rep | 200 |
| 65 | ECKHART Marcel | Switzerland | 200 |
| 65 | HONKANEN Jarkko | Finland | 200 |
| 65 | JANATA Jan | Czech-Rep | 200 |
| 65 | SABOT Jurgen | Belgium | 200 |
| 97 | FRANZEN Rene | Germany | 185 |
| 97 | AMMANN Andreas | Switzerland | 185 |
| 97 | HERZINGER Florian | Austria | 185 |
| 97 | MANCO Mario | Italy | 185 |
| 97 | URAN Boris | Austria | 185 |
| 97 | HEEB Berno | Liechtenstein | 185 |
| 97 | CAMPAGNOLO Gianni | Italy | 185 |
| 97 | HOHL Roger | Switzerland | 185 |
| 97 | FEICHTLBAUER Christian | Austria | 185 |
| 97 | WALLNER Hermann | Austria | 185 |
| 97 | DESZCZYNSKI Tomasz | Poland | 185 |
| 97 | THYGESEN Kasper | Denmark | 185 |
| 97 | DUTTLER Hans Jörg | Liechtenstein | 185 |
| 97 | KANTOR Alfred | Austria | 185 |
| 97 | FIEDLER Mario | Austria | 185 |
| 97 | EWALD Adam | Poland | 185 |
| 97 | LAGEDER Peter | Liechtenstein | 185 |
| 97 | DEMSAR Matjaz | Slovenia | 185 |
| 97 | MADER Andreas | Austria | 185 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]