| EPBF
- Euro Tour Brunswick Lichtenstein Open 2001 - Vaduz |
![]() |
| Nr. | Surname | Abb. | Nation | Seed |
| WQA | LELY Alex | NL | Netherlands | 1 |
| WQA | KRENEK Lukas | CZ | Czech-Rep | 16 |
| WQA | ERCULJ Matjaz | SLO | Slovenia | 9 |
| WQA | POGUNTKE Martin | D | Germany | 8 |
| LQA | NANULA Carmine | I | Italy | 23 |
| LQA | PARLEVLIET Robert | NL | Netherlands | 18 |
| LQA | FEIJEN Niels | NL | Netherlands | 19 |
| LQA | FELDER Michael | A | Austria | 27 |
| WQB | SOUQUET Ralf | D | Germany | 5 |
| WQB | LANNOYE Mario | B | Belgium | 12 |
| WQB | VAN DEN BERG Nick | NL | Netherlands | 13 |
| WQB | ORTMANN Oliver | D | Germany | 4 |
| LQB | PETRONI Fabio | I | Italy | 31 |
| LQB | GASTMAN Krzysztof | PL | Poland | 28 |
| LQB | IMMONEN Mika | FIN | Finland | 26 |
| LQB | BAKARCIC Marko | SLO | Slovenia | 22 |
| WQC | ENGERT Thomas | D | Germany | 3 |
| WQC | TU TRUNG My | YU | Yugoslavia | 14 |
| WQC | STEVANOVIC Nedeljko | A | Austria | 11 |
| WQC | REIMERING Christian | D | Germany | 6 |
| LQC | PUTNIK Ivica | HR | Croatia | 25 |
| LQC | BERGENDORFF Niclas | S | Sweden | 29 |
| LQC | HOLTZ Marc | L | Luxembourg | 32 |
| LQC | MARKUT Alexander | A | Austria | 20 |
| WQD | JUNGO Dimitri | CH | Switzerland | 7 |
| WQD | HECK Helmut | D | Germany | 10 |
| WQD | ROGALSKI Pawel | PL | Poland | 15 |
| WQD | STOLKA Harry | D | Germany | 2 |
| LQD | CHAMAT Markus | S | Sweden | 21 |
| LQD | PYLKKANEN Tero | FIN | Finland | 17 |
| LQD | NIELSEN Peter F. | DK | Denmark | 30 |
| LQD | CEDERSTRÖM Morgan | S | Sweden | 24 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]