| EPBF
- Euro Tour Brunswick Lichtenstein Open 2001 - Vaduz |
![]() |
|
First Round |
||||||||
| WSE01 | LELY Alex | NL | - | HOLTZ Marc | L | 5 | / | 9 |
| WSE02 | PYLKKANEN Tero | FIN | - | KRENEK Lukas | CZ | 2 | / | 9 |
| WSE03 | ERCULJ Matjaz | SLO | - | CEDERSTRÖM Morgan | S | 9 | / | 4 |
| WSE04 | PUTNIK Ivica | HR | - | POGUNTKE Martin | D | 7 | / | 9 |
| WSE05 | SOUQUET Ralf | D | - | GASTMAN Krzysztof | PL | 9 | / | 1 |
| WSE06 | CHAMAT Markus | S | - | LANNOYE Mario | B | 9 | / | 6 |
| WSE07 | VAN DEN BERG Nick | NL | - | MARKUT Alexander | A | 9 | / | 3 |
| WSE08 | BERGENDORFF Niclas | S | - | ORTMANN Oliver | D | 9 | / | 2 |
| WSE09 | ENGERT Thomas | D | - | NIELSEN Peter F. | DK | 8 | / | 9 |
| WSE10 | FEIJEN Niels | NL | - | TU TRUNG My | YU | 9 | / | 6 |
| WSE11 | STEVANOVIC Nedeljko | A | - | BAKARCIC Marko | SLO | 9 | / | 5 |
| WSE12 | FELDER Michael | A | - | REIMERING Christian | D | 7 | / | 9 |
| WSE13 | JUNGO Dimitri | CH | - | IMMONEN Mika | FIN | 5 | / | 9 |
| WSE14 | NANULA Carmine | I | - | HECK Helmut | D | 9 | / | 3 |
| WSE15 | ROGALSKI Pawel | PL | - | PARLEVLIET Robert | NL | 7 | / | 9 |
| WSE16 | PETRONI Fabio | I | - | STOLKA Harry | D | 8 | / | 9 |
|
Second Round |
||||||||
| WSE17 | HOLTZ Marc | L | - | KRENEK Lukas | CZ | 6 | / | 9 |
| WSE18 | ERCULJ Matjaz | SLO | - | POGUNTKE Martin | D | 7 | / | 9 |
| WSE19 | SOUQUET Ralf | D | - | CHAMAT Markus | S | 9 | / | 3 |
| WSE20 | VAN DEN BERG Nick | NL | - | BERGENDORFF Niclas | S | 2 | / | 9 |
| WSE21 | NIELSEN Peter F. | DK | - | FEIJEN Niels | NL | 8 | / | 9 |
| WSE22 | STEVANOVIC Nedeljko | A | - | REIMERING Christian | D | 2 | / | 9 |
| WSE23 | IMMONEN Mika | FIN | - | NANULA Carmine | I | 9 | / | 5 |
| WSE24 | PARLEVLIET Robert | NL | - | STOLKA Harry | D | 4 | / | 9 |
|
Quarter Final |
||||||||
| WSE25 | KRENEK Lukas | CZ | - | POGUNTKE Martin | D | 7 | / | 9 |
| WSE26 | SOUQUET Ralf | D | - | BERGENDORFF Niclas | S | 9 | / | 2 |
| WSE27 | FEIJEN Niels | NL | - | REIMERING Christian | D | 3 | / | 9 |
| WSE28 | IMMONEN Mika | FIN | - | STOLKA Harry | D | 8 | / | 9 |
|
Semi-Final |
||||||||
| WSE29 | POGUNTKE Martin | D | - | SOUQUET Ralf | D | 5 | / | 9 |
| WSE30 | REIMERING Christian | D | - | STOLKA Harry | D | 9 | / | 5 |
|
Final |
||||||||
| WSE31 | SOUQUET Ralf | D | - | REIMERING Christian | D | 9 | / | 2 |
[Group A]
[Group B] [Group C] [Group
D]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]