| EPBF
- Euro Tour Brunswick Austria Open 2001 - Salzburg |
![]() |
|
Individual results Group A |
||||||||
| A02 | MARKUT Alexander | A | - | MARCINKIEWICZ Michael | Pl | 9 | / | 5 |
| A07 | YLEL Vedat | TR | - | CLIFF Steve | USA | 2 | / | 9 |
| A10 | TUCKER Lee | GB | - | CAPPELLETTI Guiseppe | I | 9 | / | 7 |
| A15 | SPELBRINK Martijn | NL | - | ALCAIDE David | E | 1 | / | 9 |
| Winner's Round 2 | ||||||||
| A17 | SOUQUET Ralf | D | - | MARKUT Alexander | A | 9 | / | 6 |
| A18 | PYLKKÄNEN Tero | FIN | - | CEDERSTRÖM Morgan | S | 7 | / | 9 |
| A19 | COMAS Paris | E | - | DIKS Rico | NL | 1 | / | 9 |
| A20 | CLIFF Steve | USA | - | GERHARD Markus | A | 6 | / | 9 |
| A21 | PLEINER Robert | A | - | TUCKER Lee | GB | 9 | / | 7 |
| A22 | KRALJEVIC Moreno | I | - | SCHOBER Thorsten | D | 5 | / | 9 |
| A23 | WOLF Christof | A | - | HERZINGER Florian | A | 8 | / | 9 |
| A24 | ALCAIDE David | E | - | STORM Tom | S | 9 | / | 2 |
| Loser's Round | ||||||||
| A33 | MARCINKIEWICZ Michael | Pl | - | STORM Tom | S | 9 | / | 5 |
| A36 | YLEL Vedat | TR | - | TUCKER Lee | GB | 9 | / | 0 |
| A37 | CAPPELLETTI Guiseppe | I | - | CLIFF Steve | USA | 9 | / | 7 |
| A40 | SPELBRINK Martijn | NL | - | MARKUT Alexander | A | 9 | / | 8 |
| Winner's Round 3 | ||||||||
| A41 | SOUQUET Ralf | D | - | CEDERSTRÖM Morgan | S | 9 | / | 5 |
| A42 | DIKS Rico | NL | - | GERHARD Markus | A | 9 | / | 6 |
| A43 | PLEINER Robert | A | - | SCHOBER Thorsten | D | 9 | / | 7 |
| A44 | HERZINGER Florian | A | - | ALCAIDE David | E | 5 | / | 9 |
| Loser's Round | ||||||||
| A45 | MARCINKIEWICZ Michael | Pl | - | WOLF Christof | A | 9 | / | 6 |
| A46 | KRALJEVIC Moreno | I | - | YLEL Vedat | TR | 9 | / | 7 |
| A47 | CAPPELLETTI Guiseppe | I | - | COMAS Paris | E | 7 | / | 9 |
| A48 | PYLKKÄNEN Tero | FIN | - | SPELBRINK Martijn | NL | 3 | / | 9 |
| A49 | MARCINKIEWICZ Michael | Pl | - | GERHARD Markus | A | 9 | / | 8 |
| A50 | KRALJEVIC Moreno | I | - | CEDERSTRÖM Morgan | S | 9 | / | 5 |
| A51 | COMAS Paris | E | - | HERZINGER Florian | A | 6 | / | 9 |
| A52 | SPELBRINK Martijn | NL | - | SCHOBER Thorsten | D | 3 | / | 9 |
| Qualifier Winner's Round | ||||||||
| A53 | SOUQUET Ralf | D | - | DIKS Rico | NL | 9 | / | 5 |
| A54 | PLEINER Robert | A | - | ALCAIDE David | E | 9 | / | 3 |
| A55 | MARCINKIEWICZ Michael | Pl | - | KRALJEVIC Moreno | I | 2 | / | 9 |
| A56 | HERZINGER Florian | A | - | SCHOBER Thorsten | D | 2 | / | 9 |
| Qualifier Loser's Round | ||||||||
| A57 | KRALJEVIC Moreno | I | - | ALCAIDE David | E | 7 | / | 9 |
| A58 | SCHOBER Thorsten | D | - | DIKS Rico | NL | 4 | / | 9 |
[Group
A] [Group B] [Group C]
[Group D] [Group E] [Group
F] [Group G] [Group H]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]