| EPBF
- Euro Tour Brunswick Austria Open 2001 - Salzburg |
![]() |
|
Individual results Group B |
||||||||
| B02 | WINDL Robert | A | - | VERMEULEN Jan | B | 9 | / | 5 |
| B07 | EWALD Adam | Pl | - | DE FALCO Vittorio | I | 9 | / | 8 |
| B10 | PAVITSCHITZ Roman | A | - | RUSSO Germano | I | 5 | / | 9 |
| B15 | ASCHAUER Ernst | A | - | TAPIES Victor | E | 5 | / | 9 |
| Winner's Round 2 | ||||||||
| B17 | BABICA Radoslaw | PL | - | WINDL Robert | A | 9 | / | 4 |
| B18 | FEICHTLBAUER Christian | A | - | KEMPTER Martin | A | 5 | / | 9 |
| B19 | DANIEL Konrad | D | - | NANULA Carmine | I | 9 | / | 2 |
| B20 | EWALD Adam | Pl | - | PAPADOPOULOS John | Gr | 5 | / | 9 |
| B21 | KAVUNGOGLU Ozan | TR | - | RUSSO Germano | I | 7 | / | 9 |
| B22 | FERNANDEZ Juan Antonio | E | - | PETRONI Fabio | I | 5 | / | 9 |
| B23 | KIRSTEN Marcel | D | - | VERMEERSCH Gino | B | 9 | / | 4 |
| B24 | TAPIES Victor | E | - | FEIJEN Niels | NL | 8 | / | 9 |
| Loser's Round | ||||||||
| B33 | VERMEULEN Jan | B | - | TAPIES Victor | E | 1 | / | 9 |
| B36 | DE FALCO Vittorio | I | - | KAVUNGOGLU Ozan | TR | 9 | / | 4 |
| B37 | PAVITSCHITZ Roman | A | - | EWALD Adam | Pl | 2 | / | 9 |
| B40 | ASCHAUER Ernst | A | - | WINDL Robert | A | 4 | / | 9 |
| Winner's Round 3 | ||||||||
| B41 | BABICA Radoslaw | PL | - | KEMPTER Martin | A | 9 | / | 6 |
| B42 | DANIEL Konrad | D | - | PAPADOPOULOS John | Gr | 9 | / | 0 |
| B43 | RUSSO Germano | I | - | PETRONI Fabio | I | 5 | / | 9 |
| B44 | KIRSTEN Marcel | D | - | FEIJEN Niels | NL | 4 | / | 9 |
| Loser's Round | ||||||||
| B45 | TAPIES Victor | E | - | VERMEERSCH Gino | B | 9 | / | 5 |
| B46 | FERNANDEZ Juan Antonio | E | - | DE FALCO Vittorio | I | 9 | / | 7 |
| B47 | EWALD Adam | Pl | - | NANULA Carmine | I | 7 | / | 9 |
| B48 | FEICHTLBAUER Christian | A | - | WINDL Robert | A | 2 | / | 9 |
| B49 | TAPIES Victor | E | - | PAPADOPOULOS John | Gr | 9 | / | 2 |
| B50 | FERNANDEZ Juan Antonio | E | - | KEMPTER Martin | A | 8 | / | 9 |
| B51 | NANULA Carmine | I | - | KIRSTEN Marcel | D | 9 | / | 7 |
| B52 | WINDL Robert | A | - | RUSSO Germano | I | 7 | / | 9 |
| Qualifier Winner's Round | ||||||||
| B53 | BABICA Radoslaw | PL | - | DANIEL Konrad | D | 9 | / | 6 |
| B54 | PETRONI Fabio | I | - | FEIJEN Niels | NL | 6 | / | 9 |
| B55 | TAPIES Victor | E | - | KEMPTER Martin | A | 9 | / | 7 |
| B56 | NANULA Carmine | I | - | RUSSO Germano | I | 3 | / | 9 |
| Qualifier Loser's Round | ||||||||
| B57 | TAPIES Victor | E | - | PETRONI Fabio | I | 9 | / | 1 |
| B58 | RUSSO Germano | I | - | DANIEL Konrad | D | 5 | / | 9 |
[Group
A] [Group B] [Group C]
[Group D] [Group E] [Group
F] [Group G] [Group H]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]