| EPBF
- Euro Tour Brunswick Austria Open 2001 - Salzburg |
![]() |
|
Individual results Group C |
||||||||
| C02 | MIKKOLA Tommy | FIN | - | HYBLER Roman | CZ | 7 | / | 9 |
| C07 | DEMSAR Matjas | SLO | - | LUTTIKHUISEN Rob | NL | 8 | / | 9 |
| C10 | EISNER Peter | A | - | DE MOREE Marco | NL | 7 | / | 9 |
| C15 | MILLAURO Angelo | I | - | LARSEN Martin | DK | 7 | / | 9 |
| Winner's Round 2 | ||||||||
| C17 | REIMERING Christian | D | - | HYBLER Roman | CZ | 5 | / | 9 |
| C18 | HAMMER Florian | D | - | BACHLER George | A | 9 | / | 4 |
| C19 | HIMMELBAUER Andreas | A | - | PERBELLINI Elia | I | 7 | / | 9 |
| C20 | LUTTIKHUISEN Rob | NL | - | HUNDAL Raj | GB | 9 | / | 7 |
| C21 | VRAKAS Lambros | Gr | - | DE MOREE Marco | NL | 9 | / | 4 |
| C22 | STAUDACHER Mario | A | - | RATTACHER Peter | A | 5 | / | 9 |
| C23 | WINKLER Herbert | A | - | LOTHANDER Marko | FIN | 1 | / | 9 |
| C24 | LARSEN Martin | DK | - | VAN DEN BERG Nick | NL | 6 | / | 9 |
| Loser's Round | ||||||||
| C33 | MIKKOLA Tommy | FIN | - | LARSEN Martin | DK | 3 | / | 9 |
| C36 | DEMSAR Matjas | SLO | - | DE MOREE Marco | NL | 8 | / | 9 |
| C37 | EISNER Peter | A | - | HUNDAL Raj | GB | 9 | / | 0 |
| C40 | MILLAURO Angelo | I | - | REIMERING Christian | D | 9 | / | 4 |
| Winner's Round 3 | ||||||||
| C41 | HYBLER Roman | CZ | - | HAMMER Florian | D | 9 | / | 4 |
| C42 | PERBELLINI Elia | I | - | LUTTIKHUISEN Rob | NL | 7 | / | 9 |
| C43 | VRAKAS Lambros | Gr | - | RATTACHER Peter | A | 9 | / | 6 |
| C44 | LOTHANDER Marko | FIN | - | VAN DEN BERG Nick | NL | 5 | / | 9 |
| Loser's Round | ||||||||
| C45 | LARSEN Martin | DK | - | WINKLER Herbert | A | 9 | / | 2 |
| C46 | STAUDACHER Mario | A | - | DE MOREE Marco | NL | 4 | / | 9 |
| C47 | EISNER Peter | A | - | HIMMELBAUER Andreas | A | 4 | / | 9 |
| C48 | BACHLER George | A | - | MILLAURO Angelo | I | 6 | / | 9 |
| C49 | LARSEN Martin | DK | - | PERBELLINI Elia | I | 9 | / | 6 |
| C50 | DE MOREE Marco | NL | - | HAMMER Florian | D | 9 | / | 4 |
| C51 | HIMMELBAUER Andreas | A | - | LOTHANDER Marko | FIN | 5 | / | 9 |
| C52 | MILLAURO Angelo | I | - | RATTACHER Peter | A | 8 | / | 9 |
| Qualifier Winner's Round | ||||||||
| C53 | HYBLER Roman | CZ | - | LUTTIKHUISEN Rob | NL | 9 | / | 5 |
| C54 | VRAKAS Lambros | Gr | - | VAN DEN BERG Nick | NL | 4 | / | 9 |
| C55 | LARSEN Martin | DK | - | DE MOREE Marco | NL | 9 | / | 5 |
| C56 | LOTHANDER Marko | FIN | - | RATTACHER Peter | A | 5 | / | 9 |
| Qualifier Loser's Round | ||||||||
| C57 | LARSEN Martin | DK | - | VRAKAS Lambros | Gr | 9 | / | 7 |
| C58 | RATTACHER Peter | A | - | LUTTIKHUISEN Rob | NL | 9 | / | 3 |
[Group
A] [Group B] [Group C]
[Group D] [Group E] [Group
F] [Group G] [Group H]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]