| EPBF
- Euro Tour Brunswick Austria Open 2001 - Salzburg |
![]() |
|
Individual results Group D |
||||||||
| D02 | TOIVONEN Markku | FIN | - | KROLO Petar | D | 9 | / | 4 |
| D07 | STARK Michael | A | - | HOFER Markus | A | 9 | / | 5 |
| D10 | MAX Christian | A | - | SPECCHIA Sascha | CH | 1 | / | 9 |
| D15 | TSCHUDI Marco | CH | - | KEUSEN Raphael | D | 9 | / | 5 |
| Winner's Round 2 | ||||||||
| D17 | THYGESEN Kasper | DK | - | TOIVONEN Markku | FIN | 9 | / | 8 |
| D18 | BAKARCIC Marko | SLO | - | PARLEVLIET Robert | NL | 9 | / | 4 |
| D19 | WELCH James | GB | - | JANSEN Peter | D | 9 | / | 4 |
| D20 | STARK Michael | A | - | ZOTTL Christoph | A | 9 | / | 7 |
| D21 | COONEY Glenn | GB | - | SPECCHIA Sascha | CH | 7 | / | 9 |
| D22 | SMIT Kevin | GB | - | DURAN Selim | TR | 5 | / | 9 |
| D23 | STEINDORFER Gregor | A | - | NAITHANI Brian | D | 2 | / | 9 |
| D24 | TSCHUDI Marco | CH | - | LELY Alex | NL | 9 | / | 6 |
| Loser's Round | ||||||||
| D33 | KROLO Petar | D | - | LELY Alex | NL | 1 | / | 9 |
| D36 | HOFER Markus | A | - | COONEY Glenn | GB | 6 | / | 9 |
| D37 | MAX Christian | A | - | ZOTTL Christoph | A | 9 | / | 5 |
| D40 | KEUSEN Raphael | D | - | TOIVONEN Markku | FIN | 9 | / | 4 |
| Winner's Round 3 | ||||||||
| D41 | THYGESEN Kasper | DK | - | BAKARCIC Marko | SLO | 5 | / | 9 |
| D42 | WELCH James | GB | - | STARK Michael | A | 9 | / | 5 |
| D43 | SPECCHIA Sascha | CH | - | DURAN Selim | TR | 7 | / | 9 |
| D44 | NAITHANI Brian | D | - | TSCHUDI Marco | CH | 9 | / | 4 |
| Loser's Round | ||||||||
| D45 | LELY Alex | NL | - | STEINDORFER Gregor | A | 9 | / | 2 |
| D46 | SMIT Kevin | GB | - | COONEY Glenn | IRL | 9 | / | 8 |
| D47 | MAX Christian | A | - | JANSEN Peter | D | 3 | / | 9 |
| D48 | PARLEVLIET Robert | NL | - | KEUSEN Raphael | D | 9 | / | 5 |
| D49 | LELY Alex | NL | - | STARK Michael | A | 9 | / | 6 |
| D50 | SMIT Kevin | GB | - | THYGESEN Kasper | DK | 7 | / | 9 |
| D51 | JANSEN Peter | D | - | TSCHUDI Marco | CH | 1 | / | 9 |
| D52 | PARLEVLIET Robert | NL | - | SPECCHIA Sascha | CH | 8 | / | 9 |
| Qualifier Winner's Round | ||||||||
| D53 | BAKARCIC Marko | SLO | - | WELCH James | GB | 9 | / | 4 |
| D54 | DURAN Selim | TR | - | NAITHANI Brian | D | 4 | / | 9 |
| D55 | LELY Alex | NL | - | THYGESEN Kasper | DK | 9 | / | 5 |
| D56 | TSCHUDI Marco | CH | - | SPECCHIA Sascha | CH | 3 | / | 9 |
| Qualifier Loser's Round | ||||||||
| D57 | LELY Alex | NL | - | DURAN Selim | TR | 9 | / | 1 |
| D58 | SPECCHIA Sascha | CH | - | WELCH James | GB | 9 | / | 1 |
[Group
A] [Group B] [Group C]
[Group D] [Group E] [Group
F] [Group G] [Group H]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]