| EPBF
- Euro Tour Brunswick Austria Open 2001 - Salzburg |
![]() |
|
Individual results Group E |
||||||||
| E02 | KIRIAKIDIS Anastasios | Gr | - | FRAMBACH Dieter | D | 7 | / | 9 |
| E07 | MOSLER Michael | A | - | SABOT Jurgen | B | 9 | / | 4 |
| E10 | HEW Kevin | GB | - | JORDAN Siegfried | A | 9 | / | 3 |
| E15 | JONES Richard | GB | - | ERCULJ Matjaz | SLO | 7 | / | 9 |
| Winner's Round 2 | ||||||||
| E17 | ENGERT Thomas | D | - | FRAMBACH Dieter | D | 9 | / | 1 |
| E18 | SMITH Paul | E | - | HAESEN Wim | B | 9 | / | 3 |
| E19 | SCHREINER Günter | D | - | ZAPPI Simone | I | 9 | / | 0 |
| E20 | MOSLER Michael | A | - | ROTER Mariusz | Pl | 4 | / | 9 |
| E21 | GREIFENEDER Albin | A | - | HEW Kevin | GB | 7 | / | 9 |
| E22 | FELDER Michael | A | - | VRAKAS Athanasios | Gr | 9 | / | 1 |
| E23 | HUSNIK Thomas | A | - | STEVANOVIC Nedeljko | A | 6 | / | 9 |
| E24 | ERCULJ Matjaz | SLO | - | VONDENHOFF Andreas | D | 9 | / | 7 |
| Loser's Round | ||||||||
| E33 | KIRIAKIDIS Anastasios | Gr | - | VONDENHOFF Andreas | D | 5 | / | 9 |
| E36 | SABOT Jurgen | B | - | GREIFENEDER Albin | A | 9 | / | 4 |
| E37 | JORDAN Siegfried | A | - | MOSLER Michael | A | 6 | / | 9 |
| E40 | JONES Richard | GB | - | FRAMBACH Dieter | D | 5 | / | 9 |
| Winner's Round 3 | ||||||||
| E41 | ENGERT Thomas | D | - | SMITH Paul | E | 9 | / | 2 |
| E42 | SCHREINER Günter | D | - | ROTER Mariusz | Pl | 9 | / | 6 |
| E43 | HEW Kevin | GB | - | FELDER Michael | A | 9 | / | 3 |
| E44 | STEVANOVIC Nedeljko | A | - | ERCULJ Matjaz | SLO | 5 | / | 9 |
| Loser's Round | ||||||||
| E45 | VONDENHOFF Andreas | D | - | HUSNIK Thomas | A | 9 | / | 4 |
| E46 | VRAKAS Athanasios | Gr | - | SABOT Jurgen | B | 9 | / | 3 |
| E47 | MOSLER Michael | A | - | ZAPPI Simone | I | 9 | / | 0 |
| E48 | HAESEN Wim | B | - | FRAMBACH Dieter | D | 2 | / | 9 |
| E49 | VONDENHOFF Andreas | D | - | ROTER Mariusz | Pl | 4 | / | 9 |
| E50 | VRAKAS Athanasios | Gr | - | SMITH Paul | E | 9 | / | 4 |
| E51 | MOSLER Michael | A | - | STEVANOVIC Nedeljko | A | 9 | / | 7 |
| E52 | FRAMBACH Dieter | D | - | FELDER Michael | A | 5 | / | 9 |
| Qualifier Winner's Round | ||||||||
| E53 | ENGERT Thomas | D | - | SCHREINER Günter | D | 9 | / | 4 |
| E54 | HEW Kevin | GB | - | ERCULJ Matjaz | SLO | 8 | / | 9 |
| E55 | ROTER Mariusz | Pl | - | VRAKAS Athanasios | Gr | 9 | / | 7 |
| E56 | MOSLER Michael | A | - | FELDER Michael | A | 7 | / | 9 |
| Qualifier Loser's Round | ||||||||
| E57 | ROTER Mariusz | Pl | - | HEW Kevin | GB | 4 | / | 9 |
| E58 | FELDER Michael | A | - | SCHREINER Günter | D | 7 | / | 9 |
[Group
A] [Group B] [Group C]
[Group D] [Group E] [Group
F] [Group G] [Group H]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]