| EPBF
- Euro Tour Brunswick Austria Open 2001 - Salzburg |
![]() |
|
Individual results Group G |
||||||||
| G02 | GRUBER Erich | A | - | BRANDL Andreas | A | 8 | / | 9 |
| G07 | TOT Sandor | H | - | WIESINGER Roman | A | 9 | / | 5 |
| G10 | MITTERER Mario | A | - | SARMAS George | Gr | 9 | / | 0 |
| G15 | HANUS Reinold | A | - | KINDERMANN Mario | A | 3 | / | 9 |
| Winner's Round 2 | ||||||||
| G17 | ORTMANN Oliver | D | - | BRANDL Andreas | A | 9 | / | 7 |
| G18 | WÜRTL Günter | A | - | SMIT Gilliano | NL | 3 | / | 9 |
| G19 | ZOLOTILOV Konstantin | Rus | - | SAHANEK Marcus | D | 9 | / | 2 |
| G20 | TOT Sandor | H | - | MUNOZ Javier | E | 9 | / | 7 |
| G21 | DERRIMAN Ryon | NZ | - | MITTERER Mario | A | 5 | / | 9 |
| G22 | WALLNER Hermann | A | - | DÜRR Thomas | D | 8 | / | 9 |
| G23 | JESCHKA Andreas | D | - | FÖLDES Vilmos | H | 6 | / | 9 |
| G24 | KINDERMANN Mario | A | - | SCHMIDT Michael | D | 2 | / | 9 |
| Loser's Round | ||||||||
| G33 | GRUBER Erich | A | - | KINDERMANN Mario | A | 9 | / | 6 |
| G36 | WIESINGER Roman | A | - | DERRIMAN Ryon | NZ | 9 | / | 3 |
| G37 | SARMAS George | Gr | - | MUNOZ Javier | E | 0 | / | 9 |
| G40 | HANUS Reinold | A | - | BRANDL Andreas | A | 3 | / | 9 |
| Winner's Round 3 | ||||||||
| G41 | ORTMANN Oliver | D | - | SMIT Gilliano | NL | 7 | / | 9 |
| G42 | ZOLOTILOV Konstantin | Rus | - | TOT Sandor | H | 5 | / | 9 |
| G43 | MITTERER Mario | A | - | DÜRR Thomas | D | 9 | / | 5 |
| G44 | FÖLDES Vilmos | H | - | SCHMIDT Michael | D | 5 | / | 9 |
| Loser's Round | ||||||||
| G45 | GRUBER Erich | A | - | JESCHKA Andreas | D | 7 | / | 9 |
| G46 | WALLNER Hermann | A | - | WIESINGER Roman | A | 2 | / | 9 |
| G47 | MUNOZ Javier | E | - | SAHANEK Marcus | D | 9 | / | 6 |
| G48 | WÜRTL Günter | A | - | BRANDL Andreas | A | 9 | / | 8 |
| G49 | JESCHKA Andreas | D | - | ZOLOTILOV Konstantin | Rus | 9 | / | 6 |
| G50 | WIESINGER Roman | A | - | ORTMANN Oliver | D | 5 | / | 9 |
| G51 | MUNOZ Javier | E | - | FÖLDES Vilmos | H | 9 | / | 5 |
| G52 | WÜRTL Günter | A | - | DÜRR Thomas | D | 9 | / | 2 |
| Qualifier Winner's Round | ||||||||
| G53 | SMIT Gilliano | NL | - | TOT Sandor | H | 9 | / | 7 |
| G54 | MITTERER Mario | A | - | SCHMIDT Michael | D | 3 | / | 9 |
| G55 | JESCHKA Andreas | D | - | ORTMANN Oliver | D | 4 | / | 9 |
| G56 | MUNOZ Javier | E | - | WÜRTL Günter | A | 9 | / | 5 |
| Qualifier Loser's Round | ||||||||
| G57 | ORTMANN Oliver | D | - | MITTERER Mario | A | 9 | / | 3 |
| G58 | MUNOZ Javier | E | - | TOT Sandor | H | 4 | / | 9 |
[Group
A] [Group B] [Group C]
[Group D] [Group E] [Group
F] [Group G] [Group H]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]