| EPBF
- Euro Tour Brunswick Austria Open 2001 - Salzburg |
![]() |
|
Individual results Group H |
||||||||
| H02 | BERGENDORFF Niklas | S | - | GINN Anthony | GB | 9 | / | 4 |
| H07 | SANTOSManuel | E | - | HAIDER Marco | A | 8 | / | 9 |
| H10 | KRET Sanislav | Pl | - | HEISS Franz | A | 7 | / | 9 |
| H15 | ROGALSKI Pawel | Pl | - | KAIPAINEN Janne | FIN | 9 | / | 3 |
| Winner's Round 2 | ||||||||
| H17 | JUNGO Dimitri | CH | - | BERGENDORFF Niklas | S | 4 | / | 9 |
| H18 | WALLNERJohann | A | - | HONKANEN Jarkko | FIN | 7 | / | 9 |
| H19 | GIRARD Edward | MT | - | LOPEZ Jordi | E | 5 | / | 9 |
| H20 | HAIDER Marco | A | - | REPAS Karl | A | 9 | / | 4 |
| H21 | HUNT Terry | GB | - | HEISS Franz | A | 9 | / | 2 |
| H22 | RASSI Friedrich | A | - | TRAJDOS Wojciech | Pl | 2 | / | 9 |
| H23 | FIEDLER Mario | A | - | TORRENTI Alessandro | I | 1 | / | 9 |
| H24 | ROGALSKI Pawel | Pl | - | CHAMAT Markus | S | 4 | / | 9 |
| Loser's Round | ||||||||
| H33 | GINN Anthony | GB | - | ROGALSKI Pawel | Pl | 9 | / | 4 |
| H36 | SANTOSManuel | E | - | HEISS Franz | A | 1 | / | 9 |
| H37 | KRET Sanislav | Pl | - | REPAS Karl | A | 9 | / | 6 |
| H40 | KAIPAINEN Janne | FIN | - | JUNGO Dimitri | CH | 9 | / | 6 |
| Winner's Round 3 | ||||||||
| H41 | BERGENDORFF Niklas | S | - | HONKANEN Jarkko | FIN | 9 | / | 4 |
| H42 | LOPEZ Jordi | E | - | HAIDER Marco | A | 9 | / | 5 |
| H43 | HUNT Terry | GB | - | TRAJDOS Wojciech | Pl | 9 | / | 3 |
| H44 | TORRENTI Alessandro | I | - | CHAMAT Markus | S | 5 | / | 9 |
| Loser's Round | ||||||||
| H45 | GINN Anthony | GB | - | FIEDLER Mario | A | 9 | / | 5 |
| H46 | RASSI Friedrich | A | - | HEISS Franz | A | 4 | / | 9 |
| H47 | KRET Sanislav | Pl | - | GIRARD Edward | LT | 4 | / | 9 |
| H48 | WALLNERJohann | A | - | KAIPAINEN Janne | FIN | 5 | / | 9 |
| H49 | GINN Anthony | GB | - | HAIDER Marco | A | 9 | / | 5 |
| H50 | HEISS Franz | A | - | HONKANEN Jarkko | FIN | 9 | / | 5 |
| H51 | GIRARD Edward | LT | - | TORRENTI Alessandro | I | 9 | / | 3 |
| H52 | KAIPAINEN Janne | FIN | - | TRAJDOS Wojciech | Pl | 9 | / | 6 |
| Qualifier Winner's Round | ||||||||
| H53 | BERGENDORFF Niklas | S | - | LOPEZ Jordi | E | 9 | / | 5 |
| H54 | HUNT Terry | GB | - | CHAMAT Markus | S | 8 | / | 9 |
| H55 | GINN Anthony | GB | - | HEISS Franz | A | 9 | / | 5 |
| H56 | GIRARD Edward | LT | - | KAIPAINEN Janne | FIN | 3 | / | 9 |
| Qualifier Loser's Round | ||||||||
| H57 | GINN Anthony | GB | - | HUNT Terry | GB | 4 | / | 9 |
| H58 | KAIPAINEN Janne | FIN | - | LOPEZ Jordi | E | 9 | / | 7 |
[Group
A] [Group B] [Group C]
[Group D] [Group E] [Group
F] [Group G] [Group H]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]