| EPBF
- Euro Tour Brunswick Austria Open 2001 - Salzburg |
![]() |
| Name | Nation | Seed |
| SOUQUET Ralf | Germany | 1 |
| CHAMAT Markus | Sweden | 2 |
| ENGERT Thomas | Germany | 3 |
| NAITHANI Brian | Germany | 4 |
| HYBLER Roman | Czech-Rep | 5 |
| NIELSEN Peter F. | Denmark | 6 |
| SMIT Gilliano | Netherlands | 7 |
| FEIJEN Niels | Netherlands | 8 |
| BABICA Radoslaw | Poland | 9 |
| SCHMIDT Michael | Germany | 10 |
| HOLTZ Marc | Luxembourg | 11 |
| VAN DEN BERG Nick | Netherlands | 12 |
| BAKARCIC Marko | Slovenia | 13 |
| ERCULJ Matjaz | Slovenia | 14 |
| BERGENDORFF Niklas | Sweden | 15 |
| PLEINER Robert | Austria | 16 |
| TOT Sandor | Hungary | 17 |
| SPECCHIA Sascha | Switzerland | 18 |
| TAPIES Victor | Spain | 19 |
| KAIPAINEN Janne | Finland | 20 |
| ORTMANN Oliver | Germany | 21 |
| BRAAM Wim | Netherlands | 22 |
| HEW Kevin | Great Brittan | 23 |
| ALCAIDE David | Spain | 24 |
| LELY Alex | Netherlands | 25 |
| GASTMAN Krzysztof | Poland | 26 |
| SCHREINER Günter | Germany | 27 |
| HUNT Terry | Great Brittan | 28 |
| RATTACHER Peter | Austria | 29 |
| DANIEL Konrad | Germany | 30 |
| DIKS Rico | Netherlands | 31 |
| LARSEN Martin | Denmark | 32 |
[Group
A] [Group B] [Group C]
[Group D] [Group E] [Group
F] [Group G] [Group H]
[Back] [Groups
Qualifiers] [Single
Elim.] [Final Standing]