| EPBF
- Euro Tour Brunswick Austria Open 2001 - Salzburg |
![]() |
|
First Round |
||||||||
| SE01 | SOUQUET Ralf | D | - | LARSEN Martin | DK | 9 | / | 4 |
| SE02 | TOT Sandor | H | - | PLEINER Robert | A | 9 | / | 6 |
| SE03 | BABICA Radislav | Pl | - | ALCAIDE David | E | 3 | / | 9 |
| SE04 | LELY Alex | NL | - | FEIJEN Niels | NL | 9 | / | 5 |
| SE05 | HYBLER Roman | CZ | - | HUNT Terry | GB | 7 | / | 9 |
| SE06 | ORTMANN Oliver | D | - | VAN DEN BERG Nick | NL | 9 | / | 6 |
| SE07 | BAKARCIC Marko | SLO | - | KAIPANEN Janne | Fin | 9 | / | 3 |
| SE08 | RATTACHER Peter | A | - | NAITHANI Brian | D | 5 | / | 9 |
| SE09 | ENGERT Thomas | D | - | DANIEL Konrad | D | 9 | / | 3 |
| SE10 | TAPIES Viktor | E | - | ERCULJ Matjaz | SLO | 1 | / | 9 |
| SE11 | HOLTZ Mark | L | - | BRAAM Wim | NL | 9 | / | 7 |
| SE12 | SCHREINER Günter | D | - | NIELSEN P.F. | DK | 5 | / | 9 |
| SE13 | SMIT Gilliano | NL | - | GASTMAN Krzysztof | Pl | 5 | / | 9 |
| SE14 | HEW Kevin | GB | - | SCHMIDT Michael | D | 7 | / | 9 |
| SE15 | BERGENDORF Niklas | S | - | SPECCIA Sascha | CH | 9 | / | 5 |
| SE16 | DIKS Rico | NL | - | CHAMAT Markus | S | 9 | / | 8 |
|
Second Round |
||||||||
| SE17 | SOUQUET Ralf | D | - | TOT Sandor | H | 9 | / | 6 |
| SE18 | ALCAIDE David | E | - | LELY Alex | NL | 8 | / | 9 |
| SE19 | HUNT Terry | GB | - | ORTMANN Oliver | D | 7 | / | 9 |
| SE20 | BAKARCIC Marko | SLO | - | NAITHANI Brian | D | 7 | / | 9 |
| SE21 | ENGERT Thomas | D | - | ERCULJ Matjaz | SLO | 9 | / | 5 |
| SE22 | HOLTZ Mark | L | - | NIELSEN P.F. | DK | 9 | / | 2 |
| SE23 | GASTMAN Krzysztof | Pl | - | SCHMIDT Michael | D | 3 | / | 9 |
| SE24 | BERGENDORF Niklas | S | - | DIKS Rico | NL | 6 | / | 9 |
|
Quarter Round |
||||||||
| SE25 | SOUQUET Ralf | D | - | LELY Alex | NL | 9 | / | 3 |
| SE26 | ORTMANN Oliver | D | - | NAITHANI Brian | D | 9 | / | 8 |
| SE27 | ENGERT Thomas | D | - | HOLTZ Mark | L | 9 | / | 8 |
| SE28 | SCHMIDT Michael | D | - | DIKS Rico | NL | 9 | / | 4 |
|
Semi Final |
||||||||
| SE29 | SOUQUET Ralf | D | - | ORTMANN Oliver | D | 9 | / | 5 |
| SE30 | ENGERT Thomas | D | - | SCHMIDT Michael | D | 5 | / | 9 |
|
Final |
||||||||
| SE31 | SOUQUET Ralf | D | - | SCHMIDT Michael | D | 9 | / | 5 |
|
[Group
A] [Group B] [Group
C] [Group D] [Group E]
[Group F] [Group G] [Group
H] |