|
Sportscalendar 2001 |
|||||||
| Arr. |
Date |
Dep. | Event | City - Country | Division | Rules | Info |
| 13-21.01 | EPBF - European Championships | Oostende-Belgium | M-W | Black-Ball | Res | ||
| 22-25.02 | EPBF - European Wheelchairdriver Tour | Bruges - Belgium | M-W | 9 | Res | ||
| 14-17.03 | EPBF - Euro Tour | Porto - Portugal | M | 9 | Res | ||
| 02-09.04 | EPBF - European Championships | Karlsbad - Czechia | M-Whr | 8-9-14.1-T | Res | ||
| 30.04 | 01-05.05 | 06.05 | EPBF - European Championships | Brno - Czechia | W | 8-9-14.1-T | Res |
| 14-19.05 | BCA Open 9- Ball Championships | Las Vegas - USA | M-W | 9 | Res | ||
| 26-27.05 | 3. Memorial Mateja Grabnarja | Slowenia - Ljubljana | M | 9 | |||
| 01-04.06 | Ardennen Cup | Erpeldange - LUX | M-W-T | ||||
| 06.06 | 07-09.06 | 10.06 | EPBF- Euro Tour | Vadus-Lichtenstein | M | 9 | Res |
| 07.06 | 08-09.06 | 10.06 | EPBF- Junior Team Cup Kretschmar-Duris Memorial |
Komarno - Slovakia | J | T | Res |
| 14-22.07 | WPA World Championships - Matchroom | Cardiff - Wales | M | 9 | Res | ||
| 27-29.07 | EPBF - World Pyramid Championships | Klaipeda - Lituenia | M | Pyramide | |||
| 26.07 | 27-04.08 | 05.08 | EPBF - European Championships + Qualification WC |
Komarno-Slowakia | P-J-T | 8-9-14.1-T | Res |
| 03-05.08 | Alpe Adria Billiard Circuit 2001 | Trieste - Italy | M-W | 9 | Res | ||
| 07.08 | 08-11.08 | 12.08 | EPBF- Euro Tour | Hull - England | M | 9 | Res |
| 15.08 | 16-19.08 | 20.08 | World Continental Team Cup | Taipei - Taiwan | M-W | 9 | Info |
| 22-26.08 | World Games | Akita - Japan | M-W | 9 | |||
| 25-26.08 | Central Open 2001 | Shaan-Lichtenstein | Open | 9 | |||
| 31.08 | 31-02.09 | 02.09 | Matchroom - World Pool Masters | Lakeside - England | M | 9 | Info |
| 31.08 | 31-02.09 | Artistic European Championships | Kiev | M-W | - | ||
| 10-16.09 | US Open 9-Ball Championships | Chesapeake-Virginia | M-W | 9 | |||
| 18.09 | 19-23.09 | Amsterdam 9-Ball Open | New York - USA | M-W | 9 | ||
| 21.10 | 22-27.10 | 28.10 | EPBF - European Championships | Helsinki - Finland | S | 8-9-14-T | Res |
| 31.10 | 01-03.11 | 04.11 | EPBF Euro Tour | Salzburg - Austria | M | 9 | Res |
| 10-11.11 | Longoni Cup 2001 | Bologna - Italy | M | 9 | Info | ||
| 11-14.11 | Tokio 9-Ball | Tokio | M | 9 | Info | ||
| 16-18.11 | Matchroom World Pool Laeque | Warsow - Poland | M | 9 | Info | ||
| 16.11 |
17-19.11 |
20.11 | World Championships Women & Juniors | Amagasaki City-Japan | W-J | 9 | Res |
| 21-25.11 | 34th. All Japan Championships | Showa-dori - Japan | W-J | 9 | Info | ||
| 30.11 | 30-02.12 | World All Stars Pro Tour | Taipei - Taiwan | M | 9 | ||
| 05.12 | 06-08.12 | 09.12 | EPBF Euro Tour | Tampere-Finland | M | 9 | Res |
| 20-23.12 | Matchroom - Mosconi Cup | London-England | T | 9 | Res | ||