|
WC QUALIFICATION Youth 2001 |
|
Qualification Rounds (16 players) | ||||||||
| Match | Name | Nat. | Name | Nat. | Score | ||||
| WC01 | Brehme Christian | D | - | Pekonen Tero | FIN | 7 | / | 4 | |
| WC02 | Kaplan Tomasz | PL | - | Ertl Sascha | A | 7 | / | 1 | |
| WC03 | Stepanov Konstantin | RUS | - | Hilstad Morten | N | 7 | / | 4 | |
| WC04 | Weigoni Christian | D | - | Wikman Jimmy | FIN | 7 | / | 6 | |
| WC05 | Ĺkesson Roger | S | - | Belka Jakob | D | 0 | / | 7 | |
| WC06 | Fredriksen Kjetil | N | - | Vrakas Lambros | D | 7 | / | 5 | |
| WC07 | Yilmaz Cemil | NL | - | Klobucnik Milan | SK | 4 | / | 7 | |
| WC08 | Rüthemann Philipp | D | - | Ouschan Jasmin | A | 2 | / | 7 | |
|
Winner's Bracket 1 |
|||||||||
| WC09 | Brehme Christian | D | - | Kaplan Tomasz | PL | 7 | / | 5 | |
| WC10 | Stepanov Konstantin | RUS | - | Weigoni Christian | D | 7 | / | 4 | |
| WC11 | Belka Jakob | D | - | Fredriksen Kjetil | N | 7 | / | 4 | |
| WC12 | Klobucnik Milan | SK | - | Ouschan Jasmin | A | 1 | / | 7 | |
|
Loser's Bracket 1 + 2 |
|||||||||
| WC13 | Pekonen Tero | FIN | - | Ertl Sascha | A | 7 | / | 6 | |
| WC14 | Hilstad Morten | N | - | Wikman Jimmy | FIN | 0 | / | 7 | |
| WC15 | Ĺkesson Roger | S | - | Vrakas Lambros | D | 3 | / | 7 | |
| WC16 | Yilmaz Cemil | NL | - | Rüthemann Philipp | D | 1 | / | 7 | |
| WC17 | Pekonen Tero | FIN | - | Klobucnik Milan | SK | 7 | / | 2 | |
| WC18 | Wikman Jimmy | FIN | - | Fredriksen Kjetil | N | 6 | / | 7 | |
| WC19 | Vrakas Lambros | D | - | Weigoni Christian | D | 7 | / | 5 | |
| WC20 | Rüthemann Philipp | D | - | Kaplan Tomasz | PL | 6 | / | 7 | |
|
Qualification Bracket 1 |
|||||||||
| WC21 | Brehme Christian | D | - | Stepanov Konstantin | RUS | 7 | / | 5 | |
| WC22 | Belka Jakob | D | - | Ouschan Jasmin | A | 7 | / | 3 | |
|
Loser's Bracket 3 |
|||||||||
| WC23 | Pekonen Tero | FIN | - | Fredriksen Kjetil | N | 2 | / | 7 | |
| WC24 | Vrakas Lambros | D | - | Kaplan Tomasz | PL | 7 | / | 2 | |
|
Qualification Bracket 2 |
|||||||||
| WC25 | Fredriksen Kjetil | N | - | Stepanov Konstantin | RUS | 6 | / | 7 | |
| WC26 | Vrakas Lambros | D | - | Ouschan Jasmin | A | 7 | / | 3 | |
|
Qualified Players for the WC Juniors 2001 |
| Ch | Weiselius Erik | Sweden |
| Ch | Földes Vilmos | Hungary |
| Qf. 1 | Brehme Christian | Germany |
| Qf. 2 | Belka Jakob | Germany |
| Qf. 3 | Stepanov Konstantin | Russia |
| Qf. 4 | Vrakas Lambros | Germany |
| Qf. 5 | Ouschan Jasmin | Austria |
| Reserve | ||
| Qf. 6 | Fredriksen Kjetil | Norway |
| Qf. 7 | Kaplan Tomasz | Poland |
| Qf. 8 | Pekonen Tero | Finland |