

| Match | First Round | Match | Loser's Bracket 2 | |||||||||
| MT-1 | Sweden | - | Walk-Over | MT-17 | Norway | 1 | > | 2 | Switzerland | |||
| 8 ball | - | 8 ball | OYEN JAN TERJE | 5 | < | 4 | TRIET RENE | |||||
| 9 ball | - | 9 ball | KOFOED JAN ARTLE | 0 | > | 7 | HAUSER HANS RUEDI | |||||
| 14.1 | - | 14.1 | STRANDHUS BJORN | 27 | > | 73 | VON KÄNEL HANS | |||||
| MT-2 | Norway |
0 |
> | 2 | Italy | MT-18 | Czechia | 0 | > | 2 | Germany | |
| 8 ball | OYEN JAN TERJE | 5 | > | 5 | NANULA CARMINE | 8 ball | HALAMKA PAVEL | 3 | > | 3 | WASCHKEWITZ RALF | |
| 9 ball | RISAN TOR | 3 | > | 7 | CAMPAGNOLO GIANNI | 9 ball | STOJKA MILAN | 5 | > | 7 | RYWOTZKI CHARLY | |
| 14.1 | KOFOED JAN ATLE | 12 | > | 75 | RENZI EZIO | 14.1 | KOCI | 23 | > | 75 | GEISEN GUNTHER | |
| MT-3 | Liechtenstein |
2 |
< | 1 | Czechia | MT-19 | Belgium | 2 | < | 1 | Liechtenstein | |
| 8 ball | DUTLER HANSJORG |
6 |
< | 3 | KOCI IVAN | 8 ball | VAGENENDE LUC | > | ||||
| 9 ball | - | STOJKA MILAN | 9 ball | ANECA DANNY | 7 | < | 4 | DUTLER HANSJORG | ||||
| 14.1 | LAGEDER PETER | 75 | < | 27 | KORN JIRI | 14.1 | MISMAN BERNARD | 26 | > | 41 | LAGEDER PETER | |
| MT-4 | Walk-Over | - | Finland | MT-20 | Walk-Over | - | Italy | |||||
| 8 ball | - | 8 ball | - | |||||||||
| 9 ball | - | 9 ball | - | |||||||||
| 14.1 | - | 14.1 | - | |||||||||
| Winner's Bracket 2 | ||||||||||||
| MT-5 | Germany | - | Walk-Over | MT-21 | Sweden | 3 | < | 0 | Finland | |||
| 8 ball | - | 8 ball | FRANSSON TONY | 6 | < | 3 | HYYRYLAINEN JUHA | |||||
| 9 ball | - | 9 ball | JÄRLEDAL STEN | 7 | < | 3 | RANTALA REIJO | |||||
| 14.1 | - | 14.1 | AKESSON PETER | 75 | < | 49 | VANHALA MATTI | |||||
| MT-6 | Austria |
3 |
< | 0 | Belgium | MT-22 | Austria | 2 | < | 1 | Netherlands | |
| 8 ball | STRÖTGES WILFRIED | 3 | < | 1 | VAGENENDE LUC | 8 ball | STRÖTGES WILFRIED | 2 | > | 5 | COORT GERRIT | |
| 9 ball | OUSCHAN ALBIN | 7 | < | 2 | ANECA DANNY | 9 ball | OUSCHAN ALBIN | 7 | < | 2 | WELLENS LEX | |
| 14.1 | HANSCHO KARL | 75 | < | 22 | MISMAN BERNARD | 14.1 | HANSCHO KARL | 75 | < | 26 | SPEE PAUL | |
| Loser's Bracket 3 | ||||||||||||
| MT-7 | Netherlands | - | Dis | Spain | MT-23 | Switzerland | 0 | - | 3 | Germany | ||
| 8 ball | - | 8 ball | VON KÄNEL HANS | 3 | > | 6 | GEISEN GUNTHER | |||||
| 9 ball | - | 9 ball | HAUSER HANS RUEDI | 4 | > | 7 | RYWOTZKI CHARLY | |||||
| 14.1 | - | 14.1 | TRIET RENE | 43 | > | 51 | WASCHKEWITZ RALF | |||||
| MT-8 | Walk-Over | - | Switzerland | MT-24 | Belgium | 1 | - | 2 | Italy | |||
| 8 ball | - | 8 ball | VAGENENDE LUC | 6 | < | 3 | NANULA CARMINE | |||||
| 9 ball | - | 9 ball | ANECA DANNY | 0 | > | 7 | RENZI EZIO | |||||
| 14.1 | - | 14.1 | MISMAN BERNARD | 19 | > | 73 | CAMPAGNOLO GIANNI | |||||
| Winner's Bracket 1 | Loser's Bracket 4 | |||||||||||
| MT-9 | Sweden |
2 |
< | 1 | Italy | MT-25 | Germany | 2 | < | 1 | Finland | |
| 8 ball | JOHANSSON STELLAN | 4 | > | 6 | NANULA CARMINE | 8 ball | RYWOTZKI CHARLY | 6 | < | 3 | KIVELIÖ AARNO | |
| 9 ball | JÄRLEDAL STEN | 7 | < | 6 | RENZI EZIO | 9 ball | GEISEN GUNTHER | 7 | < | 3 | HYYRYLAINEN JUHA | |
| 14.1 | FRANSSON TONY | 75 | < | 36 | CAMPAGNOLO GIANNI | 14.1 | WASCHKEWITZ RALF | 69 | > | 75 | VANHALA MATTI | |
| MT-10 | Liechtenstein |
0 |
> | 3 | Finland | MT-26 | Italy | 2 | < | 1 | Netherlands | |
| 8 ball | DUTLER HANSJORG | 1 | > | 6 | HYYRYLAINEN JUHA | 8 ball | NANULA CARMINE | 6 | < | 4 | COORT GERRIT | |
| 9 ball | - | KIVELIÖ AARNO | 9 ball | RENZI EZIO | 6 | > | 7 | WELLENS LEX | ||||
| 14.1 | LAGEDER PETER | 35 | > | 75 | VANHALA MATTI | 14.1 | CAMPAGNOLO GIANNI | 75 | < | 42 | SPEE PAUL | |
| Semi-Final | ||||||||||||
| MT-11 | Germany |
0 |
> | 3 | Austria | MT-27 | Sweden | 3 | < | 0 | Italy | |
| 8 ball | LUDWIG WILLI | 4 | > | 6 | STRÖTGES WILFRIED | 8 ball | JÄRLEDAL STEN | 3 | < | 2 | CAMPAGNOLO GIANNI | |
| 9 ball | WASCHKEWITZ RALF | 4 | > | 7 | OUSCHAN ALBIN | 9 ball | KARLSSON KENT | 7 | < | 3 | RENZI EZIO | |
| 14.1 | GEISEN GUNTHER | 37 | > | 63 | HANSCHO KARL | 14.1 | FRANSSON TONY | 75 | < | 19 | NANULA CARMINE | |
| MT-12 | Netherlands |
2 |
< | 1 | Switzerland | MT-28 | Austria | 0 | > | 2 | Germany | |
| 8 ball | COORT GERRIT | 7 | < | 0 | TRIET RENE | 8 ball | STRÖTGES WILFRIED | 4 | > | 4 | GEISEN GUNTHER | |
| 9 ball | WELLENS LEX | 7 | < | 4 | HAUSER HANS RUEDI | 9 ball | OUSCHAN ALBIN | 2 | > | 7 | RYWOTZKI CHARLY | |
| 14.1 | SPEE PAUL | 54 | > | 59 | VON KÄNEL HANS | 14.1 | HANSCHO KARL | 51 | > | 75 | WASCHKEWITZ RALF | |
| Loser's Bracket 1 | Final | |||||||||||
| MT- | No Matches | MT-29 | Sweden | 2 | < | 1 | Germany | |||||
| 8 ball | 8 ball | JÄRLEDAL STEN | 5 | > | 6 | GEISEN GUNTHER | ||||||
| 9 ball | 9 ball | KARLSSON KENT | 7 | < | 5 | RYWOTZKI CHARLY | ||||||
| 14.1 | 14.1 | FRANSSON TONY | 75 | < | 49 | WASCHKEWITZ RALF | ||||||