| - Ranking - Results |
Juniors 14.1 - Average |
|||||||
| Rounds | Round 1 | Round 2 | Loser 1 | Loser 2 | Loser 3 | Loser 4 | Round 3 | Q-Final | S-Final | Final | Total |
Overall |
High Run |
|||||||||||||
| Pl. | Max. Points | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | Pts | In's | |||
| 25 | Stöger Thomas | A | 33 | 7 | 55 | 20 | 88 | 27 | 3,26 | 19 | ||||||||||||||||
| 25 | Laubinger Dominik | D | 59 | 18 | 46 | 18 | 105 | 36 | 2,92 | 22 | ||||||||||||||||
| 25 | Mpatsinilas Tsanetos | GR | 66 | 34 | 43 | 7 | 109 | 41 | 2,66 | 31 | ||||||||||||||||
| 25 | Petushkov Vladimir | RUS | 79 | 22 | 80 | 22 | 159 | 44 | 3,61 | 12 | ||||||||||||||||
| 25 | Raingruber Manuel | A | 38 | 13 | 85 | 22 | 123 | 35 | 3,51 | 21 | ||||||||||||||||
| 25 | Biemans Bennie | NL | 45 | 21 | 81 | 36 | 126 | 57 | 2,21 | 12 | ||||||||||||||||
| 25 | Debbissarun Ashmann | NL | 70 | 35 | 29 | 21 | 99 | 56 | 1,77 | 8 | ||||||||||||||||
| 25 | Zilvar Jakub | CZ | 24 | 17 | 72 | 27 | 96 | 44 | 2,18 | 14 | ||||||||||||||||
| 17 | Danek Vojtech | CZ | 37 | 11 | 100 | 19 | 69 | 24 | 206 | 54 | 3,81 | 17 | ||||||||||||||
| 17 | Saukkonen Jani | FIN | 100 | 35 | 54 | 24 | 75 | 44 | 229 | 103 | 2,22 | 17 | ||||||||||||||
| 17 | Jensen Mads Arnt | DK | 100 | 21 | 14 | 15 | 61 | 11 | 175 | 47 | 3,72 | 41 | ||||||||||||||
| 17 | Chuprou Dzmitry | BY | 99 | 30 | 100 | 22 | 43 | 16 | 242 | 68 | 3,56 | 17 | ||||||||||||||
| 17 | Dieudonne Romain | F | 40 | 15 | 100 | 23 | 72 | 33 | 212 | 71 | 2,99 | 33 | ||||||||||||||
| 17 | Fredriksen Kjetil | N | 52 | 12 | 100 | 37 | 61 | 12 | 213 | 61 | 3,49 | 36 | ||||||||||||||
| 17 | Hilstad Morten | N | 96 | 33 | 100 | 22 | 23 | 19 | 219 | 74 | 2,96 | 18 | ||||||||||||||
| 17 | Mylvang Kenneth | N | 100 | 12 | 0 | 2 | 79 | 24 | 179 | 38 | 4,71 | 26 | ||||||||||||||
| 13 | van Haren Danny | NL | 100 | 17 | 78 | 21 | 100 | 24 | 47 | 15 | 325 | 77 | 4,22 | 26 | ||||||||||||
| 13 | Regli Ronald | CH | 100 | 13 | 38 | 25 | 100 | 16 | 13 | 7 | 251 | 61 | 4,11 | 21 | ||||||||||||
| 13 | Zecevic Djordje | YU | 100 | 30 | 48 | 32 | 100 | 33 | 47 | 7 | 295 | 102 | 2,89 | 16 | ||||||||||||
| 13 | Jelinek Jakub | CZ | 50 | 20 | 100 | 27 | 100 | 24 | 73 | 19 | 323 | 90 | 3,59 | 27 | ||||||||||||
| 9 | Marinis Christos | GR | 100 | 22 | 100 | 33 | 73 | 31 | 92 | 24 | 365 | 110 | 3,32 | 39 | ||||||||||||
| 9 | Skowerski Karol | PL | 100 | 21 | 100 | 13 | 83 | 12 | 9 | 4 | 292 | 50 | 5,84 | 32 | ||||||||||||
| 9 | Vuorinen Joni | FIN | 100 | 33 | 100 | 24 | 38 | 10 | 93 | 25 | 331 | 92 | 3,60 | 25 | ||||||||||||
| 9 | Zolotilov Konstantin | RUS | 100 | 13 | 100 | 16 | 81 | 43 | 73 | 16 | 354 | 88 | 4,02 | 45 | ||||||||||||
| 5 | Paczer Peter | SK | 100 | 19 | 85 | 13 | 100 | 20 | 100 | 20 | 100 | 44 | 72 | 28 | 557 | 144 | 3,87 | 23 | ||||||||
| 5 | Kudla Thomas | D | 100 | 34 | 100 | 27 | 100 | 25 | 55 | 22 | 355 | 108 | 3,29 | 24 | ||||||||||||
| 5 | Conradi Nick | DK | 100 | 12 | 84 | 27 | 100 | 12 | 100 | 7 | 100 | 10 | 86 | 18 | 570 | 86 | 6,63 | 41 | ||||||||
| 5 | Seidler Nico | D | 100 | 21 | 100 | 22 | 100 | 25 | 50 | 14 | 350 | 82 | 4,27 | 27 | ||||||||||||
| 3 | Hofer Markus | A | 52 | 20 | 100 | 19 | 100 | 44 | 100 | 15 | 100 | 32 | 100 | 23 | 50 | 11 | 602 | 164 | 3,67 | 30 | ||||||
| 3 | Rüthemann Philipp | D | 37 | 11 | 100 | 7 | 100 | 12 | 100 | 8 | 100 | 12 | 100 | 14 | 38 | 4 | 575 | 68 | 8,46 | 59 | ||||||
| 2 | Weiselius Erik | S | 100 | 7 | 100 | 3 | 100 | 5 | 100 | 29 | 100 | 11 | 25 | 15 | 525 | 70 | 7,50 | 85 | ||||||||
| 1 | Kaplan Tomasz | PL | 100 | 15 | 100 | 25 | 100 | 16 | 100 | 19 | 100 | 5 | 100 | 16 | 600 | 96 | 6,25 | 51 | ||||||||
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |