| - Ranking - Average |
Juniors 14.1 - Results |
| Match | Player | Nat. | - | Player | Nat. |
Result |
||
| JS-01 | Weiselius Erik | S | - | Stöger Thomas | A | 100 | / | 33 |
| JS-02 | Danek Vojtech | CZ | - | Mylvang Kenneth | N | 37 | / | 100 |
| JS-03 | Skowerski Karol | PL | - | Hofer Markus | A | 100 | / | 52 |
| JS-04 | Laubinger Dominik | D | - | Paczer Peter | SK | 59 | / | 100 |
| JS-05 | Conradi Nick | DK | - | Rüthemann Philipp | D | 100 | / | 37 |
| JS-06 | Mpatsinilas Tsanetos | GR | - | Kudla Thomas | D | 66 | / | 100 |
| JS-07 | Petushkov Vladimir | RUS | - | Marinis Christos | GR | 79 | / | 100 |
| JS-08 | Zecevic Djordje | YU | - | Chuprou Dzmitry | BY | 100 | / | 99 |
| JS-09 | Dieudonne Romain | F | - | Kaplan Tomasz | PL | 40 | / | 100 |
| JS-10 | Regli Ronald | CH | - | Raingruber Manuel | A | 100 | / | 38 |
| JS-11 | Zolotilov Konstantin | RUS | - | Fredriksen Kjetil | N | 100 | / | 52 |
| JS-12 | Biemans Bennie | NL | - | Jensen Mads Arnt | DK | 45 | / | 100 |
| JS-13 | Saukkonen Jani | FIN | - | Debbissarun Ashmann | NL | 100 | / | 70 |
| JS-14 | Hilstad Morten | N | - | Vuorinen Joni | FIN | 96 | / | 100 |
| JS-15 | Seidler Nico | D | - | Jelinek Jakub | CZ | 100 | / | 50 |
| JS-16 | van Haren Danny | NL | - | Zilvar Jakub | CZ | 100 | / | 24 |
| Winner's Bracket 1 | ||||||||
| JS-17 | Weiselius Erik | S | - | Mylvang Kenneth | N | 100 | / | 0 |
| JS-18 | Skowerski Karol | PL | - | Paczer Peter | SK | 100 | / | 85 |
| JS-19 | Conradi Nick | DK | - | Kudla Thomas | D | 84 | / | 100 |
| JS-20 | Marinis Christos | GR | - | Zecevic Djordje | YU | 100 | / | 48 |
| JS-21 | Kaplan Tomasz | PL | - | Regli Ronald | CH | 100 | / | 38 |
| JS-22 | Zolotilov Konstantin | RUS | - | Jensen Mads Arnt | DK | 100 | / | 14 |
| JS-23 | Saukkonen Jani | FIN | - | Vuorinen Joni | FIN | 54 | / | 100 |
| JS-24 | Seidler Nico | D | - | van Haren Danny | NL | 100 | / | 78 |
| Loser's Bracket 1 + 2 | ||||||||
| JS-25 | Stöger Thomas | A | - | Danek Vojtech | CZ | 55 | / | 100 |
| JS-26 | Hofer Markus | A | - | Laubinger Dominik | D | 100 | / | 46 |
| JS-27 | Rüthemann Philipp | D | - | Mpatsinilas Tsanetos | GR | 100 | / | 43 |
| JS-28 | Petushkov Vladimir | RUS | - | Chuprou Dzmitry | BY | 80 | / | 100 |
| JS-29 | Dieudonne Romain | F | - | Raingruber Manuel | A | 100 | / | 85 |
| JS-30 | Fredriksen Kjetil | N | - | Biemans Bennie | NL | 100 | / | 81 |
| JS-31 | Debbissarun Ashmann | NL | - | Hilstad Morten | N | 29 | / | 100 |
| JS-32 | Jelinek Jakub | CZ | - | Zilvar Jakub | CZ | 100 | / | 72 |
| JS-33 | Danek Vojtech | CZ | - | van Haren Danny | NL | 69 | / | 100 |
| JS-34 | Hofer Markus | A | - | Saukkonen Jani | FIN | 100 | / | 75 |
| JS-35 | Rüthemann Philipp | D | - | Jensen Mads Arnt | DK | 100 | / | 61 |
| JS-36 | Chuprou Dzmitry | BY | - | Regli Ronald | CH | 43 | / | 100 |
| JS-37 | Dieudonne Romain | F | - | Zecevic Djordje | YU | 72 | / | 100 |
| JS-38 | Fredriksen Kjetil | N | - | Conradi Nick | DK | 61 | / | 100 |
| JS-39 | Hilstad Morten | N | - | Paczer Peter | SK | 23 | / | 100 |
| JS-40 | Jelinek Jakub | CZ | - | Mylvang Kenneth | N | 100 | / | 79 |
| Winner's Bracket 2 | ||||||||
| JS-41 | Weiselius Erik | S | - | Skowerski Karol | PL | 100 | / | 9 |
| JS-42 | Kudla Thomas | D | - | Marinis Christos | GR | 100 | / | 92 |
| JS-43 | Kaplan Tomasz | PL | - | Zolotilov Konstantin | RUS | 100 | / | 73 |
| JS-44 | Vuorinen Joni | FIN | - | Seidler Nico | D | 93 | / | 100 |
| Loser's Bracket 3 + 4 | ||||||||
| JS-45 | van Haren Danny | NL | - | Hofer Markus | A | 47 | / | 100 |
| JS-46 | Rüthemann Philipp | D | - | Regli Ronald | CH | 100 | / | 13 |
| JS-47 | Zecevic Djordje | YU | - | Conradi Nick | DK | 47 | / | 100 |
| JS-48 | Paczer Peter | SK | - | Jelinek Jakub | CZ | 100 | / | 73 |
| JS-49 | Hofer Markus | A | - | Marinis Christos | GR | 100 | / | 73 |
| JS-50 | Rüthemann Philipp | D | - | Skowerski Karol | PL | 100 | / | 83 |
| JS-51 | Conradi Nick | DK | - | Vuorinen Joni | FIN | 100 | / | 38 |
| JS-52 | Paczer Peter | SK | - | Zolotilov Konstantin | RUS | 100 | / | 81 |
| Quarter Final | ||||||||
| JS-53 | Weiselius Erik | S | - | Paczer Peter | SK | 100 | / | 72 |
| JS-54 | Kudla Thomas | D | - | Hofer Markus | A | 55 | / | 100 |
| JS-55 | Kaplan Tomasz | PL | - | Conradi Nick | DK | 100 | / | 86 |
| JS-56 | Seidler Nico | D | - | Rüthemann Philipp | D | 50 | / | 100 |
| Semi Final | ||||||||
| JS-57 | Weiselius Erik | S | - | Hofer Markus | A | 100 | / | 50 |
| JS-58 | Kaplan Tomasz | PL | - | Rüthemann Philipp | D | 100 | / | 38 |
| Final | ||||||||
| JS-59 | Weiselius Erik | S | - | Kaplan Tomasz | PL | 25 | / | 100 |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |