| - Results - Average |
Juniors 14.1 - Ranking |
|||||||
| Nr. | Name | Nation |
| 1 | Kaplan Tomasz | Poland |
| 2 | Weiselius Erik | Sweden |
| 3 | Hofer Markus | Austria |
| 3 | Rüthemann Philipp | Germany |
| 5 | Paczer Peter | Slowakia |
| 5 | Kudla Thomas | Germany |
| 5 | Conradi Nick | Denmark |
| 5 | Seidler Nico | Germany |
| 9 | Marinis Christos | Greece |
| 9 | Skowerski Karol | Poland |
| 9 | Vuorinen Joni | Finland |
| 9 | Zolotilov Konstantin | Russia |
| 13 | van Haren Danny | Netherlands |
| 13 | Regli Ronald | Switzerland |
| 13 | Zecevic Djordje | Yugoslavia |
| 13 | Jelinek Jakub | Czechia |
| 17 | Danek Vojtech | Czechia |
| 17 | Saukkonen Jani | Finland |
| 17 | Jensen Mads Arnt | Denmark |
| 17 | Chuprou Dzmitry | Belarus |
| 17 | Dieudonne Romain | France |
| 17 | Fredriksen Kjetil | Norway |
| 17 | Hilstad Morten | Norway |
| 17 | Mylvang Kenneth | Norway |
| 25 | Stöger Thomas | Austria |
| 25 | Laubinger Dominik | Germany |
| 25 | Mpatsinilas Tsanetos | Greece |
| 25 | Petushkov Vladimir | Russia |
| 25 | Raingruber Manuel | Austria |
| 25 | Biemans Bennie | Netherlands |
| 25 | Debbissarun Ashmann | Netherlands |
| 25 | Zilvar Jakub | Czechia |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |