| - Ranking |
Juniors 8-Ball Results |
|
| Match | Player | Nat. | - | Player | Nat. | Res. | ||
| J8-01 | Weiselius Erik | S | - | Paczer Peter | SK | 7 | / | 1 |
| J8-02 | Klobucnik Milan | SK | - | Debissarun Ashwan | NL | 7 | / | 0 |
| J8-03 | Seidler Nico | D | - | Giil Rune | N | 7 | / | 0 |
| J8-04 | Mpatsinilas | GR | - | Lotfy Bahram | DK | 4 | / | 7 |
| J8-05 | Hofer Markus | A | - | Kanik Tytus | PL | 7 | / | 3 |
| J8-06 | Sniegocki Mateusz | PL | - | Hondrogianis | GR | 7 | / | 1 |
| J8-07 | Danek Voijteck | CZ | - | Lopez Rafael | E | 7 | / | 3 |
| J8-08 | Zilvar Jakub | CZ | - | Földes Vilmos | H | 0 | / | 7 |
| J8-09 | Kaplan Tomasz | PL | - | Giesin Marc | D | 6 | / | 7 |
| J8-10 | Vogel Felix | CH | - | Ristanovic Nikola | YU | 6 | / | 7 |
| J8-11 | Wilhelmsson Johan | S | - | van Haren Danny | NL | 7 | / | 5 |
| J8-12 | Hilstad Morten | N | - | Pekonen Tero | FIN | 7 | / | 5 |
| J8-13 | Vuorinen Joni | FIN | - | Rüthemann Philip | D | 6 | / | 7 |
| J8-14 | Kosc Marek | SK | - | Gustavsson Niklas | S | 4 | / | 7 |
| J8-15 | Petushkov Vladimir | RUS | - | Dieudonne Gregory | F | 6 | / | 7 |
| J8-16 | Feiner David | L | - | Vrakas Lambros | D | 2 | / | 7 |
| Winner's Bracket 1 | ||||||||
| J8-17 | Weiselius Erik | S | - | Klobucnik Milan | SK | 7 | / | 3 |
| J8-18 | Seidler Nico | D | - | Lotfy Bahram | DK | 7 | / | 6 |
| J8-19 | Hofer Markus | A | - | Sniegocki Mateusz | PL | 4 | / | 7 |
| J8-20 | Danek Voijteck | CZ | - | Földes Vilmos | H | 3 | / | 7 |
| J8-21 | Giesin Marc | D | - | Ristanovic Nikola | YU | 7 | / | 0 |
| J8-22 | Wilhelmsson Johan | S | - | Hilstad Morten | N | 3 | / | 7 |
| J8-23 | Rüthemann Philip | D | - | Gustavsson Niklas | S | 7 | / | 5 |
| J8-24 | Dieudonne Gregory | F | - | Vrakas Lambros | D | 6 | / | 7 |
| Loser's Bracket 1 + 2 | ||||||||
| J8-25 | Paczer Peter | SK | - | Debissarun Ashwan | NL | 7 | / | 1 |
| J8-26 | Giil Rune | N | - | Mpatsinilas | GR | 1 | / | 7 |
| J8-27 | Kanik Tytus | PL | - | Hondrogianis | GR | 7 | / | 5 |
| J8-28 | Lopez Rafael | E | - | Zilvar Jakub | CZ | 2 | / | 7 |
| J8-29 | Kaplan Tomasz | PL | - | Vogel Felix | CH | 7 | / | 3 |
| J8-30 | van Haren Danny | NL | - | Pekonen Tero | FIN | 6 | / | 7 |
| J8-31 | Vuorinen Joni | FIN | - | Kosc Marek | SK | 7 | / | 3 |
| J8-32 | Petushkov Vladimir | RUS | - | Feiner David | L | 7 | / | 1 |
| J8-33 | Paczer Peter | SK | - | Dieudonne Gregory | F | 7 | / | 5 |
| J8-34 | Mpatsinilas | GR | - | Gustavsson Niklas | S | 7 | / | 3 |
| J8-35 | Kanik Tytus | PL | - | Wilhelmsson Johan | S | 5 | / | 7 |
| J8-36 | Zilvar Jakub | CZ | - | Ristanovic Nikola | YU | 7 | / | 2 |
| J8-37 | Kaplan Tomasz | PL | - | Danek Voijteck | CZ | 7 | / | 1 |
| J8-38 | Pekonen Tero | FIN | - | Hofer Markus | A | 3 | / | 7 |
| J8-39 | Vuorinen Joni | FIN | - | Lotfy Bahram | DK | 7 | / | 2 |
| J8-40 | Petushkov Vladimir | RUS | - | Klobucnik Milan | SK | 7 | / | 5 |
| Winner's Bracket 2 | ||||||||
| J8-41 | Weiselius Erik | S | - | Seidler Nico | D | 7 | / | 1 |
| J8-42 | Sniegocki Mateusz | PL | - | Földes Vilmos | H | 0 | / | 7 |
| J8-43 | Giesin Marc | D | - | Hilstad Morten | N | 7 | / | 2 |
| J8-44 | Rüthemann Philip | D | - | Vrakas Lambros | D | 7 | / | 4 |
| Loser's Bracket 3 + 4 | ||||||||
| J8-45 | Paczer Peter | SK | - | Mpatsinilas | GR | 7 | / | 5 |
| J8-46 | Wilhelmsson Johan | S | - | Zilvar Jakub | CZ | 7 | / | 2 |
| J8-47 | Kaplan Tomasz | PL | - | Hofer Markus | A | 7 | / | 3 |
| J8-48 | Vuorinen Joni | FIN | - | Petushkov Vladimir | RUS | 7 | / | 6 |
| J8-49 | Paczer Peter | SK | - | Sniegocki Mateusz | PL | 3 | / | 7 |
| J8-50 | Wilhelmsson Johan | S | - | Seidler Nico | D | 4 | / | 7 |
| J8-51 | Kaplan Tomasz | PL | - | Vrakas Lambros | D | 7 | / | 4 |
| J8-52 | Vuorinen Joni | FIN | - | Hilstad Morten | N | 7 | / | 2 |
| Quarter Final | ||||||||
| J8-53 | Weiselius Erik | S | - | Vuorinen Joni | FIN | 7 | / | 4 |
| J8-54 | Földes Vilmos | H | - | Seidler Nico | D | 7 | / | 3 |
| J8-55 | Giesin Marc | D | - | Sniegocki Mateusz | PL | 4 | / | 7 |
| J8-56 | Rüthemann Philip | D | - | Kaplan Tomasz | PL | 4 | / | 7 |
| Semi Final | ||||||||
| J8-57 | Weiselius Erik | S | - | Földes Vilmos | H | 7 | / | 4 |
| J8-58 | Sniegocki Mateusz | PL | - | Kaplan Tomasz | PL | 4 | / | 7 |
| Final | ||||||||
| J8-59 | Weiselius Erik | S | - | Kaplan Tomasz | PL | 7 | / | 3 |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |