| - Results |
Juniors 8-Ball Ranking |
|
| Nr. | Name | Nation |
| 1 | Weiselius Erik | Sweden |
| 2 | Kaplan Tomasz | Poland |
| 3 | Földes Vilmos | Hungary |
| 3 | Sniegocki Mateusz | Poland |
| 5 | Vuorinen Joni | Finland |
| 5 | Seidler Nico | Germany |
| 5 | Giesin Marc | Germany |
| 5 | Rüthemann Philip | Germany |
| 9 | Paczer Peter | Slowakia |
| 9 | Wilhelmsson Johan | Sweden |
| 9 | Vrakas Lambros | Germany |
| 9 | Hilstad Morten | Norway |
| 13 | Mpatsinilas | Greece |
| 13 | Zilvar Jakub | Czechia |
| 13 | Hofer Markus | Austria |
| 13 | Petushkov Vladimir | Russia |
| 17 | Dieudonne Gregory | France |
| 17 | Gustavsson Niklas | Sweden |
| 17 | Kanik Tytus | Poland |
| 17 | Ristanovic Nikola | Yugoslavia |
| 17 | Danek Voijteck | Czechia |
| 17 | Pekonen Tero | Finland |
| 17 | Lotfy Bahram | Denmark |
| 17 | Klobucnik Milan | Slowakia |
| 25 | Debissarun Ashwan | Netherlands |
| 25 | Giil Rune | Norway |
| 25 | Hondrogianis | Greece |
| 25 | Lopez Rafael | Spain |
| 25 | Vogel Felix | Switzerland |
| 25 | van Haren Danny | Netherlands |
| 25 | Kosc Marek | Slowakia |
| 25 | Feiner David | Luxembourg |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |