| - Ranking |
Juniors 9-Ball Results |
|
| Nr. | Name | Nat. | Name | Nat. | Res. | |||
| J9-01 | Földes Vilmos | H | - | Jensen Mads Arnt | DK | 9 | / | 4 |
| J9-02 | Pekonen Tero | FIN | - | Feiner David | L | 9 | / | 4 |
| J9-03 | Klobucnik Milan | SK | - | Gustavsson Niklas | S | 9 | / | 6 |
| J9-04 | Vrakas Lambros | D | - | Giil Rune | N | 9 | / | 4 |
| J9-05 | Jelinek Jakub | CZ | - | Myrvang Kenneth | N | 5 | / | 9 |
| J9-06 | Marinis Christos | GR | - | Hondrogianis Joannis | GR | 9 | / | 7 |
| J9-07 | Laubinger Dominik | D | - | Wilhelmsson Johan | S | 5 | / | 9 |
| J9-08 | Raingruber Manuel | A | - | Zolotilov Konstantin | RUS | 2 | / | 9 |
| J9-09 | Zecevic Djordje | YU | - | Sniegocki Mateusz | PL | 1 | / | 9 |
| J9-10 | Biemans Bennie | NL | - | Dieudonné Gregory | F | 1 | / | 9 |
| J9-11 | Saukkonen Jani | FIN | - | Lotfy Bahram | DK | 2 | / | 9 |
| J9-12 | Regli Ronald | CH | - | Stöger Thomas | A | 8 | / | 9 |
| J9-13 | Chuprou Dzmitry | BY | - | Giesin Marc | D | 4 | / | 9 |
| J9-14 | Skowerski Karol | PL | - | Kudla Thomas | D | 9 | / | 2 |
| J9-15 | Dieudonné Romain | F | - | Lopez Rafael | E | 9 | / | 7 |
| J9-16 | Kanik Tytus | PL | - | Conradi Nick | DK | 9 | / | 8 |
| Winner's Bracket 1 | ||||||||
| J9-17 | Földes Vilmos | H | - | Pekonen Tero | FIN | 9 | / | 3 |
| J9-18 | Klobucnik Milan | SK | - | Vrakas Lambros | D | 9 | / | 7 |
| J9-19 | Myrvang Kenneth | N | - | Marinis Christos | GR | 9 | / | 8 |
| J9-20 | Wilhelmsson Johan | S | - | Zolotilov Konstantin | RUS | 4 | / | 9 |
| J9-21 | Sniegocki Mateusz | PL | - | Dieudonné Gregory | F | 9 | / | 4 |
| J9-22 | Lotfy Bahram | DK | - | Stöger Thomas | A | 9 | / | 6 |
| J9-23 | Giesin Marc | D | - | Skowerski Karol | PL | 4 | / | 9 |
| J9-24 | Dieudonné Romain | F | - | Kanik Tytus | PL | 9 | / | 0 |
| Loser's Bracket 1+2 | ||||||||
| J9-25 | Jensen Mads Arnt | DK | - | Feiner David | L | 9 | / | 5 |
| J9-26 | Gustavsson Niklas | S | - | Giil Rune | N | 9 | / | 0 |
| J9-27 | Jelinek Jakub | CZ | - | Hondrogianis Joannis | GR | 4 | / | 9 |
| J9-28 | Laubinger Dominik | D | - | Raingruber Manuel | A | 9 | / | 8 |
| J9-29 | Zecevic Djordje | YU | - | Biemans Bennie | NL | 9 | / | 1 |
| J9-30 | Saukkonen Jani | FIN | - | Regli Ronald | CH | 8 | / | 9 |
| J9-31 | Chuprou Dzmitry | BY | - | Kudla Thomas | D | 3 | / | 9 |
| J9-32 | Lopez Rafael | E | - | Conradi Nick | DK | 2 | / | 9 |
| J9-33 | Jensen Mads Arnt | DK | - | Kanik Tytus | PL | 2 | / | 9 |
| J9-34 | Gustavsson Niklas | S | - | Giesin Marc | D | 3 | / | 9 |
| J9-35 | Hondrogianis Joannis | GR | - | Stöger Thomas | A | 9 | / | 8 |
| J9-36 | Laubinger Dominik | D | - | Dieudonné Gregory | F | 7 | / | 9 |
| J9-37 | Zecevic Djordje | YU | - | Wilhelmsson Johan | S | 9 | / | 6 |
| J9-38 | Regli Ronald | CH | - | Marinis Christos | GR | 9 | / | 5 |
| J9-39 | Kudla Thomas | D | - | Vrakas Lambros | D | 9 | / | 4 |
| J9-40 | Conradi Nick | DK | - | Pekonen Tero | FIN | 9 | / | 2 |
| Winner's Bracket 2 | ||||||||
| J9-41 | Földes Vilmos | H | - | Klobucnik Milan | SK | 9 | / | 4 |
| J9-42 | Myrvang Kenneth | N | - | Zolotilov Konstantin | RUS | 3 | / | 9 |
| J9-43 | Sniegocki Mateusz | PL | - | Lotfy Bahram | DK | 9 | / | 1 |
| J9-44 | Skowerski Karol | PL | - | Dieudonné Romain | F | 7 | / | 9 |
| Loser's Bracket 3+4 | ||||||||
| J9-45 | Kanik Tytus | PL | - | Giesin Marc | D | 2 | / | 9 |
| J9-46 | Hondrogianis Joannis | GR | - | Dieudonné Gregory | F | 9 | / | 8 |
| J9-47 | Zecevic Djordje | YU | - | Regli Ronald | CH | 9 | / | 8 |
| J9-48 | Kudla Thomas | D | - | Conradi Nick | DK | 7 | / | 9 |
| J9-49 | Giesin Marc | D | - | Myrvang Kenneth | N | 7 | / | 9 |
| J9-50 | Hondrogianis Joannis | GR | - | Klobucnik Milan | SK | 9 | / | 7 |
| J9-51 | Zecevic Djordje | YU | - | Skowerski Karol | PL | 6 | / | 9 |
| J9-52 | Conradi Nick | DK | - | Lotfy Bahram | DK | 3 | / | 9 |
| Quarter Final | ||||||||
| J9-53 | Földes Vilmos | H | - | Myrvang Kenneth | N | 9 | / | 3 |
| J9-54 | Zolotilov Konstantin | RUS | - | Lotfy Bahram | DK | 9 | / | 7 |
| J9-55 | Sniegocki Mateusz | PL | - | Skowerski Karol | PL | 9 | / | 5 |
| J9-56 | Dieudonné Romain | F | - | Hondrogianis Joannis | GR | 9 | / | 3 |
| Semi Final | ||||||||
| J9-57 | Földes Vilmos | H | - | Zolotilov Konstantin | RUS | 9 | / | 2 |
| J9-58 | Sniegocki Mateusz | PL | - | Dieudonné Romain | F | 9 | / | 8 |
| Final | ||||||||
| J9-59 | Földes Vilmos | H | - | Sniegocki Mateusz | PL | 7 | / | 9 |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |