| - Results |
Juniors 9-Ball Ranking |
|
| Nr. | Name | Nation |
| 1 | Sniegocki Mateusz | Poland |
| 2 | Földes Vilmos | Hungary |
| 3 | Zolotilov Konstantin | Russia |
| 3 | Dieudonné Romain | France |
| 5 | Myrvang Kenneth | Norway |
| 5 | Lotfy Bahram | Denmark |
| 5 | Skowerski Karol | Poland |
| 5 | Hondrogianis Joannis | Greece |
| 9 | Giesin Marc | Germany |
| 9 | Klobucnik Milan | Slowakia |
| 9 | Zecevic Djordje | Yugoslavia |
| 9 | Conradi Nick | Denmark |
| 13 | Kanik Tytus | Poland |
| 13 | Dieudonné Gregory | France |
| 13 | Regli Ronald | Switzerland |
| 13 | Kudla Thomas | Germany |
| 17 | Jensen Mads Arnt | Denmark |
| 17 | Gustavsson Niklas | Sweden |
| 17 | Stöger Thomas | Austria |
| 17 | Laubinger Dominik | Germany |
| 17 | Wilhelmsson Johan | Sweden |
| 17 | Marinis Christos | Greece |
| 17 | Vrakas Lambros | Germany |
| 17 | Pekonen Tero | Finland |
| 25 | Feiner David | Luxembourg |
| 25 | Giil Rune | Norway |
| 25 | Jelinek Jakub | Czechia |
| 25 | Raingruber Manuel | Austria |
| 25 | Biemans Bennie | Netherlands |
| 25 | Saukkonen Jani | Finland |
| 25 | Chuprou Dzmitry | Belarus |
| 25 | Lopez Rafael | Spain |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |