| - Results - Ranking |
Juniors Indiv. Results |
| TP-02 | France | 0 | > | 2 | Slowakia |
| 8 ball | Houllé, Edwige | 6 | > | 7 | Kosc, Marek |
| 9 ball | Dieudonné, Grégory | 3 | > | 9 | Klobucnik, Milan |
| 14.1 | Dieudonné, Romain | - | Paczer, Peter | ||
| TP-03 | Netherlands | 0 | > | 2 | Russia |
| 8 ball | Riko, Patricia | 0 | > | 7 | Petushkov, Vladimir |
| 9 ball | Biemans, Bennie | 2 | > | 9 | Zolotilov, Konstantin |
| 14.1 | Haren, Danny van | - | Sesekin, Petr | ||
| TP-04 | Sweden | 1 | > | 2 | Austria |
| 8 ball | Wilhelmsson, Johann | 0 | > | 7 | Hofer, Markus |
| 9 ball | Gustafsson, Niklas | 8 | > | 9 | Stöger, Thomas |
| 14.1 | Weiselius, Erik | 100 | < | 29 | Ouschan, Jasmin |
| TP-05 | Germany | 2 | < | 0 | Norway |
| 8 ball | Seidler, Nico | 7 | < | 3 | Fredriksen, Kjetil |
| 9 ball | Kudla, Thomas | - | Myrvang, Kenneth | ||
| 14.1 | Rüthemann, Philipp | 100 | < | 13 | Giil, Rune |
| TP-06 | Switzerland | 2 | < | 0 | Greece |
| 8 ball | Regli, Ronny | 7 | < | 6 | Mpatsilinas |
| 9 ball | Vogel, Felix | 9 | < | 3 | Hondrogianis |
| 14.1 | Cugali, Ricardo | - | Marinis, Christos | ||
| TP-07 | Finland | 2 | < | 1 | Yugoslavia |
| 8 ball | Vuorinen, Joni | 6 | > | 7 | Ristanovic, Nikola |
| 9 ball | Saukkonen, Jani | 9 | < | 8 | Zecevic, Djordje |
| 14.1 | Pekonen, Tero | 100 | < | 0 | N.N. |
| TP-08 | Czechia | 0 | > | 2 | Poland |
| 8 ball | Zilvar, Jakub | 1 | > | 7 | Sniegocki, Mateusz |
| 9 ball | Danek, Vojtech | 3 | > | 9 | Skowerski, Karol |
| 14.1 | Jelinek, Jakub | - | Kaplan, Tomasz | ||
| Winner's Bracket 1 | |||||
| TP-09 | Denmark | 2 | < | 0 | Slowakia |
| 8 ball | Lotfy, Bahram | 7 | < | 4 | Klobucnik, Milan |
| 9 ball | Jensen, Mads Arnt | - | Kosc, Marek | ||
| 14.1 | Conradi, Nick | 100 | < | 79 | Paczer, Peter |
| TP-10 | Russia | 0 | > | 2 | Austria |
| 8 ball | Petushkov, Vladimir | 4 | > | 7 | Hofer, Markus |
| 9 ball | Zolotilov, Konstantin | 7 | > | 9 | Stöger, Thomas |
| 14.1 | Sesekin, Petr | - | Ouschan, Jasmin | ||
| TP-11 | Germany | 2 | < | 1 | Switzerland |
| 8 ball | Seidler, Nico | 6 | > | 7 | Regli, Ronny |
| 9 ball | Vrakas, Lambros | 9 | < | 4 | Vogel, Felix |
| 14.1 | Rüthemann, Philipp | 100 | < | 35 | Cugali, Ricardo |
| TP-12 | Finland | 0 | > | 2 | Poland |
| 8 ball | Pekonen, Tero | 1 | > | 7 | Sniegocki, Mateusz |
| 9 ball | Vuorinen, Joni | - | Skowerski, Karol | ||
| 14.1 | Saukkonen, Jani | 28 | > | 100 | Kaplan, Tomasz |
| Loser's Bracket 1 + 2 | |||||
| TP-13 | Walk-Over | - | France | ||
| 8 ball | - | ||||
| 9 ball | - | ||||
| 14.1 | - | ||||
| TP-14 | Netherlands | 2 | < | 1 | Sweden |
| 8 ball | Biemans, Bennie | 7 | < | 4 | Wilhelmsson, Johann |
| 9 ball | Haren, Danny van | 9 | < | 6 | Gustafsson, Niklas |
| 14.1 | Riko, Patricia | 12 | > | 100 | Weiselius, Erik |
| TP-15 | Norway | 2 | < | 0 | Greece |
| 8 ball | Fredriksen, Kjetil | 7 | < | 6 | Hondrogianis |
| 9 ball | Myrvang, Kenneth | 9 | < | 4 | Mpatsilinas |
| 14.1 | Hilstad, Morten | - | Marinis, Christos | ||
| TP-16 | Yugoslavia | 0 | > | 2 | Czechia |
| 8 ball | Ristanovic, Nikola | - | Zilvar, Jakub | ||
| 9 ball | Zecevic, Djordje | 8 | > | 9 | Jelinek, Jakub |
| 14.1 | N.N. | 0 | > | 100 | Danek, Voitech |
| TP-17 | France | 0 | > | 2 | Finland |
| 8 ball | Houllé, Edwige | - | Saukkonen, Jani | ||
| 9 ball | Dieudonné, Grégory | 3 | > | 9 | Pekonen, Tero |
| 14.1 | Dieudonné, Romain | 60 | > | 100 | Vuorinen, Joni |
| TP-18 | Netherlands | 2 | < | 1 | Switzerland |
| 8 ball | Biemans, Bennie | 7 | < | 6 | Zürcher, Sandro |
| 9 ball | Haren, Danny van | 9 | < | 4 | Vogel, Felix |
| 14.1 | Riko, Patricia | 44 | > | 100 | Regli, Ronny |
| TP-19 | Norway | 1 | > | 2 | Russia |
| 8 ball | Fredriksen, Kjetil | 7 | < | 3 | Petushkov, Vladimir |
| 9 ball | Myrvang, Kenneth | 2 | > | 9 | Zolotilov, Konstantin |
| 14.1 | Hilstad, Morten | 20 | > | 100 | Sesekin, Petr |
| TP-20 | Czechia | 0 | > | 2 | Slowakia |
| 8 ball | Zilvar, Jakub | - | Paczer, Peter | ||
| 9 ball | Danek, Vojtech | 6 | > | 9 | Kosc, Marek |
| 14.1 | Jelinek, Jakub | 52 | > | 100 | Klobucnik, Milan |
| Winner's Bracket 2 | |||||
| TP-21 | Denmark | 0 | > | 2 | Austria |
| 8 ball | Jensen, Mads Arnt | 3 | > | 7 | Hofer, Markus |
| 9 ball | Conradi, Nick | - | Stöger, Thomas | ||
| 14.1 | Lotfy, Bahram | 42 | > | 100 | Ouschan, Jasmin |
| TP-22 | Germany | 0 | > | 2 | Poland |
| 8 ball | Vrakas, Lambros | - | Sniegocki, Mateusz | ||
| 9 ball | Rüthemann, Philipp | 4 | > | 8 | Skowerski, Karol |
| 14.1 | Seidler, Nico | 68 | > | 100 | Kaplan, Tomasz |
| Loser's Bracket 3 + 4 | |||||
| TP-23 | Finland | 2 | < | 0 | Netherlands |
| 8 ball | Vuorinenn, Joni | 7 | < | 2 | Biemans, Bennie |
| 9 ball | Saukkonen, Jani | - | Haren, Danny van | ||
| 14.1 | Pekonen, Tero | 100 | < | 30 | Riko, Patricia |
| TP-24 | Russia | 2 | < | 1 | Slowakia |
| 8 ball | Petushkov, Vladimir | 7 | < | 4 | Paczer, Peter |
| 9 ball | Zolotilov, Konstantin | 9 | < | 5 | Kosc, Marek |
| 14.1 | Sesekin, Petr | 27 | > | 100 | Klobucnik, Milan |
| TP-25 | Finland | - | Denmark | ||
| 8 ball | - | ||||
| 9 ball | - | ||||
| 14.1 | - | ||||
| TP-26 | Russia | - | Germany | ||
| 8 ball | - | ||||
| 9 ball | - | ||||
| 14.1 | - | ||||
| Semi-Final | |||||
| TP-27 | - | ||||
| 8 ball | - | ||||
| 9 ball | - | ||||
| 14.1 | - | ||||
| TP-28 | - | ||||
| 8 ball | - | ||||
| 9 ball | - | ||||
| 14.1 | - | ||||
| Final | |||||
| TP-29 | - | ||||
| 8 ball | - | ||||
| 9 ball | - | ||||
| 14.1 | - | ||||
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |