|
DISTRIBUTION OF MEDALS |
| Rk | Country | Gold | Silver | Bronze |
| 1 | Poland | 4 | 1 | 2 |
| 2 | Germany | 2 | 3 | 5 |
| 3 | Austria | 2 | 2 | 4 |
| 4 | Sweden | 1 | 1 | - |
| 4 | Czechia | 1 | 1 | - |
| 6 | Hungary | - | 1 | 1 |
| 6 | Russia | - | 1 | 1 |
| 8 | France | - | - | 2 |
| 9 | Netherlands | - | - | 1 |
| 9 | Ukraine | - | - | 1 |
| 9 | Denmark | - | - | 1 |
| 9 | Finland | - | - | 1 |
| 9 | Luxemburg | - | - | 1 |
|
[Juniors 14.1] [Juniors
9B] [Juniors 8B] [Juniors
Teams] |