| Rounds | Round 1 | Round 2 | Loser 1 | Loser 2 | Loser 3 | Loser 4 | Round 3 | Q-Final | S-Final | Final |
Total |
Overall |
High Run |
|||||||||||||
| Pl. | Max. Points | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | 75 | In's | Pts | In's | |||
| 17 | Skivenes Asgeir | N | 64 | 33 | 34 | 22 | 98 | 55 | 1,78 | 9 | ||||||||||||||||
| 17 | Walter Jacek | PL | 53 | 15 | 59 | 19 | 112 | 34 | 3,29 | 17 | ||||||||||||||||
| 17 | van Haren Kevin | NL | 25 | 11 | 23 | 13 | 48 | 24 | 2,00 | 8 | ||||||||||||||||
| 17 | Zürcher Sandro | CH | 21 | 18 | 61 | 25 | 82 | 43 | 1,91 | 13 | ||||||||||||||||
| 17 | Belsaas Are | N | 14 | 16 | 25 | 38 | 39 | 54 | 0,72 | 4 | ||||||||||||||||
| 17 | Orth Joppe | NL | 75 | 32 | 9 | 19 | 44 | 12 | 128 | 63 | 2,03 | 9 | ||||||||||||||
| 17 | Napetschnig Marko | A | 37 | 21 | 61 | 21 | 98 | 42 | 2,33 | 17 | ||||||||||||||||
| 17 | Denislamov Maxim | RUS | 58 | 56 | 70 | 65 | 128 | 121 | 1,06 | 12 | ||||||||||||||||
| 13 | Kokkotis Christos | GR | 37 | 19 | 75 | 19 | 58 | 26 | 170 | 64 | 2,66 | 25 | ||||||||||||||
| 13 | Autero Einari | FIN | 64 | 44 | 75 | 25 | 71 | 34 | 210 | 103 | 2,04 | 17 | ||||||||||||||
| 13 | Carlsson Jesper | S | 31 | 19 | 75 | 38 | 68 | 20 | 174 | 77 | 2,26 | 13 | ||||||||||||||
| 13 | Gerardis Spyros | GR | 75 | 34 | 18 | 10 | 75 | 65 | 61 | 40 | 229 | 149 | 1,54 | 12 | ||||||||||||
| 9 | Schiltz Steven | L | 75 | 56 | 49 | 20 | 75 | 23 | 75 | 27 | 54 | 28 | 328 | 154 | 2,13 | 22 | ||||||||||
| 9 | Sesekin Petr | RUS | 52 | 31 | 75 | 13 | 75 | 34 | 53 | 31 | 255 | 109 | 2,34 | 17 | ||||||||||||
| 9 | Lagerquist Pontus | S | 75 | 20 | 42 | 15 | 19 | 8 | 136 | 43 | 3,16 | 17 | ||||||||||||||
| 9 | Zalman David | CZ | 75 | 17 | 75 | 44 | 28 | 18 | 54 | 20 | 232 | 99 | 2,34 | 26 | ||||||||||||
| 5 | Gaska Kamil | D | 75 | 10 | 75 | 11 | 35 | 8 | 185 | 29 | 6,38 | 40 | ||||||||||||||
| 5 | Kesävuori Risto | FIN | 75 | 19 | 75 | 20 | 63 | 21 | 213 | 60 | 3,55 | 29 | ||||||||||||||
| 5 | Graff Max | L | 75 | 18 | 75 | 20 | 75 | 29 | 58 | 19 | 28 | 9 | 311 | 95 | 3,27 | 21 | ||||||||||
| 5 | Lopotko Hubert | PL | 75 | 20 | 75 | 21 | 75 | 31 | 53 | 10 | 63 | 13 | 341 | 95 | 3,59 | 27 | ||||||||||
| 3 | Jansen Dennis | D | 40 | 13 | 75 | 21 | 75 | 41 | 75 | 18 | 75 | 21 | 25 | 15 | 365 | 129 | 2,83 | 25 | ||||||||
| 3 | Ottermann Nicolas | D | 75 | 13 | 75 | 15 | 75 | 8 | 75 | 14 | 68 | 11 | 368 | 61 | 6,03 | 35 | ||||||||||
| 2 | Becker Kevin | D | 75 | 18 | 75 | 12 | 75 | 20 | 75 | 9 | 75 | 12 | 21 | 4 | 396 | 75 | 5,28 | 25 | ||||||||
| 1 | Ouschan Albin | A | 50 | 17 | 75 | 12 | 75 | 20 | 75 | 16 | 75 | 8 | 75 | 16 | 75 | 5 | 500 | 94 | 5,32 | 57 | ||||||
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |