| Match | Player | Nat. | - | Player | Nat. | Result | ||
| JS-01 | Gaska Kamil | D | - | Walk-Over | / | |||
| JS-02 | Skivenes Asgeir | N | - | Gerardis Spyros | GR | 64 | / | 75 |
| JS-03 | Kokkotis Christos | GR | - | Lopotko Hubert | PL | 37 | / | 75 |
| JS-04 | Walk-Over | - | Napetschnig Marko | A | / | |||
| JS-05 | Kesävuori Risto | FIN | - | Walk-Over | / | |||
| JS-06 | Orth Joppe | NL | - | Sesekin Petr | RUS | 75 | / | 52 |
| JS-07 | Graff Max | L | - | Zürcher Sandro | CH | 75 | / | 21 |
| JS-08 | Walk-Over | - | Carlsson Jesper | S | / | |||
| JS-09 | Autero Einari | FIN | - | Walk-Over | / | |||
| JS-10 | Belsaas Are | N | - | Zalman David | CZ | 14 | / | 75 |
| JS-11 | Ouschan Albin | A | - | Becker Kevin | D | 50 | / | 75 |
| JS-12 | Walk-Over | - | van Haren Kevin | NL | / | |||
| JS-13 | Walter Jacek | PL | - | Walk-Over | / | |||
| JS-14 | Jansen Dennis | D | - | Ottermann Nicolas | D | 40 | / | 75 |
| JS-15 | Denislamov Maxim | RUS | - | Schiltz Steven | L | 58 | / | 75 |
| JS-16 | Walk-Over | - | Lagerquist Pontus | S | / | |||
| Winner's Bracket 1 | ||||||||
| JS-17 | Gaska Kamil | D | - | Gerardis Spyros | GR | 75 | / | 18 |
| JS-18 | Lopotko Hubert | PL | - | Napetschnig Marko | A | 75 | / | 37 |
| JS-19 | Kesävuori Risto | FIN | - | Orth Joppe | NL | 75 | / | 9 |
| JS-20 | Graff Max | L | - | Carlsson Jesper | S | 75 | / | 31 |
| JS-21 | Autero Einari | FIN | - | Zalman David | CZ | 64 | / | 75 |
| JS-22 | Becker Kevin | D | - | van Haren Kevin | NL | 75 | / | 25 |
| JS-23 | Walter Jacek | PL | - | Ottermann Nicolas | D | 53 | / | 75 |
| JS-24 | Schiltz Steven | L | - | Lagerquist Pontus | S | 49 | / | 75 |
| Loser's Bracket 2 | ||||||||
| JS-33 | Skivenes Asgeir | N | - | Schiltz Steven | L | 34 | / | 75 |
| JS-34 | Kokkotis Christos | GR | - | Walter Jacek | PL | 75 | / | 59 |
| JS-35 | Sesekin Petr | RUS | - | van Haren Kevin | NL | 75 | / | 23 |
| JS-36 | Zürcher Sandro | CH | - | Autero Einari | FIN | 61 | / | 75 |
| JS-37 | Belsaas Are | N | - | Carlsson Jesper | S | 25 | / | 75 |
| JS-38 | Ouschan Albin | A | - | Orth Joppe | NL | 75 | / | 44 |
| JS-39 | Jansen Dennis | D | - | Napetschnig Marko | A | 75 | / | 61 |
| JS-40 | Denislamov Maxim | RUS | - | Gerardis Spyros | GR | 70 | / | 75 |
| Winner's Bracket 2 | ||||||||
| JS-41 | Gaska Kamil | D | - | Lopotko Hubert | PL | 75 | / | 53 |
| JS-42 | Kesävuori Risto | FIN | - | Graff Max | L | 75 | / | 58 |
| JS-43 | Zalman David | CZ | - | Becker Kevin | D | 54 | / | 75 |
| JS-44 | Ottermann Nicolas | D | - | Lagerquist Pontus | S | 75 | / | 19 |
| Loser's Bracket 3 + 4 | ||||||||
| JS-45 | Schiltz Steven | L | - | Kokkotis Christos | GR | 75 | / | 58 |
| JS-46 | Sesekin Petr | RUS | - | Autero Einari | FIN | 75 | / | 71 |
| JS-47 | Carlsson Jesper | S | - | Ouschan Albin | A | 68 | / | 75 |
| JS-48 | Jansen Dennis | D | - | Gerardis Spyros | GR | 75 | / | 61 |
| JS-49 | Schiltz Steven | L | - | Graff Max | L | 54 | / | 75 |
| JS-50 | Sesekin Petr | RUS | - | Lopotko Hubert | PL | 53 | / | 75 |
| JS-51 | Ouschan Albin | A | - | Lagerquist Pontus | S | 75 | / | 42 |
| JS-52 | Jansen Dennis | D | - | Zalman David | CZ | 75 | / | 28 |
| Quarter Final | ||||||||
| JS-53 | Gaska Kamil | D | - | Ouschan Albin | A | 35 | / | 75 |
| JS-54 | Kesävuori Risto | FIN | - | Jansen Dennis | D | 63 | / | 75 |
| JS-55 | Becker Kevin | D | - | Graff Max | L | 75 | / | 28 |
| JS-56 | Ottermann Nicolas | D | - | Lopotko Hubert | PL | 75 | / | 63 |
| Semi Final | ||||||||
| JS-57 | Ouschan Albin | A | - | Jansen Dennis | D | 75 | / | 25 |
| JS-58 | Becker Kevin | D | - | Ottermann Nicolas | D | 75 | / | 68 |
| Final | ||||||||
| JS-59 | Ouschan Albin | A | - | Becker Kevin | D | 75 | / | 21 |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |