| - Ranking |
Pupils 8-Ball Results |
|
| Match | Player | Nat. | - | Player | Nat. | Result | ||
| P8-01 | Gaska Kamil | D | - | Denislamov Maxim | RUS | 5 | / | 0 |
| P8-02 | Wolff Tommy | N | - | Graff Jo | L | 3 | / | 5 |
| P8-03 | Kolokithas Alexandros | GR | - | Koshovyy Artem | UA | 2 | / | 5 |
| P8-04 | Hansen Jesper | DK | - | Hofstetter Emanuel | A | 3 | / | 5 |
| P8-05 | Napetschnig Marko | A | - | Cugalj Ricardo | CH | 5 | / | 0 |
| P8-06 | Jansen Dennis | D | - | Shualev Vitalij | RUS | 5 | / | 3 |
| P8-07 | Matas Jan | CZ | - | Lagerquist Pontus | S | 2 | / | 5 |
| P8-08 | Dapic Denis | HR | - | Zürcher Sandro | CH | 0 | / | 5 |
| P8-09 | Wiatrowski Barlomiej | PL | - | van Haren Kevin | NL | 5 | / | 0 |
| P8-10 | Schmidt Marco | D | - | de Wit Pepijn | NL | 5 | / | 2 |
| P8-11 | Nowak Slavomir | PL | - | Lorch Dominik | D | 5 | / | 1 |
| P8-12 | Kloosterman Raymond | NL | - | Kutlesa Marko | HR | 5 | / | 0 |
| P8-13 | Kesävuori Risto | FIN | - | Graff Max | L | 3 | / | 5 |
| P8-14 | Al-Marayati Abbas | FIN | - | Szot Stefan | S | 4 | / | 5 |
| P8-15 | Gerardis Spyros | GR | - | Skivenes Asgeir | N | 5 | / | 2 |
| P8-16 | Olofsson Kim | S | - | Lopotko Hubert | PL | 0 | / | 5 |
| Winner's Bracket 1 | ||||||||
| P8-17 | Gaska Kamil | D | - | Graff Jo | L | 5 | / | 3 |
| P8-18 | Koshovyy Artem | UA | - | Hofstetter Emanuel | A | 5 | / | 4 |
| P8-19 | Napetschnig Marko | A | - | Jansen Dennis | D | 1 | / | 5 |
| P8-20 | Lagerquist Pontus | S | - | Zürcher Sandro | CH | 5 | / | 2 |
| P8-21 | Wiatrowski Barlomiej | PL | - | Schmidt Marco | D | 4 | / | 5 |
| P8-22 | Nowak Slavomir | PL | - | Kloosterman Raymond | NL | 5 | / | 3 |
| P8-23 | Graff Max | L | - | Szot Stefan | S | 5 | / | 4 |
| P8-24 | Gerardis Spyros | GR | - | Lopotko Hubert | PL | 0 | / | 5 |
| Loser's Bracket 1 + 2 | ||||||||
| P8-25 | Denislamov Maxim | RUS | - | Wolff Tommy | N | 1 | / | 5 |
| P8-26 | Kolokithas Alexandros | GR | - | Hansen Jesper | DK | 2 | / | 5 |
| P8-27 | Cugalj Ricardo | CH | - | Shualev Vitalij | RUS | 3 | / | 5 |
| P8-28 | Matas Jan | CZ | - | Dapic Denis | HR | 5 | / | 1 |
| P8-29 | van Haren Kevin | NL | - | de Wit Pepijn | NL | 5 | / | 4 |
| P8-30 | Lorch Dominik | D | - | Kutlesa Marko | HR | 5 | / | 1 |
| P8-31 | Kesävuori Risto | FIN | - | Al-Marayati Abbas | FIN | 1 | / | 5 |
| P8-32 | Skivenes Asgeir | N | - | Olofsson Kim | S | 2 | / | 5 |
| P8-33 | Wolff Tommy | N | - | Gerardis Spyros | GR | 4 | / | 5 |
| P8-34 | Hansen Jesper | DK | - | Szot Stefan | S | 5 | / | 3 |
| P8-35 | Shualev Vitalij | RUS | - | Kloosterman Raymond | NL | 4 | / | 5 |
| P8-36 | Matas Jan | CZ | - | Wiatrowski Barlomiej | PL | 4 | / | 5 |
| P8-37 | van Haren Kevin | NL | - | Zürcher Sandro | CH | 3 | / | 5 |
| P8-38 | Lorch Dominik | D | - | Napetschnig Marko | A | 5 | / | 2 |
| P8-39 | Al-Marayati Abbas | FIN | - | Hofstetter Emanuel | A | 2 | / | 5 |
| P8-40 | Olofsson Kim | S | - | Graff Jo | L | 5 | / | 2 |
| Winner's Bracket 2 | ||||||||
| P8-41 | Gaska Kamil | D | - | Koshovyy Artem | UA | 5 | / | 2 |
| P8-42 | Jansen Dennis | D | - | Lagerquist Pontus | S | 5 | / | 4 |
| P8-43 | Schmidt Marco | D | - | Nowak Slavomir | PL | 2 | / | 5 |
| P8-44 | Graff Max | L | - | Lopotko Hubert | PL | 2 | / | 5 |
| Loser's Bracket 3 + 4 | ||||||||
| P8-45 | Gerardis Spyros | GR | - | Hansen Jesper | DK | 3 | / | 5 |
| P8-46 | Kloosterman Raymond | NL | - | Wiatrowski Barlomiej | PL | 5 | / | 3 |
| P8-47 | Zürcher Sandro | CH | - | Lorch Dominik | D | 4 | / | 5 |
| P8-48 | Hofstetter Emanuel | A | - | Olofsson Kim | S | 5 | / | 3 |
| P8-49 | Hansen Jesper | DK | - | Lagerquist Pontus | S | 0 | / | 5 |
| P8-50 | Kloosterman Raymond | NL | - | Koshovyy Artem | UA | 4 | / | 5 |
| P8-51 | Lorch Dominik | D | - | Graff Max | L | 2 | / | 5 |
| P8-52 | Hofstetter Emanuel | A | - | Schmidt Marco | D | 3 | / | 5 |
| Quarter Final | ||||||||
| P8-53 | Gaska Kamil | D | - | Lagerquist Pontus | S | 5 | / | 4 |
| P8-54 | Jansen Dennis | D | - | Schmidt Marco | D | 5 | / | 4 |
| P8-55 | Nowak Slavomir | PL | - | Graff Max | L | 5 | / | 2 |
| P8-56 | Lopotko Hubert | PL | - | Koshovyy Artem | UA | 5 | / | 2 |
| Semi Final | ||||||||
| P8-57 | Gaska Kamil | D | - | Jansen Dennis | D | 4 | / | 5 |
| P8-58 | Nowak Slavomir | PL | - | Lopotko Hubert | PL | 2 | / | 5 |
| Final | ||||||||
| P8-59 | Jansen Dennis | D | - | Lopotko Hubert | PL | 1 | / | 5 |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |