| - Ranking |
Pupils 9-Ball Results |
|
| Nr. | Name | Nat. | Name | Nat. | Res. | |||
| P9-01 | Lorch Dominik | D | - | Erm Erki | EST | 7 | / | 1 |
| P9-02 | Hofstetter Emanuel | A | - | Olofsson Kim | S | 7 | / | 5 |
| P9-03 | de Wit Pepijn | NL | - | Kokkotis Christos | GR | 4 | / | 7 |
| P9-04 | Al-Marayati Abbas | FIN | - | Nowak Slavomir | PL | 6 | / | 7 |
| P9-05 | Orth Joppe | NL | - | Belsaas Are | N | 7 | / | 3 |
| P9-06 | Shulaev Vitalij | RUS | - | Schmidt Marco | D | 2 | / | 7 |
| P9-07 | Wolff Tommy | N | - | Kolokithas Alexandros | GR | 5 | / | 7 |
| P9-08 | Zalman David | CZ | - | Ottermann Nicolas | D | 7 | / | 6 |
| P9-09 | Hansen Jesper | DK | - | Cugolj Ricardo | CH | 7 | / | 2 |
| P9-10 | Ouschan Albin | A | - | Szot Stefan | S | 7 | / | 1 |
| P9-11 | Matas Jan | CZ | - | Koshovyy Artem | UA | 4 | / | 7 |
| P9-12 | Graff Jo | L | - | Wiatrowski Barlomiej | PL | 7 | / | 6 |
| P9-13 | Becker Kevin | D | - | Carlsson Jesper | S | 5 | / | 7 |
| P9-14 | Autero Einari | FIN | - | Schiltz Steven | L | 7 | / | 2 |
| P9-15 | Dapic Denis | HR | - | Walter Jacek | PL | 1 | / | 7 |
| P9-16 | Kloosterman Raymond | NL | - | Kutlesa Marko | HR | 7 | / | 0 |
| Winners Bracket 1 | ||||||||
| P9-17 | Lorch Dominik | D | - | Hofstetter Emanuel | A | 2 | / | 7 |
| P9-18 | Kokkotis Christos | GR | - | Nowak Slavomir | PL | 3 | / | 7 |
| P9-19 | Orth Joppe | NL | - | Schmidt Marco | D | 7 | / | 5 |
| P9-20 | Kolokithas Alexandros | GR | - | Zalman David | CZ | 3 | / | 7 |
| P9-21 | Hansen Jesper | DK | - | Ouschan Albin | A | 7 | / | 5 |
| P9-22 | Koshovyy Artem | UA | - | Graff Jo | L | 7 | / | 4 |
| P9-23 | Carlsson Jesper | S | - | Autero Einari | FIN | 5 | / | 7 |
| P9-24 | Walter Jacek | PL | - | Kloosterman Raymond | NL | 7 | / | 3 |
| Loser's Bracket 1+2 | ||||||||
| P9-25 | Erm Erki | EST | - | Olofsson Kim | S | 7 | / | 5 |
| P9-26 | de Wit Pepijn | NL | - | Al-Marayati Abbas | FIN | 0 | / | 7 |
| P9-27 | Belsaas Are | N | - | Shulaev Vitalij | RUS | 2 | / | 7 |
| P9-28 | Wolff Tommy | N | - | Ottermann Nicolas | D | 6 | / | 7 |
| P9-29 | Cugolj Ricardo | CH | - | Szot Stefan | S | 4 | / | 7 |
| P9-30 | Matas Jan | CZ | - | Wiatrowski Barlomiej | PL | 5 | / | 7 |
| P9-31 | Becker Kevin | D | - | Schiltz Steven | L | 7 | / | 3 |
| P9-32 | Dapic Denis | HR | - | Kutlesa Marko | HR | 6 | / | 7 |
| P9-33 | Erm Erki | EST | - | Kloosterman Raymond | NL | 1 | / | 7 |
| P9-34 | Al-Marayati Abbas | FIN | - | Carlsson Jesper | S | 6 | / | 7 |
| P9-35 | Shulaev Vitalij | RUS | - | Graff Jo | L | 1 | / | 7 |
| P9-36 | Ottermann Nicolas | D | - | Ouschan Albin | A | 7 | / | 4 |
| P9-37 | Szot Stefan | S | - | Kolokithas Alexandros | GR | 3 | / | 7 |
| P9-38 | Wiatrowski Barlomiej | PL | - | Schmidt Marco | D | 4 | / | 7 |
| P9-39 | Becker Kevin | D | - | Kokkotis Christos | GR | 7 | / | 4 |
| P9-40 | Kutlesa Marko | HR | - | Lorch Dominik | D | 1 | / | 7 |
| Winner's Bracket 2 | ||||||||
| P9-41 | Hofstetter Emanuel | A | - | Nowak Slavomir | PL | 7 | / | 1 |
| P9-42 | Orth Joppe | NL | - | Zalman David | CZ | 7 | / | 6 |
| P9-43 | Hansen Jesper | DK | - | Koshovyy Artem | UA | 5 | / | 7 |
| P9-44 | Autero Einari | FIN | - | Walter Jacek | PL | 2 | / | 7 |
| Loser's Bracket 3+4 | ||||||||
| P9-45 | Kloosterman Raymond | NL | - | Carlsson Jesper | S | 7 | / | 4 |
| P9-46 | Graff Jo | L | - | Ottermann Nicolas | D | 6 | / | 7 |
| P9-47 | Kolokithas Alexandros | GR | - | Schmidt Marco | D | 1 | / | 7 |
| P9-48 | Becker Kevin | D | - | Lorch Dominik | D | 7 | / | 2 |
| P9-49 | Kloosterman Raymond | NL | - | Zalman David | CZ | 7 | / | 3 |
| P9-50 | Ottermann Nicolas | D | - | Nowak Slavomir | PL | 7 | / | 4 |
| P9-51 | Schmidt Marco | D | - | Autero Einari | FIN | 7 | / | 5 |
| P9-52 | Becker Kevin | D | - | Hansen Jesper | DK | 5 | / | 7 |
| Quarter Final | ||||||||
| P9-53 | Hofstetter Emanuel | A | - | Ottermann Nicolas | D | 2 | / | 7 |
| P9-54 | Orth Joppe | NL | - | Hansen Jesper | DK | 7 | / | 5 |
| P9-55 | Koshovyy Artem | UA | - | Kloosterman Raymond | NL | 7 | / | 6 |
| P9-56 | Walter Jacek | PL | - | Schmidt Marco | D | 5 | / | 7 |
| Semi Final | ||||||||
| P9-57 | Ottermann Nicolas | D | - | Orth Joppe | NL | 7 | / | 1 |
| P9-58 | Koshovyy Artem | UA | - | Schmidt Marco | D | 5 | / | 7 |
| Final | ||||||||
| P9-59 | Ottermann Nicolas | D | - | Schmidt Marco | D | 2 | / | 7 |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |