| - Results |
Pupils 9-Ball Ranking |
|
| Nr. | Name | Nation |
| 1 | Schmidt Marco | Germany |
| 2 | Ottermann Nicolas | Germany |
| 3 | Orth Joppe | Netherlands |
| 3 | Koshovyy Artem | Ukrain |
| 5 | Hofstetter Emanuel | Austria |
| 5 | Hansen Jesper | Denmark |
| 5 | Kloosterman Raymond | Netherlands |
| 5 | Walter Jacek | Poland |
| 9 | Zalman David | Czechia |
| 9 | Nowak Slavomir | Poland |
| 9 | Autero Einari | Finland |
| 9 | Becker Kevin | Germany |
| 13 | Carlsson Jesper | Sweden |
| 13 | Graff Jo | Luxembourg |
| 13 | Kolokithas Alexandros | Greece |
| 13 | Lorch Dominik | Germany |
| 17 | Erm Erki | Estonia |
| 17 | Al-Marayati Abbas | Finland |
| 17 | Shulaev Vitalij | Russia |
| 17 | Ouschan Albin | Austria |
| 17 | Szot Stefan | Sweden |
| 17 | Wiatrowski Barlomiej | Poland |
| 17 | Kokkotis Christos | Greece |
| 17 | Kutlesa Marko | Croatia |
| 25 | Olofsson Kim | Sweden |
| 25 | de Wit Pepijn | Netherlands |
| 25 | Belsaas Are | Norway |
| 25 | Wolff Tommy | Norway |
| 25 | Cugolj Ricardo | Switzerland |
| 25 | Matas Jan | Czechia |
| 25 | Schiltz Steven | Luxembourg |
| 25 | Dapic Denis | Croatia |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |
| 3 | Orth Joppe | Netherlands | |
| 3 | Koshovyy Artem | Ukrain | |
| 5 | Hofstetter Emanuel | Austria | |
| 5 | Hansen Jesper | Denmark | |
| 5 | Kloosterman Raymond | Netherlands | |
| 5 | Walter Jacek | Poland | |
| 9 | Zalman David | Czechia | |
| 9 | Nowak Slavomir | Poland | |
| 9 | Autero Einari | Finland | |
| 9 | Becker Kevin | Germany | |
| 13 | Carlsson Jesper | Sweden | |
| 13 | Graff Jo | Luxembourg | |
| 13 | Kolokithas Alexandros | Greece | |
| 13 | Lorch Dominik | Germany |