| - Ranking - Results |
Pupils Indiv. Results |
|
| TP-02 | Czechia | 0 | > | 2 | Sweden |
| 8 ball | Jan Matas | 4 | > | 5 | Pontus Lagerquist |
| 9 ball | Kamila Kolinska | - | Stefan Szot | ||
| 14.1 | David Zalman | 43 | > | 75 | Jesper Carlsson |
| TP-03 | Croatia | 0 | > | 3 | Luxemburg |
| 8 ball | Denis Dapic | 0 | > | 5 | Jo Graff |
| 9 ball | Marko Kutlesa | 0 | > | 7 | Steven Schlitz |
| 14.1 | N.N. | 0 | > | 75 | Max Graff |
| TP-06 | Austria | 2 | < | 0 | Netherlands |
| 8 ball | Marko Napetschnig | 5 | < | 2 | Raymond Kloosterman |
| 9 ball | Emanuel Hofstetter | - | Joppe Orth | ||
| 14.1 | Albin Ouschan | 75 | < | 30 | Kevin van Haren |
| TP-07 | Russia | 0 | > | 2 | Greece |
| 8 ball | Maxim Denislamov | 1 | > | 5 | Spyros Gerardis |
| 9 ball | Vitalij Shulaev | 3 | > | 7 | Christos Kokkotis |
| 14.1 | - | Alexandros Kolokitmos | |||
| Winner's Bracket 1 | |||||
| TP-09 | Germany | 2 | < | 0 | Sweden |
| 8 ball | Gaska, Kamill | 5 | < | 1 | Carlsson, Jesper |
| 9 ball | Becker, Kevin | 7 | < | 2 | Olofsson, Kim |
| 14.1 | Ottermann, Nico | - | Lagerquist, Pontus | ||
| TP-10 | Luxemburg | 2 | < | 1 | Finland |
| 8 ball | Graff, Jo | 3 | > | 5 | Autero, Einari |
| 9 ball | Schiltz, Steven | 7 | < | 3 | Al-Marayati, Abbas |
| 14.1 | Graff, Max | 75 | < | 39 | Kesavuori, Risto |
| TP-11 | Norway | 1 | > | 2 | Austria |
| 8 ball | Wolff, Tommy | 5 | < | 2 | Napetschnig, Marko |
| 9 ball | Skivenes, Asgeir | 1 | > | 7 | Hofstetter, Emanuel |
| 14.1 | Belsaas, Are | 7 | > | 75 | Ouschan, Albin |
| TP-12 | Greece | 0 | > | 2 | Poland |
| 8 ball | Gerardis, Spyros | 0 | > | 5 | Lopotko |
| 9 ball | Kokkotis, Christos | 5 | > | 7 | Woltek |
| 14.1 | Kolokithas, Alexandros | - | Nowak | ||
| Loser's Bracket 2 | |||||
| TP-17 | Czechia | 2 | < | 1 | Greece |
| 8 ball | Matas, Jan | 5 | < | 2 | Spyros Gerardis |
| 9 ball | Kolinska, Kamila | 0 | > | 7 | Christos Kokkotis |
| 14.1 | Zalman, David | 75 | < | 59 | Alexandros Kolokitmos |
| TP-18 | Croatia | 0 | > | 2 | Norway |
| 8 ball | Denis Dapic | 2 | > | 5 | Wolff, Tommy |
| 9 ball | Marko Kutlesa | - | Skivenes, Asgeir | ||
| 14.1 | N.N. | 0 | > | 75 | Belsaas, Are |
| TP-19 | Netherlands | 0 | > | 2 | Finland |
| 8 ball | Kloosterman, Raymond | - | Autero, Einari | ||
| 9 ball | Orth, Joppe | 4 | > | 7 | Al-Marayati, Abbas |
| 14.1 | Haren, Kevin van | 46 | > | 75 | Kesavuori, Risto |
| TP-20 | Russia | 0 | > | 2 | Sweden |
| 8 ball | Maxim Denislamov | 0 | > | 5 | Lagerquist, Pontus |
| 9 ball | Vitalij Shulaev | - | Szot, Stefan | ||
| 14.1 | N.N. | 0 | > | 75 | Carlsson, Jesper |
| Winner's Bracket 2 | |||||
| TP-21 | Germany | 2 | < | 0 | Luxemburg |
| 8 ball | Gaska, Kamill | 5 | < | 3 | Jo Graff |
| 9 ball | Becker, Kevin | 7 | < | 3 | Steven Schlitz |
| 14.1 | Ottermann, Nico | - | Max Graff | ||
| TP-22 | Austria | 2 | < | 1 | Poland |
| 8 ball | Emanuel Hofstetter | 5 | < | 1 | Lopotko, Hubert |
| 9 ball | Marko Napetschnig | 3 | > | 7 | Nowak, Slawomir |
| 14.1 | Albin Ouschan | 75 | < | 69 | Walter, Jacek |
| Loser's Bracket 3 + 4 | |||||
| TP-23 | Czechia | 2 | < | 0 | Norway |
| 8 ball | Matas, Jan | 5 | < | 3 | Skivenes, Asgeir |
| 9 ball | Zalman, David | 7 | < | 2 | Belsaas, Are |
| 14.1 | Kamila Kolinska | - | Wolff, Tommy | ||
| TP-24 | Finland | 2 | < | 0 | Sweden |
| 8 ball | Autero, Einari | 5 | < | 1 | Lagerquist, Pontus |
| 9 ball | Al-Marayati, Abbas | - | Olofsson, Kim | ||
| 14.1 | Kesavuori, Risto | 75 | < | 55 | Carlsson, Jesper |
| TP-25 | Czechia | 0 | > | 2 | Luxemburg |
| 8 ball | Matas, Jan | 1 | > | 5 | Jo Graff |
| 9 ball | Kamila Kolinska | 2 | > | 7 | Steven Schlitz |
| 14.1 | Zalman, David | - | Max Graff | ||
| TP-26 | Finland | 2 | < | 1 | Poland |
| 8 ball | Autero, Einari | 5 | < | 3 | Nowak, Slawomir |
| 9 ball | Al-Marayati, Abbas | 7 | < | 6 | Walter, Jacek |
| 14.1 | Kesavuori, Risto | 18 | > | 75 | Lopotko, Hubert |
| Semi-Final | |||||
| TP-27 | Germany | - | Finland | ||
| 8 ball | - | ||||
| 9 ball | - | ||||
| 14.1 | - | ||||
| TP-28 | Austria | - | Luxemburg | ||
| 8 ball | - | ||||
| 9 ball | - | ||||
| 14.1 | - | ||||
| Final | |||||
| TP-29 | - | ||||
| 8 ball | - | ||||
| 9 ball | - | ||||
| 14.1 | - | ||||
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |