| - Ranking - Indiv. Results |
Pupils Team Results |
|
| Match | Team | - | Team | Result | ||
| PT-01 | Germany | - | Walk-Over | / | ||
| PT-02 | Czechia | - | Sweden | 0 | / | 2 |
| PT-03 | Croatia | - | Luxemburg | 0 | / | 3 |
| PT-04 | Walk-Over | - | Finland | / | ||
| PT-05 | Norway | - | Walk-Over | / | ||
| PT-06 | Austria | - | Netherlands | 2 | / | 0 |
| PT-07 | Russia | - | Greece | 0 | / | 2 |
| PT-08 | Walk-Over | - | Poland | / | ||
| Winner's Bracket 1 | ||||||
| PT-09 | Germany | - | Sweden | 2 | / | 0 |
| PT-10 | Luxemburg | - | Finland | 2 | / | 1 |
| PT-11 | Norway | - | Austria | 1 | / | 2 |
| PT-12 | Greece | - | Poland | 0 | / | 2 |
| Loser's Bracket 2 | ||||||
| PT-17 | Czechia | - | Greece | 2 | / | 1 |
| PT-18 | Croatia | - | Norway | 0 | / | 2 |
| PT-19 | Netherlands | - | Finland | 0 | / | 2 |
| PT-20 | Russia | - | Sweden | 0 | / | 2 |
| Winner's Bracket 2 | ||||||
| PT-21 | Germany | - | Luxemburg | 2 | / | 0 |
| PT-22 | Austria | - | Poland | 2 | / | 1 |
| Loser's Bracket 3 + 4 | ||||||
| PT-23 | Czechia | - | Norway | 2 | / | 0 |
| PT-24 | Finland | - | Sweden | 2 | / | 0 |
| PT-25 | Czechia | - | Luxemburg | 0 | / | 2 |
| PT-26 | Finland | - | Poland | 2 | / | 1 |
| Semi Final | ||||||
| PT-27 | Germany | - | Finland | 2 | / | 1 |
| PT-28 | Austria | - | Luxemburg | 2 | / | 0 |
| Final | ||||||
| PT-29 | Germany | - | Austria | 2 | / | 1 |
|
[Juniors
14.1] [Juniors 9B] [Juniors
8B] [Juniors Teams] |