![]() ![]() ![]() ![]() |
European Championships
Youth | ![]() ![]() ![]() |
|
| Program | Time Table | ||
| Pupil 14.1 (Finished) | Juniors 14.1 (Fin) | ||
| Pupil 9-Ball (Fin) | Juniors 9-Ball (Fin) | ||
| Pupil 8-Ball (Fin) | Juniors 8-Ball (Fin) | ||
| Pupil Teams (Fin) | Juniors Teams (Fin) | ||
| Girls 9-Ball (Fin) | Distribution of Medals | ||
| Girls 8-Ball (Fin) | |||
| Pictures Opening Ceremony | |||
Last Update : 14 august 2002 - 23:00