| Sportscalendar 2002 | |||||||
| Arr. |
Date |
Dep. | Event | City - Country | Division | Rules | Info |
| 21.01 | 22-26.01 | 27.01 | EPBF - European Championships | Ostend - Belgium | M-W | Black-Ball | Info |
| 30.01 | 31-03.02 | 04.02 | EWT - 2th Bruges Open | Bruges - Belgium | Whr | 9 | Info |
| 17.02 | 18-23.02 | 24.02 | EPBF Euro Club-Team Cup | Universal Pool Event Willingen - Germany |
T | 8 - 9 | |
| Eurpean Valley Cup | T-W-M-J | 8 | |||||
| EPBF Euro Tour - Dynamic German Open | M | 9 | |||||
| IPC - World Pyramid Championships | M-W | Pyramid | |||||
| WPA World Artistic and Trickshot | |||||||
| World Speed Pool Championships | |||||||
| 23-24.03 | Grabnarjev Memorial 2002 | Ljubljana - Slovenia | M-W | 9 | Info | ||
| 09.04 | 10-20.04 | 21.04 | EPBF European Championships | Tampere - Finland | M-W-Whr | 8-9-14-T | Info |
| 24.04 | 25-27.04 | 28.04 | EPBF Euro Tour - Austria Open | Salzburg - Austria | M | 9 | Info |
| 04-05.05 | Qualification Tournament WC Juniors | Wuppertal - Germany | J | 9 | Info | ||
| 02-04.05 | IBC World Tour (1) | Osaka, Japan | M | 9 | |||
| 12-18.05 | BCA Open 9- Ball Championships | USA - Las Vegas | M - W | 9 | |||
| 17-20.05 | Ardennen Cup | Erpeldange/ Lux. | M/W/T-PJ | 8 | Info | ||
| 25-26.05 | Best Of the East - Czechia Open | Praha - Czechia | M | Info | |||
| 30-02.06 | IBC World Tour (2) | Munich, Germany | M | 9 | |||
| 07-08.06 | EPBF Junior Team Cup Kretschmar - Durial Memorial |
Komarno - Slovakia | J | T | |||
| 13.06 | 14-15.06 | 16.06 | EPBF - Euro Tour Dynamic Russian Open | St.Petersburg-Russia | M | 9 | Info |
| 16-18.06 | Euro-Cup "LONGONI" Saint- Petersburg, Russia | St.Petersburg-Russia | M | ||||
| 22-23.06 | Triesen Open - Liechtenstein | Triesen - FL | M-W-J | 9 | |||
| 03-07.07 | World Championships Women & Juniors | Taipei | W-J | 9 | Info | ||
| 13-21.07 | WPA World Championships - Matchroom | Cardiff - Wales | M | 9 | Info | ||
| 24-27.07 | IBC World Tour (3) | Arnhem, NL | M | 9 | |||
| 07.08 | 08-14.08 | 15.08 | European-Championships | Willingen - Germany | P-J-T | 8-9-14-T | Info |
| 09-11.08 | World Continental Team Cup | Taiwan | T | 9 | Info | ||
| 14-15.08 | Challenge of Champions | USA | M - W | 9 | |||
| 21-24.08 | IBC World Tour (4) | Las Vegas, USA | M | 9 | |||
| 24-25.08 | Central Open 2002 | Schaan - Lichtenstein | M-W-J | 9 | |||
| 28-30.08 | Best Of the East - Slovakia Open | Komarno- Slovakia | M | 9 | Info | ||
| 30.08 | 30-01.09 | World Pool Masters - Matchroom | England - Lakeside | M | 9 | Info | |
| 30.08 | 30-01.09 | Women Tournament | Norway | W | |||
| 11-15.09 | IBC World Tour (5) | * | M | 9 | |||
| 18.09 | 19-21.09 | 22.09 | EPBF - Euro Tour Dynamic Netherland Open | Weert - NL | M | 9 | Info |
| 21-29.09 | WPA Wheelchair World Championship | Decatur - USA | Wch | 9 | Info | ||
| 23-29.09 | US Open 9-Ball Championships | Chesapeake - USA | M | 9 | |||
| 23-29.09 | Oostende Open 2002 | Ostend - Belgium | M-W | 9 | Info | ||
| 03-05.10 | Best of the East - Polish Open - Longoni Cup | Kielce - Poland | M | 9 | Info | ||
|
13.10 |
Qualification tournament IBC / Tokyo-Japan | Regensburg - Ger. | M | 9 | |||
| 18-21.10 | World Pool Masters - Matchroom | Milton Keynes-Eng | M | 9 | Info | ||
| 17-20.10 | IBC World Tour (6) | Monaco | M | 9 | |||
|
26.10 |
Qualification tournament IBC / Tokyo-Japan | Arnhem - NL. | M | 9 | Info | ||
| 25-27.10 | World Pool Leaque | Warsaw - Poland | M | 9 | |||
| 26.10 | 27-02.11 | 03.11 | EPBF - European Championships | Fulda - Germany | S | 8-9-14-T | Info |
| 31.10 | 31-03.11 | IBC World Tour (7) | China or Taiwan | M | 9 | ||
| 01-03.11 | Flanders Open Eight-ball | Assenede-Belgium | M-W | 8 | Info | ||
| 07-10.11 | IBC World Tour (8) | Tokyo, Japan | M | 9 | Info | ||
| 13.11 | 14-17.11 | 18.11 | European Open Championships Pyramid | Minsk - Belarus | M-W | Pyramid | Info |
| 13-17.11 | World All Stars Pro Tour | Taipei | M | 9 | Info | ||
| 18-24.11 | 35th All Japan Osaka International open | Osaka - Japan | M | 9 | Info | ||
| 27.11 | 27-01.12 | Baltic Cup Open 2002 | Riga - Latvia | M | 9 | Info | |
| 04.12 | 05-07.12 | 08.12 | EPBF Euro - Tour Dynamic Finland Open | Tampere - Finland | M | 9 | Info |
| 20.12 | 21-22.12 | 23.12 | European Championship of "Artistic Pool" | Jaworzno, Poland | M | Artistic | Info |
| 19-22.12 | Mosconi Cup - Europe - USA | London - England | T | 9 | Info | ||