Euro-Tour "stromaufwärts" Austria Open
WPA-World Tour
presented by: Dynamic Billard
Rankweil-Austria / 11–15 June 2003

Place Name Nation Rank Place Name Nation Rank
1 BERGENDORFF Niklas Sweden 570 33 VONDENHOFF Andreas Germany 230
2 HOHMANN Thorsten Germany 460 33 KRENEK Lukas Czech Republik 230
3 LELY Alex Netherlands 380 33 DE FALCO Vittorio Italy 230
3 LOTHANDER Marko Finland 380 33 KRISTOFFERSEN Kasper Denmark 230
5 ENGERT Thomas Germany 320 33 LOTFY Bahram Denmark 230
5 VERKIC Milos Yugoslavia 320 33 ORTMANN Oliver Germany 230
5 WEISELIUS Erik Sweden 320 33 MARGOLA Giorgio Italy 230
5 ALCAIDE David Spain 320 33 Vettas Vangelis Greece 230
9 FEIJEN Niels Netherlands 270 33 HONKANEN Jarkko Finland 230
9 KARTOWIKROMO Joel Netherlands 270 33 FELDMANN Peter Switzerland 230
9 HASCH Thomas Germany 270 33 REIMERING Christian Germany 230
9 Pokuntke Martin Germany 270 33 MENILLO Guglielmo Italy 230
9 JÄRLEDAL Sten Sweden 270 33 JUVA Markus Finland 230
9 DIKS Rico Netherlands 270 33 STEFANOVIC Nedeljko Austria 230
9 MARENDAZ Eric Switzerland 270 33 TOT Sandor Hungary 230
9 SOUQUET Ralf Germany 270 33 HAUGE Raymond Norway 230
17 STORM Tom Sweden 250 49 TOIVONEN Markku Finland 215
17 FEICHTLBAUER Christian Austria 250 49 SCHMIDT Michael Germany 215
17 TRAUTMANN Sascha Germany 250 49 ECKERT Ralph Germany 215
17 VRAKAS Athanasios Greece 250 49 MENILLO Patrick Italy 215
17 HOLTZ Marc Luxembourg 250 49 HOLLENSTEIN Rolf Switzerland 215
17 TSCHUDI Marco Switzerland 250 49 OLDERVIK Ronny Norway 215
17 KEMPTER Martin Austria 250 49 SCHIERSCHER Fabian Liechtenstein 215
17 BABICA Radoslaw Poland 250 49 KLASOVIC Andreja Yugoslavia 215
17 FÖLDES Vilmos Hungary 250 49 RIIPINEN Tuomas Finland 215
17 MARTENS Marcel Netherlands 250 49 KAIPAINEN Janne Finland 215
17 HELFENSTEIN Guido Germany 250 49 GROSSO Andrea Italy 215
17 VERMEERSH Gino Belgium 250 49 TEDESCO Christian Italy 215
17 NANULA Carmine Italy 250 49 ROTER Mariusz Poland 215
17 SCHOBER Thorsten Germany 250 49 BUDO Pascal Belgium 215
17 ROSCHKOWSKY Andreas Germany 250 49 NIKULA Teemu Finland 215
17 NIELSEN F. Peter Denmark 250 49 IREN Murat Netherlands 215
65 ADAM Ewald Poland 200 97 MOOSMANN Markus Austria 185
65 JESCHKA Andreas Germany 200 97 BRENNER Erik Switzerland 185
65 SOMMEREGGER Rene Austria 200 97 MALOT Marc Belgium 185
65 CRAUSAZ Dominique Switzerland 200 97 MARKOV Ivailo Bulgaria 185
65 CASSANDRA Emilio Italy 200 97 KROPF Heinz Liechtenstein 185
65 HANUS Reinhold Austria 200 97 STROLIS Henrikas Lithuania 185
65 POMBERGER Patrick Liechtenstein 200 97 VERSTAPPEN Jos Belgium 185
65 GAVENCIAK Michal Czech Republik 200 97 TOMATI Francesco Italy 185
65 BELKA Jakob Germany 200 97 FIUMI Stefano Italy 185
65 THYGESEN Kasper Denmark 200 97 REISER Michael Austria 185
65 MANURAT Anand Netherlands 200 97 ATILA Seyfettin Austria 185
65 GIACOMELLI Allessandro Italy 200 97 D' ALBERTO Bruno Italy 185
65 BRUDERER Roger Switzerland 200 97 HUGELSHOFER Ettore Switzerland 185
65 SCHMOLL Ralph Austria 200 97 KANTOR Alfred Austria 185
65 RATTACHER Peter Austria 200 97 BURATO Fabricio Switzerland 185
65 SANTL Stephan Germany 200 97 MICHELOTTO Andrea Italy 185
65 VODOZ Roland Switzerland 200 97 VAN NIEUWENHUYZE Frank Belgium 185
65 GIRARD Edward Malta 200 97 FLÜCKIGER Thomas Switzerland 185
65 DÜRR Thomas Germany 200 97 KOSICBranko Liechtenstein 185
65 PIERSMA Dirk jan Netherlands 200 97 CANALETTI Vincenco Germany 185
65 KAMINSKI Rainer Germany 200 97 SELLBERG Stefan Finland 185
65 PETRONI Fabio Italy 200 97 GRUBER Erich Austria 185
65 BRISTOW Ted Great Britain 200 97 KOSIC Zeljko Liechtenstein 185
65 DANNINGER Peter Austria 200 97 SANTIAGO Alessandro Italy 185
65 MÄKELÄ Timo Norway 200 97 KRALJEVIC Moreno Italy 185
65 HOUBEN Bart Netherlands 200 97 LAGEDER Peter Liechtenstein 185
65 ZOTTL Christoph Austria 200 97 VAN AKEN Philipp Netherlands 185
65 HOUBEN Maurice Netherlands 200 97 LAVEREGE Karl Belgium 185
65 WEBER Markus Switzerland 200 97 WILLIAMS Ste Great Britain 185
65 DON du Bois Netherlands 200 97 LYNG Jakob Denmark 185
65 DUTLER Hans Jörg Liechtenstein 200 97 KÄSER Roger Switzerland 185
65 OESTERLE Andreas Austria 200 97 SMIT Gilliano Netherlands 185
129 PALMERINI Gianpaolo Italy 170 129 FIDAN Mustafa Turkey 170
129 MECKMANN Mario Austria 170 129 TRIULZI Walter Italy 170
129 SALMENSUU Antti Norway 170 129 REIMERING Christian Germany 170
129 PLATTNER David Switzerland 170 129 ROTONEN Jan Erik Sweden 170
129 ZAPPI Simone Italy 170 129 PINTON Andrea Italy 170
129 SERMIER Raphal Switzerland 170 129 GASTMAN Krzysztof Poland 170
129 WENGER Paul - Alain Switzerland 170 129 CANDELORO Toni Italy 170