
| Round | R 1 | R 2 | L 1 | L 2 | R 3 | L 3 | L 4 | 1/8F | QF | SF | Final | Total |
Overall |
High Run |
|||||||||||||||
| PL | Rk | Max. Points/Innings | 125 | In's | 125 | In's | 125 | In's | 125 | In's | 125 | In's | 125 | In's | 125 | In's | 125 | In's | 125 | In's | 125 | In's | 125 | In's | Pts | In's | |||
| 64 | 49 | Mladenovic Goran | SCG | 1 | 6 | 95 | 25 | 96 | 31 | 3,097 | 33 | ||||||||||||||||||
| 63 | 49 | Nagy Csaba | HUN | 80 | 17 | 123 | 38 | 203 | 55 | 3,691 | 31 | ||||||||||||||||||
| 62 | 49 | Vinokur Yaroslav | UKR | 98 | 20 | 111 | 31 | 209 | 51 | 4,098 | 29 | ||||||||||||||||||
| 61 | 49 | Bakarcic Marko | SLO | 0 | 7 | 123 | 22 | 123 | 29 | 4,241 | 36 | ||||||||||||||||||
| 60 | 49 | Halamka Dominik | CZE | 32 | 11 | 74 | 13 | 106 | 24 | 4,417 | 40 | ||||||||||||||||||
| 59 | 49 | Csorba Attila | HUN | 100 | 20 | 64 | 17 | 164 | 37 | 4,432 | 23 | ||||||||||||||||||
| 58 | 49 | Zolotilov Konstantin | RUS | 51 | 7 | 96 | 20 | 147 | 27 | 5,444 | 28 | ||||||||||||||||||
| 57 | 49 | Palmquist Thomas | SWE | 82 | 11 | 112 | 24 | 194 | 35 | 5,543 | 82 | ||||||||||||||||||
| 56 | 49 | Lamminaho Tommi | FIN | 99 | 19 | 48 | 6 | 147 | 25 | 5,880 | 27 | ||||||||||||||||||
| 55 | 49 | See Huidji | NED | 47 | 6 | 106 | 19 | 153 | 25 | 6,120 | 51 | ||||||||||||||||||
| 54 | 49 | Kaplan Tomasz | POL | 81 | 4 | 55 | 16 | 136 | 20 | 6,800 | 48 | ||||||||||||||||||
| 53 | 49 | Cappelletti Giuseppe | ITA | 96 | 14 | 15 | 2 | 111 | 16 | 6,938 | 32 | ||||||||||||||||||
| 52 | 49 | Hauge Raymond | NOR | 68 | 8 | 33 | 6 | 101 | 14 | 7,214 | 30 | ||||||||||||||||||
| 51 | 49 | Österle Andreas | AUT | 97 | 10 | 41 | 5 | 138 | 15 | 9,200 | 29 | ||||||||||||||||||
| 50 | 49 | Storm Tom | SWE | 15 | 2 | 67 | 6 | 82 | 8 | 10,250 | 62 | ||||||||||||||||||
| 49 | 49 | Specchia Sascha | SUI | 116 | 4 | 94 | 7 | 210 | 11 | 19,091 | 60 | ||||||||||||||||||
| 48 | 33 | Gulam Vais | RUS | 79 | 16 | 125 | 38 | 107 | 13 | 311 | 67 | 4,642 | 42 | ||||||||||||||||
| 47 | 33 | Lannoye Mario | BEL | 17 | 7 | 125 | 31 | 73 | 7 | 215 | 45 | 4,778 | 37 | ||||||||||||||||
| 46 | 33 | Marinko Jozko | SLO | 94 | 18 | 125 | 23 | 59 | 13 | 278 | 54 | 5,148 | 51 | ||||||||||||||||
| 45 | 33 | Markut Alexander | AUT | 125 | 18 | 37 | 7 | 117 | 27 | 279 | 52 | 5,365 | 57 | ||||||||||||||||
| 44 | 33 | Budo Pascal | BEL | 14 | 8 | 125 | 20 | 65 | 10 | 204 | 38 | 5,368 | 36 | ||||||||||||||||
| 43 | 33 | Skvor Jan | CZE | 125 | 18 | 78 | 12 | 110 | 27 | 313 | 57 | 5,491 | 29 | ||||||||||||||||
| 42 | 33 | Fumega Bruno | POR | 73 | 11 | 125 | 18 | 72 | 12 | 270 | 41 | 6,585 | 36 | ||||||||||||||||
| 41 | 33 | Kristoffersen Kasper | DEN | 125 | 20 | 45 | 4 | 8 | 3 | 178 | 27 | 6,593 | 56 | ||||||||||||||||
| 40 | 33 | Kraljevic Moreno | ITA | 35 | 12 | 125 | 17 | 84 | 8 | 244 | 37 | 6,595 | 37 | ||||||||||||||||
| 39 | 33 | Lehtimäki Mika | FIN | 125 | 12 | 38 | 10 | 0 | 1 | 163 | 23 | 7,087 | 42 | ||||||||||||||||
| 38 | 33 | Ikonomopoulos N. | GRE | 74 | 7 | 125 | 20 | 119 | 17 | 318 | 44 | 7,227 | 95 | ||||||||||||||||
| 37 | 33 | Adam Gerald | FRA | 125 | 6 | 100 | 6 | 65 | 22 | 290 | 34 | 8,529 | 92 | ||||||||||||||||
| 36 | 33 | Paczer Peter | SVK | 125 | 21 | 79 | 5 | 121 | 6 | 325 | 32 | 10,156 | 48 | ||||||||||||||||
| 35 | 33 | Zachar Robert | POL | 58 | 10 | 125 | 7 | 0 | 1 | 183 | 18 | 10,167 | 71 | ||||||||||||||||
| 34 | 33 | Facquet Vincent | FRA | 89 | 10 | 125 | 6 | 12 | 4 | 226 | 20 | 11,300 | 64 | ||||||||||||||||
| 33 | 33 | Vassalos J. | GRE | 79 | 4 | 125 | 2 | 68 | 14 | 272 | 20 | 13,600 | 98 | ||||||||||||||||
| 32 | 25 | Klasovic Andreja | SCG | 69 | 6 | 125 | 24 | 125 | 23 | 34 | 11 | 353 | 64 | 5,515 | 42 | ||||||||||||||
| 31 | 25 | Tschudi Marco | SUI | 125 | 21 | 3 | 5 | 125 | 13 | 77 | 13 | 330 | 52 |
6,346 |
54 | ||||||||||||||
| 30 | 25 | Jelinek Jakub | CZE | 84 | 14 | 125 | 8 | 125 | 28 | 77 | 12 | 411 | 62 | 6,629 | 56 | ||||||||||||||
| 29 | 25 | Thygesen Kasper | DEN | 125 | 15 | 74 | 3 | 125 | 13 | 18 | 14 | 342 | 45 | 7,600 | 42 | ||||||||||||||
| 28 | 25 | Mikos Balazs | HUN | 72 | 10 | 125 | 26 | 125 | 7 | 93 | 6 | 415 | 49 | 8,469 | 46 | ||||||||||||||
| 27 | 25 | Torrenti Alessandro | ITA | 125 | 11 | 31 | 6 | 125 | 18 | 108 | 8 | 389 | 43 | 9,046 | 76 | ||||||||||||||
| 26 | 25 | Juva Markus | FIN | 125 | 5 | 71 | 8 | 125 | 10 | 8 | 3 | 329 | 26 | 12,653 | 55 | ||||||||||||||
| 25 | 25 | Weiselius Erik | SWE | 125 | 7 | 93 | 5 | 125 | 12 | 55 | 3 | 398 | 27 | 14,740 | 92 | ||||||||||||||
| 24 | 17 | Munkvold Björn | NOR | 113 | 19 | 125 | 7 | 125 | 30 | 125 | 3 | 79 | 17 | 567 | 76 | 7,461 | 68 | ||||||||||||
| 23 | 17 | Souquet Ralf | GER | 125 | 12 | 125 | 7 | 25 | 5 | 50 | 14 | 325 | 38 | 8,553 | 58 | ||||||||||||||
| 22 | 17 | Kristiansen Vegar | NOR | 125 | 10 | 63 | 5 | 125 | 14 | 125 | 12 | 111 | 10 | 549 | 51 | 10,765 | 77 | ||||||||||||
| 21 | 17 | Ortmann Oliver | GER | 104 | 5 | 125 | 13 | 125 | 1 | 125 | 13 | 60 | 12 | 539 | 44 | 12,250 | 125 | ||||||||||||
| 20 | 17 | Vettas E. | GRE | 125 | 12 | 125 | 6 | 85 | 5 | 111 | 11 | 446 | 34 | 13,118 | 66 | ||||||||||||||
| 19 | 17 | van den Berg Nick | NED | 93 | 17 | 125 | 5 | 125 | 4 | 125 | 6 | 84 | 1 | 552 | 33 | 16,727 | 86 | ||||||||||||
| 18 | 17 | Immonen Mika | FIN | 125 | 8 | 116 | 12 | 125 | 2 | 125 | 3 | 11 | 2 | 502 | 27 | 18,593 | 125 | ||||||||||||
| 17 | 17 | Kempter Martin | AUT | 125 | 5 | 125 | 4 | 114 | 7 | 0 | 1 | 364 | 17 | 21,412 | 49 | ||||||||||||||
| 16 | 9 | Lysholm Roger | NOR | 125 | 15 | 49 | 15 | 125 | 5 | 125 | 14 | 125 | 15 | 52 | 9 | 601 | 73 | 8,233 | 72 | ||||||||||
| 15 | 9 | Daubner Rene | SVK | 125 | 17 | 125 | 13 | 70 | 4 | 125 | 12 | 30 | 10 | 475 | 56 | 8,482 | 54 | ||||||||||||
| 14 | 9 | Jungo Dimitri | SUI | 125 | 13 | 125 | 8 | 52 | 4 | 125 | 17 | 113 | 10 | 540 | 52 | 10,385 | 113 | ||||||||||||
| 13 | 9 | Conradi Nick | DEN | 125 | 7 | 125 | 11 | 107 | 8 | 125 | 11 | 14 | 4 | 496 | 41 | 12,098 | 49 | ||||||||||||
| 12 | 9 | Földes Vilmos | HUN | 125 | 19 | 63 | 5 | 125 | 7 | 125 | 12 | 125 | 1 | 92 | 7 | 655 | 51 | 12,843 | 125 | ||||||||||
| 11 | 9 | Gruber Erich | AUT | 125 | 9 | 125 | 7 | 0 | 1 | 125 | 2 | 18 | 9 | 393 | 28 | 14,036 | 125 | ||||||||||||
| 10 | 9 | Stepanov Konstantin | RUS | 125 | 12 | 125 | 7 | 23 | 1 | 125 | 3 | 65 | 7 | 463 | 30 | 15,433 | 82 | ||||||||||||
| 9 | 9 | Petroni Fabio | ITA | 125 | 8 | 125 | 6 | 125 | 5 | 103 | 11 | 478 | 30 | 15,933 | 97 | ||||||||||||||
| 8 | 5 | Bergendorff Niclas | SWE | 125 | 8 | 125 | 9 | 125 | 4 | 125 | 8 | 73 | 15 | 573 | 44 | 13,023 | 94 | ||||||||||||
| 7 | 5 | Hohmann Thorsten | GER | 125 | 9 | 0 | 1 | 125 | 8 | 125 | 9 | 125 | 12 | 125 | 11 | 61 | 2 | 686 | 52 | 13,192 | 63 | ||||||||
| 6 | 5 | Lely Alex | NED | 125 | 8 | 125 | 6 | 125 | 8 | 125 | 9 | 106 | 7 | 606 | 38 | 15,947 | 88 | ||||||||||||
| 5 | 5 | Holtz Marc | LUX | 125 | 7 | 125 | 1 | 125 | 3 | 125 | 7 | 52 | 5 | 552 | 23 | 24,000 | 125 | ||||||||||||
|
4 |
3 | Hybler Roman | CZE | 125 | 20 | 125 | 5 | 125 | 5 | 125 | 4 | 125 | 8 | 20 | 10 | 645 | 52 | 12,403 | 104 | ||||||||||
| 3 | 3 | Diks Rico | NED | 125 | 3 | 125 | 5 | 125 | 4 | 125 | 9 | 125 | 6 | 83 | 10 | 708 | 37 | 19,135 | 69 | ||||||||||
| 2 | 2 | Engert Thomas | GER | 125 | 11 | 125 | 5 | 125 | 2 | 125 | 10 | 125 | 3 | 125 | 11 | 63 | 2 | 813 | 44 | 18,477 | 125 | ||||||||
| 1 | 1 | Feijen Niels | NED | 125 | 5 | 125 | 16 | 125 | 7 | 125 | 11 | 125 | 16 | 125 | 11 | 125 | 3 | 875 | 69 | 12,681 | 122 | ||||||||