EC Youth 2005  -  Juniors
Nr. Name First Name Birthday Nation 8 B 9 B 14.1
1 Eibisberger Peter 23.04.88 AUT 0 1 1
2 Hofer Matthias 19.07.88 AUT 1 0 1
3 Snuderl Sebastian 08.07.87 AUT 1 1 0
4 Stadler Christian 01.02.88 AUT 0 1 0
5 Woschitz Michael 18.02.87 AUT 0 1 1
6 Moniquet Christof 21.01.87 BEL 1 1 0
7 Kazlou Leu 14.07.88 BLR 1 1 0
8 Faj Dean 30.11.87 CRO 0 1 1
9 Simic Toni 23.02.88 CRO 0 1 1
10 Svetlicic Luka 25.11.88 CRO 1 1 0
11 Dolezal Marek 18.02.88 CZE 0 1 1
12 Wang Sishuo 18.04.88 CZE 0 0 1
13 Zajicek Jan 28.08.87 CZE 1 1 0
14 Zalman David 26.01.87 CZE 1 1 0
15 Asperup Henrik 24.01.87 DEN 1 1 0
16 Hansen Jesper 03.08.87 DEN 0 1 1
17 Pedersen Kasper 24.07.88 DEN 0 1 1
18 Ernits Eiko 06.10.87 EST 1 1 0
19 Raid Mirko 09.10.87 EST 0 1 0
20 Al-Marayati Abbas 26.10.87 FIN 0 1 1
21 Autero Einari   FIN 1 0 1
22 Kauhanen Johannes 02.01.87 FIN 1 1 0
23 Makkonen Petri 14.05.88 FIN 1 1 0
24 Andrews Matthew   GBR 0 1 0
25 Burford Philip   GBR 0 1 0
26 Burton Tony   GBR 0 1 0
27 Simpson Ross   GBR 0 1 0
28 Fink Rene 23.02.87 GER 1 1 0
29 Lüttich Thomas 07.12.88 GER 0 1 1
30 Rath Sascha 07.12.88 GER 0 1 1
31 Schmidt Marco 24.04.87 GER 1 1 0
32 Türkü Ugur 29.10.87 GER 1 0 1
33 Adriopoulos Leonidas 17.12.87 GRE 0 1 1
34 Malai Nick 09.04.87 GRE 0 1 1
35 Metaxoulis Spiros 07.01.87 GRE 0 1 0
36 Pitsalides Jordan   GRE 1 1 0
37 de Pinguente Fabio 15.07.87 ITA 0 1 1
38 Leoni Alessio 31.03.87 ITA 1 1 0
39 Graff Max 11.04.87 LUX 1 0 1
40 Graser Christian 15.09.88 LUX 1 1 0
41 Timoteo Daniel 30.06.87 LUX 0 1 1
42 Ouwehand John 12.10.87 NED 1 0 1
43 Sprangers Stephan 07.09.87 NED 1 0 1
44 van der Plas Roy 27.11.88 NED 0 1 0
45 Verhaeg Maykel 25.02.87 NED 0 1 1
46 Herrebroden Henrik 29.12.87 NOR 1 1 0
47 Skaatun Daniel 27.07.88 NOR 0 1 1
48 Tjensvoll Sverre 25.08.88 NOR 1 1 0
49 Czarnecki Michal   POL 1 1 0
50 Lopotko Hubert   POL 0 1 1
51 Nowak Slawomir   POL 1 1 0
52 Skoneczny Adam   POL 0 0 1
53 Walter Jacek   POL 1 0 1
54 Cretu Cosmin 28.07.88 ROM 0 1 0
55 Georgescu Florin 11.06.87 ROM 0 1 0
56 Luca Laurentiu 05.10.88 ROM 0 1 0
57 Voicu Sergiu Mihai 22.04.87 ROM 0 1 0
58 Chuprin Alexander 16.08.88 RUS 1 1 0
59 Denislamov Maxim 15.06.88 RUS 1 1 0
60 Volodin Dmitry 01.11.87 RUS 1 0 1
61 Zaletov Alexander 23.11.88 RUS 0 1 1
62 von Känel Simon 15.05.87 SUI 1 1 0
63 Zurbuchen John 12.11.88 SUI 0 1 1
64 Carlsson Jesper 09.03.87 SWE 1 1 0
65 Lagerquist Pontus 02.04.88 SWE 0 1 1
66 Szot Stefan 05.02.87 SWE 1 0 1

Total:

32 55 31
EC Youth 2005  -  Pupils
Nr. Name First Name Birthday Nation 8B 9B 14.1
1 Fuger Simon 14.04.90 AUT 0 1 1
2 Gradauer Mario 27.12.89 AUT 1 0 1
3 Lechner Maximilian 27.05.90 AUT 1 1 0
4 Ouschan Albin 14.08.90 AUT 0 0 1
5 Parth Günther 01.08.89 AUT 0 1 0
6 Lammens Stephen 15.05.91 BEL 0 1 1
7 Primic Bozo 12.12.90 CRO 1 1 0
8 Svetlicic Filip 03.11.90 CRO 1 1 0
9 Sanchez Pedro 15.03.89 ESP 0 1 0
10 Grabe Denis 22.02.90 EST 0 1 0
11 Raid Martin 09.05.91 EST 1 1 0
12 Kela Jani   FIN 1 1 0
13 Laine Kari   FIN 0 1 1
14 Chwalek Marius 05.02.89 GER 1 1 0
15 Dincer Ramazan   GER 0 1 1
16 Dinter Torsten 27.07.89 GER 1 1 0
17 Jentsch Dominic 20.11.91 GER 0 1 1
18 Koblenz Daniel 28.07.89 GER 0 1 1
19 Wehner Nico 04.09.90 GER 1 0 1
20 Bagous George 27.05.90 GRE 1 1 0
21 Chronas Angelos 06.07.89 GRE 0 1 1
22 Lakavas Tom 18.01.89 GRE 1 1 0
23 Papanikolaou Sotiris   GRE 1 1 0
24 Vendrasco Renzo 08.08.89 ITA 0 1 1
25 Diederich Tim 18.06.89 LUX 1 1 0
26 Graff Jo 05.03.89 LUX 1 1 0
27 Schaul Ralph 12.10.90 LUX 1 1 0
28 Bijsterbosch Marc 31.12.93 NED 1 0 1
29 de Wit Pepijn 16.10.90 NED 0 1 1
30 Gerards Roy 27.06.89 NED 1 1 0
31 Saris Ivar 14.07.93 NED 0 1 1
32 Vink Davey 25.06.89 NED 1 1 0
33 Hatlem Odd Helge 14.01.89 NOR 1 1 0
34 Schjetne Mads 09.05.91 NOR 0 1 1
35 Wibe Lars 06.06.89 NOR 0 1 0
36 Czapla Bartlomiej   POL 1 1 0
37 Kaczmarek Hubert   POL 1 1 0
38 Skoneczny Mariusz   POL 0 1 1
39 Bashkirov Vadim 16.02.91 RUS 1 0 1
40 Pruchai Roman 13.02.91 RUS 1 0 1
41 Tarnopolski Artem 18.04.90 RUS 1 1 0
42 Thinahov Ruslan 25.01.92 RUS 0 1 1
43 Zaletov Yuri 23.05.94 RUS 0 1 0
44 Pham Anh 15.11.89 SUI 1 1 0
45 Roux Gaetan 26.11.90 SUI 1 0 1
46 Zürcher Sascha 03.02.89 SUI 0 1 1
47 Domjan Zsolt   SVK 1 0 0
48 Drobny Martin   SVK 0 1 0
49 Koniar Jakub   SVK 1 0 0
50 Lind Karl 04.09.94 SWE 0 1 1
51 Mutto Mikael 11.01.89 SWE 1 1 0
52 Vu Van 04.01.90 SWE 1 0 1
53 Dyachuk Maksym 18.05.92 UKR 0 1 1
54 Novosad Yevgen 03.10.90 UKR 1 1 0

Total:

31 44 24
EC Youth 2005  -  Girls
Nr. Name First Name Birthday Nation 8B 9B  
1 Naverschnig Sabrina 19.02.90 AUT 1 1  
2 Stadlbauer Petra   AUT 1 1
3 Kolinska Kamila 16.02.89 CZE 1 1
4 Gianotti Nadine 22.04.88 GER 1 1
5 Schagan Kristina 17.11.88 GER 1 1
6 Wagner Anja 26.01.90 GER 1 1
7 Athanasiou Helen 24.01.87 GRE 1 1
8 Meyer Rachelle 10.11.92 LUX 1 1
9 Wirtz Catherine 02.04.92 LUX 1 1
10 Sokolowska Agata   POL 1 1
11 Wittstock Otylia   POL 1 1
12 Afonina Katya 23.06.88 RUS 1 1
13 Yakusheva Olga 05.08.89 RUS 1 1
14 Fleckenstein Jennifer 27.01.89 SUI 1 1
15 Kunz Claudia 23.11.89 SUI 1 1
16 Duda-Bäck Jasmin 30.07.87 SWE 1 1
17 Krasnozhon Darya 06.07.88 UKR 1 1
18 Naumenko Natalya 24.12.88 UKR 1 1