![]() |
||||||||||
| Match |
Day |
Time |
Name | Nat. | Name | Nat. |
Score |
|||
| QM8-02 | Sat 10.09 | 19.00h | SMIT Gilliano | NED | - | SCHRODER Jens | GER | 7 | / | 1 |
| QM8-03 | Sat 10.10 | 19.00h | BECKER Kevin | GER | - | MIHAJLOVSKI Zivko | MAC | 7 | / | 2 |
| QM8-04 | Sat 10.11 | 19.00h | KAPLAN Jorn | GER | - | MACHINEK Thomas | GER | 7 | / | 3 |
| QM8-06 | Sat 10.09 | 19.00h | RITTER Jurgen | GER | - | MONACO Michelle | ITA | 7 | / | 5 |
| QM8-07 | Sat 10.10 | 19.00h | STEPANOV Konstantin | RUS | - | MULDER Mark | NED | Dis | / | |
| QM8-10 | Sat 10.09 | 19.00h | VOJTH Szabolcs | HUN | - | DEROLUR Ilker | NED | 3 | / | 7 |
| QM8-11 | Sat 10.10 | 19.00h | KEILMANN Andreas | GER | - | SEE Huidji | NED | 2 | / | 7 |
| QM8-14 | Sat 10.09 | 19.00h | HODZIC Ivan | SCG | - | ENFROY Pascal | FRA | 7 | / | 4 |
| QM8-15 | Sat 10.10 | 19.00h | MELECRINIS Alessandro | ITA | - | KLASOVIC Andreja | SCG | 7 | / | 5 |
| QM8-18 | Sat 10.09 | 19.00h | MARTENS Marcel | NED | - | SPRANGERS Stefan | NED | / | Dis | |
| QM8-19 | Sat 10.10 | 19.00h | VINK Davy | NED | - | SANNWALD Jochen | GER | 3 | / | 7 |
| QM8-22 | Sat 10.09 | 19.00h | SCHMIDT Michael | GER | - | VAN AKEN Philip | NED | 5 | / | 7 |
| QM8-23 | Sat 10.10 | 19.00h | FRANCIS Nigel | USA | - | KOCK Bjorn | NED | 2 | / | 7 |
| QM8-26 | Sat 10.09 | 19.00h | VAN VELDE Gerard | NED | - | MERBITZ Daniel | GER | Dis | / | |
| QM8-27 | Sat 10.10 | 19.00h | RILEY Craig | GBR | - | DIKS Rico | NED | 7 | / | 4 |
| QM8-29 | Sat 10.09 | 19.00h | HAU Michael | GER | - | AYAS Murat | SUI | 2 | / | 7 |
| QM8-30 | Sat 10.10 | 19.00h | SLUISDOM Fanon | NED | - | MLADENOVIC Goran | SCG | 7 | / | 5 |
| QM8-31 | Sat 10.11 | 19.00h | PARBHOE Aniel | NED | - | D'ALBERTO Bruno | ITA | 4 | / | 7 |
| Winner's Bracket 1 | ||||||||||
| QM8-33 | Sat 10.09 | 20.30h | SOLYMOSI Gabor | HUN | - | SMIT Gilliano | NED | 5 | / | 7 |
| QM8-34 | Sat 10.10 | 20.30h | BECKER Kevin | GER | - | KAPLAN Jorn | GER | 3 | / | 7 |
| QM8-35 | Sat 10.11 | 20.30h | DEVLIN Jimmy | SCO | - | RITTER Jurgen | GER | 4 | / | 7 |
| QM8-36 | Sat 10.12 | 20.30h | MULDER Mark | NED | - | PASCASI David | ITA | 2 | / | 7 |
| QM8-37 | Sat 10.13 | 20.30h | BEEKERS Brian | NED | - | DEROLUR Ilker | NED | 7 | / | 2 |
| QM8-38 | Sat 10.14 | 20.30h | SEE Huidji | NED | - | HEISKANEN Aki | FIN | 7 | / | 6 |
| QM8-39 | Sat 10.15 | 20.30h | COTTANCE Francois | FRA | - | HODZIC Ivan | SCG | 2 | / | 7 |
| QM8-40 | Sat 10.16 | 20.30h | MELECRINIS Alessandro | ITA | - | FACQUET Vincent | FRA | 3 | / | 7 |
| QM8-41 | Sat 10.17 | 20.30h | VAN HELMOND Gijs | NED | - | MARTENS Marcel | NED | 7 | / | 2 |
| QM8-42 | Sat 10.18 | 20.30h | SANNWALD Jochen | GER | - | URSELMAN Bart | NED | 7 | / | 2 |
| QM8-43 | Sat 10.19 | 20.30h | BELKA Jacob | GER | - | VAN AKEN Philip | NED | 4 | / | 7 |
| QM8-44 | Sat 10.20 | 20.30h | KOCK Bjorn | NED | - | RUTHEMANN Philip | GER | 1 | / | 7 |
| QM8-45 | Sat 10.21 | 20.30h | RUFFERT Mike | GER | - | MERBITZ Daniel | GER | 7 | / | 5 |
| QM8-46 | Sat 10.22 | 20.30h | RILEY Craig | GBR | - | SELLBERG Stefan | FIN | 2 | / | 7 |
| QM8-47 | Sat 10.23 | 20.30h | AYAS Murat | SUI | - | SLUISDOM Fanon | NED | 7 | / | 6 |
| QM8-48 | Sat 10.24 | 20.30h | D'ALBERTO Bruno | ITA | - | TSCHUDI Marco | SUI | 2 | / | 7 |
| Loser's Bracket 1 | ||||||||||
| QM8-50 | Sat 10.24 | 20.30h | MIHAJLOVSKI Zivko | MAC | - | MACHINEK Thomas | GER | 7 | / | 3 |
| QM8-63 | Sat 10.24 | 20.30h | HAU Michael | GER | - | MLADENOVIC Goran | SCG | ff | / | |
| Loser's Bracket 2 | ||||||||||
| QM8-65 | Sun 11.09 | 10.00h | SCHRODER Jens | GER | - | D'ALBERTO Bruno | ITA | 7 | / | 5 |
| QM8-66 | Sun 11.10 | 10.00h | MIHAJLOVSKI Zivko | MAC | - | SLUISDOM Fanon | NED | 7 | / | 6 |
| QM8-67 | Sun 11.11 | 10.00h | MONACO Michelle | ITA | - | RILEY Craig | GBR | 7 | / | 3 |
| QM8-68 | Sun 11.12 | 10.00h | Walk-Over | - | MERBITZ Daniel | GER | / | |||
| QM8-69 | Sun 11.13 | 10.00h | VOJTH Szabolcs | HUN | - | KOCK Bjorn | NED | 7 | / | 4 |
| QM8-70 | Sun 11.14 | 10.00h | KEILMANN Andreas | GER | - | BELKA Jacob | GER | 5 | / | 7 |
| QM8-71 | Sun 11.15 | 10.00h | ENFROY Pascal | FRA | - | URSELMAN Bart | NED | 7 | / | 3 |
| QM8-72 | Sun 11.16 | 10.00h | KLASOVIC Andreja | SCG | - | MARTENS Marcel | NED | 7 | / | 5 |
| QM8-73 | Sun 11.17 | 10.00h | Walk-Over | - | MELECRINIS Alessandro | ITA | / | |||
| QM8-74 | Sun 11.18 | 10.00h | VINK Davy | NED | - | COTTANCE Francois | FRA | ff | / | |
| QM8-75 | Sun 11.19 | 10.00h | SCHMIDT Michael | GER | - | HEISKANEN Aki | FIN | 7 | / | 4 |
| QM8-76 | Sun 11.20 | 10.00h | FRANCIS Nigel | USA | - | DEROLUR Ilker | NED | 4 | / | 7 |
| QM8-77 | Sun 11.21 | 10.00h | Walk-Over | - | MULDER Mark | NED | / | |||
| QM8-78 | Sun 11.22 | 10.00h | DIKS Rico | NED | - | DEVLIN Jimmy | SCO | ff | / | |
| QM8-79 | Sun 11.23 | 10.00h | MLADENOVIC Goran | SCG | - | BECKER Kevin | GER | 3 | / | 7 |
| QM8-80 | Sun 11.24 | 10.00h | PARBHOE Aniel | NED | - | SOLYMOSI Gabor | HUN | 6 | / | 7 |
| Winner's Bracket 2 | ||||||||||
| QM8-81 | Sun 11.25 | 11.30h | SMIT Gilliano | NED | - | KAPLAN Jorn | GER | 4 | / | 7 |
| QM8-82 | Sun 11.26 | 11.30h | RITTER Jurgen | GER | - | PASCASI David | ITA | 7 | / | 5 |
| QM8-83 | Sun 11.27 | 11.30h | BEEKERS Brian | NED | - | SEE Huidji | NED | 7 | / | 4 |
| QM8-84 | Sun 11.28 | 11.30h | HODZIC Ivan | SCG | - | FACQUET Vincent | FRA | 7 | / | 3 |
| QM8-85 | Sun 11.29 | 11.30h | VAN HELMOND Gijs | NED | - | SANNWALD Jochen | GER | 7 | / | 6 |
| QM8-86 | Sun 11.30 | 11.30h | VAN AKEN Philip | NED | - | RUTHEMANN Philip | GER | 1 | / | 7 |
| QM8-87 | Sun 11.31 | 11.30h | RUFFERT Mike | GER | - | SELLBERG Stefan | FIN | 0 | / | 7 |
| QM8-88 | Sun 11.32 | 11.30h | AYAS Murat | SUI | - | TSCHUDI Marco | SUI | 1 | / | 7 |
| Loser's Bracket 3 | ||||||||||
| QM8-89 | Sun 11.33 | 11.30h | SCHRODER Jens | GER | - | MIHAJLOVSKI Zivko | MAC | 7 | / | 6 |
| QM8-90 | Sun 11.34 | 11.30h | MONACO Michelle | ITA | - | MERBITZ Daniel | GER | 3 | / | 7 |
| QM8-91 | Sun 11.35 | 11.30h | VOJTH Szabolcs | HUN | - | BELKA Jacob | GER | 3 | / | 7 |
| QM8-92 | Sun 11.36 | 11.30h | ENFROY Pascal | FRA | - | KLASOVIC Andreja | SCG | 2 | / | 7 |
| QM8-93 | Sun 11.37 | 11.30h | MELECRINIS Alessandro | ITA | - | COTTANCE Francois | FRA | 7 | / | 6 |
| QM8-94 | Sun 11.38 | 11.30h | SCHMIDT Michael | GER | - | DEROLUR Ilker | NED | 7 | / | 1 |
| QM8-95 | Sun 11.39 | 11.30h | MULDER Mark | NED | - | DEVLIN Jimmy | SCO | 7 | / | 4 |
| QM8-96 | Sun 11.40 | 11.30h | BECKER Kevin | GER | - | SOLYMOSI Gabor | HUN | 7 | / | 1 |
| Loser's Bracket 4 | ||||||||||
| QM8-97 | Sun 11.41 | 13.00h | SCHRODER Jens | GER | - | FACQUET Vincent | FRA | 6 | / | 7 |
| QM8-98 | Sun 11.42 | 13.00h | MERBITZ Daniel | GER | - | SEE Huidji | NED | 7 | / | 2 |
| QM8-99 | Sun 11.43 | 13.00h | BELKA Jacob | GER | - | PASCASI David | ITA | 6 | / | 7 |
| QM8-100 | Sun 11.44 | 13.00h | KLASOVIC Andreja | SCG | - | SMIT Gilliano | NED | 7 | / | 4 |
| QM8-101 | Sun 11.45 | 13.00h | MELECRINIS Alessandro | ITA | - | AYAS Murat | SUI | 5 | / | 7 |
| QM8-102 | Sun 11.46 | 13.00h | SCHMIDT Michael | GER | - | RUFFERT Mike | GER | 7 | / | 1 |
| QM8-103 | Sun 11.47 | 13.00h | MULDER Mark | NED | - | VAN AKEN Philip | NED | 7 | / | 4 |
| QM8-104 | Sun 11.48 | 13.00h | BECKER Kevin | GER | - | SANNWALD Jochen | GER | 7 | / | 5 |
| 1/8 Final | ||||||||||
| QM8-105 | Sun 11.49 | 14.30h | KAPLAN Jorn | GER | - | AYAS Murat | SUI | 7 | / | 4 |
| QM8-106 | Sun 11.50 | 14.30h | RITTER Jurgen | GER | - | FACQUET Vincent | FRA | 7 | / | 6 |
| QM8-107 | Sun 11.51 | 14.30h | BEEKERS Brian | NED | - | BECKER Kevin | GER | 1 | / | 7 |
| QM8-108 | Sun 11.52 | 14.30h | HODZIC Ivan | SCG | - | MULDER Mark | NED | 6 | / | 7 |
| QM8-109 | Sun 11.53 | 14.30h | VAN HELMOND Gijs | NED | - | SCHMIDT Michael | GER | 4 | / | 7 |
| QM8-110 | Sun 11.54 | 14.30h | RUTHEMANN Philip | GER | - | PASCASI David | ITA | 7 | / | 3 |
| QM8-111 | Sun 11.55 | 14.30h | SELLBERG Stefan | FIN | - | MERBITZ Daniel | GER | 7 | / | 2 |
| QM8-112 | Sun 11.56 | 14.30h | TSCHUDI Marco | SUI | - | KLASOVIC Andreja | SCG | 7 | / | 2 |
| Quarter Final | ||||||||||
| QM8-113 | Sun 11.57 | 16.00h | KAPLAN Jorn | GER | - | RITTER Jurgen | GER | 7 | / | 3 |
| QM8-114 | Sun 11.58 | 16.00h | BECKER Kevin | GER | - | MULDER Mark | NED | 7 | / | 5 |
| QM8-115 | Sun 11.59 | 16.00h | SCHMIDT Michael | GER | - | RUTHEMANN Philip | GER | 7 | / | 2 |
| QM8-116 | Sun 11.60 | 16.00h | SELLBERG Stefan | FIN | - | TSCHUDI Marco | SUI | 6 | / | 7 |
|
Qualifiers: |
KAPLAN Jorn | GER |
|
|||||||
| BECKER Kevin | GER | |||||||||
| SCHMIDT Michael | GER | |||||||||
| TSCHUDI Marco | SUI | |||||||||