![]() |
|||||||
|
|
|||||||
| Nr. | Name | First Name | Birthday | Nation | 8B | 9B | 14.1 |
| 1 | Kallepi | Fogert | 5/10/1988 | ALB | 0 | 1 | 0 |
| 2 | Eibisberger | Peter | AUT | 0 | 1 | 1 | |
| 3 | Hofer | Matthias | AUT | 1 | 0 | 1 | |
| 4 | Part | Guenther | AUT | 1 | 1 | 0 | |
| 5 | Ritter | Andreas | AUT | 1 | 1 | 0 | |
| 6 | Kazlou | Leu | 14/07/1988 | BLR | 1 | 1 | 0 |
| 7 | Asc | Igor | 20/10/1988 | CRO | 1 | 1 | 0 |
| 8 | Bröschel | Jan | 10/03/1988 | CZE | 0 | 1 | 1 |
| 9 | Dolezal | Marek | 18/02/1988 | CZE | 1 | 0 | 1 |
| 10 | Wang | Sishuo | 18/04/1988 | CZE | 0 | 1 | 1 |
| 11 | Pedersen | Kasper | 24/07/1988 | DEN | 1 | 1 | 0 |
| 12 | Ahola | Sami | 28/07/1988 | FIN | 0 | 1 | 1 |
| 13 | Haverinen | Juho | 5/05/1988 | FIN | 1 | 0 | 1 |
| 14 | Makkonen | Petri | 14/05/1988 | FIN | 1 | 1 | 0 |
| 15 | Burton | Tony | GBR | 1 | 1 | 0 | |
| 16 | Lawrenson | Matthew | GBR | 1 | 1 | 0 | |
| 17 | Brandt | Christoph | 4/01/1988 | GER | 1 | 1 | 0 |
| 18 | Breuer | Fabian | 1/08/1988 | GER | 1 | 1 | 0 |
| 19 | Busch | Moritz | 27/09/1988 | GER | 1 | 0 | 1 |
| 20 | Ludwig | Sebastian | 22/03/1988 | GER | 0 | 1 | 1 |
| 21 | Lüttich | Thomas | 7/12/1988 | GER | 0 | 1 | 1 |
| 22 | Alexias | Pantelis | -1988 | GRE | 1 | 1 | 0 |
| 23 | Chronas | Angelos | -1989 | GRE | 0 | 1 | 1 |
| 24 | Milonas | Georgios | -1989 | GRE | 1 | 0 | 1 |
| 25 | Pieler | Gergely | 18/09/1989 | HUN | 0 | 1 | 1 |
| 26 | Diederich | Tim | 18/06/1989 | LUX | 1 | 1 | 0 |
| 27 | De Wit | Dennis | 2/10/1989 | NED | 1 | 1 | 0 |
| 28 | Gerards | Roy | 27/06/1989 | NED | 0 | 1 | 1 |
| 29 | Van der Plas | Roy | 27/11/1988 | NED | 1 | 1 | 0 |
| 30 | Mählum | Sebastian | 14/09/1989 | NOR | 1 | 0 | 1 |
| 31 | Pedersen | Per Hendrik | 2/10/1989 | NOR | 1 | 1 | 0 |
| 32 | Skaathun | Daniel | 27/07/1988 | NOR | 0 | 1 | 1 |
| 33 | Wibe | Lars | 6/06/1989 | NOR | 0 | 1 | 1 |
| 34 | Cieslak | Dawid | 15/10/1989 | POL | 1 | 1 | 0 |
| 35 | Czapla | Bartlomiej | 31/05/1989 | POL | 1 | 1 | 0 |
| 36 | Czarnecki | Michal | 2/05/1988 | POL | 0 | 1 | 1 |
| 37 | Kedzior | Michal | 22/11/1988 | POL | 1 | 0 | 1 |
| 38 | Artemiev | Alehander | 20/09/1989 | RUS | 0 | 1 | 1 |
| 39 | Vasiliev | Alehander | 2/11/1989 | RUS | 1 | 0 | 1 |
| 40 | Zaletov | Alehander | 23/11/1988 | RUS | 1 | 1 | 0 |
| 41 | Jungo | Andreas | 26/03/1989 | SUI | 1 | 1 | 0 |
| 42 | Zurbuchen | John Maynard | 12/11/1988 | SUI | 0 | 1 | 1 |
| 43 | Koba | Christoffer | 13/04/1988 | SWE | 0 | 1 | 1 |
| 44 | Lagerkvist | Pontus | 2/04/1988 | SWE | 1 | 0 | 1 |
| 45 | Mutto | Mikael | 11/01/1989 | SWE | 1 | 1 | 0 |
| 46 | Isaev | Maksym | 16/08/1988 | UKR | 1 | 1 | 0 |
| 47 | Koshovyy | Artem | 8/06/1989 | UKR | 1 | 1 | 0 |
| 48 | Kulik | Konstantin | 2/04/1988 | UKR | 0 | 0 | 1 |
| 49 | Sivohin | Nikolay | UKR | 1 | 0 | 0 | |
| 50 | Fedorschuk | Konstantin | UKR | 0 | 0 | 1 | |
| 51 | Vaschuk | Denis | 23/02/1988 | UKR | 0 | 1 | 1 |
|
Total: |
32 | 39 | 27 | ||||
|
|
|||||||
| Nr. | Name | First Name | Birthday | Nation | 8B | 9B | 14.1 |
| 1 | Cufe | Besmir | 20/07/1990 | ALB | 1 | 1 | 0 |
| 2 | Fuger | Simon | AUT | 0 | 1 | 1 | |
| 3 | Kiesl | Patrick | AUT | 1 | 1 | 0 | |
| 4 | Lechner | Maximilian | AUT | 1 | 0 | 1 | |
| 5 | Rieber | Patrick | AUT | 1 | 1 | 0 | |
| 6 | Lammens | Stephen | 15/05/1991 | BEL | 0 | 1 | 1 |
| 7 | Hryb | Dzmitry | 13/05/1993 | BLR | 1 | 1 | 0 |
| 8 | Jancic | Luka | 19/05/1990 | CRO | 1 | 1 | 0 |
| 9 | Primic | Bozo | 12/12/1990 | CRO | 0 | 1 | 1 |
| 10 | Svetlicic | Filip | 3/10/1990 | CRO | 1 | 1 | 0 |
| 11 | Urban | Petr | 3/09/1991 | CZE | 1 | 1 | 0 |
| 12 | Bjerregaard | Anders | 8/01/1992 | DEN | 1 | 0 | 1 |
| 13 | Adigazalov | Rafig | 4/02/1990 | EST | 1 | 1 | 0 |
| 14 | Grabe | Denis | 22/02/1990 | EST | 1 | 1 | 0 |
| 15 | Raid | Martin | 9/05/1991 | EST | 1 | 1 | 0 |
| 16 | Kela | Jani | FIN | 0 | 1 | 1 | |
| 17 | Laine | Kari | 19/02/1990 | FIN | 1 | 1 | 0 |
| 18 | Pönnelin | Otto | 17/07/1990 | FIN | 1 | 0 | 1 |
| 19 | Burford | Philipp | GBR | 1 | 1 | 0 | |
| 20 | Simpson | Ross | GBR | 1 | 1 | 0 | |
| 21 | Dincer | Ramazan | 3/04/1990 | GER | 1 | 1 | 0 |
| 22 | Fuchs | Andy | 3/04/1990 | GER | 1 | 0 | 1 |
| 23 | Jentsch | Dominic | 20/11/1991 | GER | 0 | 1 | 1 |
| 24 | Schmidt | Sean | 7/02/1990 | GER | 0 | 1 | 0 |
| 25 | Wehner | Nico | 4/09/1990 | GER | 1 | 0 | 1 |
| 26 | Bagkous | Georgios | -1990 | GRE | 0 | 1 | 0 |
| 27 | Kapsalis | Vassileios | -1990 | GRE | 1 | 0 | 0 |
| 28 | Bezdan | Attila | 6/12/1990 | HUN | 0 | 1 | 1 |
| 29 | Bijsterbosch | Marc | 31/12/1993 | NED | 1 | 0 | 1 |
| 30 | De Wit | Pepijn | 16/10/1990 | NED | 0 | 1 | 1 |
| 31 | Kijlstra | Jelle | 10/09/1992 | NED | 1 | 0 | 0 |
| 32 | Saris | Ivar | 14/07/1993 | NED | 0 | 1 | 1 |
| 33 | Wijnands | Danny | 17/05/1990 | NED | 1 | 1 | 0 |
| 34 | Bagherzadeb | Amir Abbas | 9/05/1990 | NOR | 1 | 1 | 0 |
| 35 | Fiveltun | Svein Marius | 30/04/1992 | NOR | 0 | 1 | 1 |
| 36 | Odegaard | Petter | 12/01/1990 | NOR | 1 | 0 | 1 |
| 37 | Schjetne | Mats | 9/05/1991 | NOR | 0 | 1 | 1 |
| 38 | Piekarski | Konrad | 19/05/1993 | POL | 1 | 0 | 1 |
| 39 | Piekarski | Krystian | 9/01/1991 | POL | 1 | 1 | 0 |
| 40 | Rozwadowski | Bartosz | 8/07/1991 | POL | 1 | 1 | 0 |
| 41 | Skoneczny | Mariusz | 20/07/1990 | POL | 0 | 1 | 1 |
| 42 | Chinahov | Ruslan | 25/02/1992 | RUS | 0 | 1 | 1 |
| 43 | Plishkin | Egor | 22/01/1991 | RUS | 1 | 0 | 1 |
| 44 | Pruhai | Roman | 13/08/1991 | RUS | 1 | 1 | 0 |
| 45 | Kuznetzov | Alexander | 5/05/1990 | RUS | 1 | 1 | 0 |
| 46 | Raemy | Alexandre | 20/06/1993 | SUI | 0 | 1 | 1 |
| 47 | Roux | Gaetan | 26/11/1990 | SUI | 1 | 0 | 1 |
| 48 | Ylidiz | Gökhan | 20/07/1992 | SUI | 1 | 0 | 1 |
| 49 | Zweifel | Sandro | 23/11/1993 | SUI | 1 | 1 | 0 |
| 50 | Domjan | Zsolt | 13/09/1991 | SVK | 1 | 1 | 0 |
| 51 | Folk | Martin | 27/03/1990 | SVK | 1 | 1 | 0 |
| 52 | Koniar | Jakub | 21/04/1993 | SVK | 1 | 1 | 0 |
| 53 | Fischer | Christian | 17/05/1994 | SWE | 1 | 1 | 0 |
| 54 | Lind | Karl | 4/09/1994 | SWE | 0 | 1 | 1 |
| 55 | Vu | Van | 4/01/1990 | SWE | 1 | 0 | 1 |
| 56 | Dyachuk | Maksim | 18/05/1992 | UKR | 1 | 1 | 0 |
| 57 | Grushin | Ruslan | 28/04/1992 | UKR | 0 | 0 | 1 |
| 58 | Hodatskiy | Dmytro | 23/10/1992 | UKR | 0 | 0 | 1 |
| 59 | Hodatskiy | Stanislav | 13/10/1990 | UKR | 1 | 0 | 0 |
| 60 | Novosad | Yevgen | 3/09/1990 | UKR | 1 | 1 | 0 |
| 61 | Dobrutskiy | Andrey | UKR | 0 | 0 | 1 | |
| 62 | Osipenko | Dmitriy | 28/07/1990 | UKR | 0 | 1 | 0 |
|
Total: |
42 | 44 | 29 | ||||
|
|
|||||||
| Nr. | Name | First Name | Birthday | Nation | 8B | 9B | 14.1 |
| 1 | Naverschnig | Sabrina | AUT | 1 | 1 | 0 | |
| 2 | Horvat | Lea | 15/11/1990 | CRO | 1 | 1 | 0 |
| 3 | Kolinska | Kamila | 16/02/1989 | CZE | 1 | 1 | 0 |
| 4 | Bins | Sabine | 20/01/1989 | GER | 1 | 0 | 1 |
| 5 | Ludwig | Linda | 25/09/1988 | GER | 0 | 1 | 1 |
| 6 | Schagan | Kristina | 17/11/1988 | GER | 1 | 1 | 0 |
| 7 | Wagner | Anja | 26/01/1990 | GER | 0 | 1 | 1 |
| 8 | Witzel | Kim Christin | 15/10/1990 | GER | 1 | 1 | 0 |
| 9 | Kovaiou | Aikaterini |
-1992 |
GRE | 1 | 1 | 0 |
| 10 | Meyer | Rachelle | 2/04/1991 | LUX | 1 | 0 | 1 |
| 11 | Wirtz | Catherine | 10/11/1992 | LUX | 1 | 1 | 0 |
| 12 | Kryszak | Michalina | 3/09/1990 | POL | 1 | 1 | 0 |
| 13 | Wesolowska | Katarzyna | 15/12/1988 | POL | 1 | 0 | 1 |
| 14 | Wittstock | Otylia | 12/09/1990 | POL | 1 | 0 | 1 |
| 15 | Fleckenstein | Jennifer | 27/01/1989 | SUI | 1 | 1 | 0 |
| 16 | Kunz | Claudia | 23/11/1989 | SUI | 0 | 1 | 1 |
| 17 | Kobruseva | Yevgeniya | 27/08/1990 | UKR | 1 | 1 | 0 |
| 18 | Krasnozhon | Aleksandra | 26/06/1994 | UKR | 0 | 0 | 1 |
| 19 | Krasnozhon | Darya | 6/07/1988 | UKR | 1 | 1 | 0 |
| 20 | Naumenko | Natalya | 24/12/1988 | UKR | 1 | 1 | 0 |
| 21 | Pavlutskaya | Yana | UKR | 0 | 0 | 1 | |
| 22 | Yevseenko | Yuliya | 16/10/1989 | UKR | 0 | 0 | 1 |
|
Total: |
16 | 15 | 10 | ||||
|
|
|||||||
| Nr. | Name | First Name | Nation | ||||
| 1 | Panozaqi | Roland | ALB | Albania | |||
| 2 | Fuchs | Günter | AUT | Austria | |||
| Sandman | Jörgen | AUT | Austria | ||||
| 3 | Geraeres | Anita | BEL | Belgium | |||
| 4 | Kazlou | Uladzimir | BLR | Belarus | |||
| 5 | Jurkovic | Juraj | CRO | Croatia | |||
| 6 | Al-Tamimi | Zaid | CZE | Czech Republik | |||
| 7 | Raid | Aarne | EST | Estonia | |||
| 8 | Lamminaho | Tommi | FIN | Finland | |||
| 9 | Simpson | Fraser | GBR | Great Britain | |||
| 10 | Kohlscheen | Dirk | GER | Germany | |||
| Meinhold | Simone | GER | Germany | ||||
| 11 | Kovaios | Evangelos | GRE | Greece | |||
| 12 | Földes | Vilmos | HUN | Hungary | |||
| 13 | Sinitsin | Vladimir | LAT | Latvia | |||
| 14 | Meyer | Marcin | LUX | Luxembourg | |||
| 15 | Grünewald | Alex | NED | Netherlands | |||
| Van Leeuwen | Berry | NED | Netherlands | ||||
| 16 | Steffensen | Roy | NOR | Norway | |||
| Wiik | Torstein | NOR | Norway | ||||
| 17 | Kedzierski | Grzegorz | POL | Poland | |||
| Krzeminski | Marcin | POL | Poland | ||||
| 18 | Yaroslavtsev | Lev | RUS | Russian Fed. | |||
| 19 | Zürcher | Sandro | SUI | Switzerland | |||
| 20 | Haulik | Richard | SVK | Slovakia | |||
| 21 | Eksell | Tom | SWE | Sweden | |||
| 22 | Zaostrovtsev | Andrey | UKR | Ukraine | |||
| Vaskovkyy | Sergiy | UKR | Ukraine | ||||