|
|
||||||||||
| Final Ranking - Overall Average | ||||||||||
| Match | Date | Time | Name | Nat. | Name | Nat. |
Score |
|||
| P14-01 | Wehner Nico | GER | - | Walk-Over | / | |||||
| P14-02 | 05.08.06 | 10:00 | Bezdan Attila | HUN | - | Schjetne Mats | NOR | 37 | / | 75 |
| P14-03 | 05.08.06 | 10:00 | Bjerregaard Anders | DEN | - | Bijsterbosch Marc | NED | 75 | / | 74 |
| P14-04 | 05.08.06 | 10:00 | Chinahov Ruslan | RUS | - | Saris Ivar | NED | 75 | / | 13 |
| P14-05 | 05.08.06 | 10:00 | Ylidiz Gökhan | SUI | - | Odegaard Petter | NOR | 67 | / | 75 |
| P14-06 | 05.08.06 | 10:00 | Lind Karl | SWE | - | Kela Jani | FIN | 53 | / | 75 |
| P14-07 | 05.08.06 | 10:00 | Pönnelin Otto | FIN | - | Hodatskiy Dmytro | UKR | 75 | / | 34 |
| P14-08 | Walk-Over | - | Roux Gaetan | SUI | / | |||||
| P14-09 | Fuger Simon | AUT | - | Walk-Over | / | |||||
| P14-10 | 05.08.06 | 10:00 | Lammens Stephen | BEL | - | Lechner Maximilian | AUT | 39 | / | 75 |
| P14-11 | 05.08.06 | 10:00 | Vu Van | SWE | - | Jentsch Dominic | GER | 23 | / | 75 |
| P14-12 | 05.08.06 | 10:00 | Plishkin Egor | RUS | - | De Wit Pepijn | NED | 15 | / | 75 |
| P14-13 | 05.08.06 | 10:00 | Grushin Ruslan | UKR | - | Kule Edlind | ALB | / | ||
| P14-14 | 05.08.06 | 10:00 | Fuchs Andy | GER | - | Dobrutskiy Andrey | UKR | 75 | / | 22 |
| P14-15 | 05.08.06 | 10:00 | Piekarski Konrad | POL | - | Raemy Alexandre | SUI | 75 | / | 38 |
| P14-16 | Walk-Over | - | Skoneczny Mariusz | POL | ||||||
| Winner's Bracket 1 | ||||||||||
| P14-17 | 05.08.06 | 15:00 | Wehner Nico | GER | - | Schjetne Mats | NOR | 75 | / | 13 |
| P14-18 | 05.08.06 | 15:00 | Bjerregaard Anders | DEN | - | Chinahov Ruslan | RUS | 38 | / | 75 |
| P14-19 | 05.08.06 | 15:00 | Odegaard Petter | NOR | - | Kela Jani | FIN | 35 | / | 75 |
| P14-20 | 05.08.06 | 15:00 | Pönnelin Otto | FIN | - | Roux Gaetan | SUI | 51 | / | 75 |
| P14-21 | 05.08.06 | 15:00 | Fuger Simon | AUT | - | Lechner Maximilian | AUT | 10 | / | 75 |
| P14-22 | 05.08.06 | 15:00 | Jentsch Dominic | GER | - | De Wit Pepijn | NED | 75 | / | 54 |
| P14-23 | 05.08.06 | 15:00 | Grushin Ruslan | UKR | - | Fuchs Andy | GER | 3 | / | 75 |
| P14-24 | 05.08.06 | 15:00 | Piekarski Konrad | POL | - | Skoneczny Mariusz | POL | 60 | / | 75 |
| Loser's Bracket 1 | ||||||||||
| P14-25 | Walk-Over | - | Bezdan Attila | HUN | / | |||||
| P14-26 | 05.08.06 | 16:45 | Bijsterbosch Marc | NED | - | Saris Ivar | NED | 62 | / | 75 |
| P14-27 | 05.08.06 | 16:45 | Ylidiz Gökhan | SUI | - | Lind Karl | SWE | 75 | / | 50 |
| P14-28 | Hodatskiy Dmytro | UKR | - | Walk-Over | / | |||||
| P14-29 | Walk-Over | - | Lammens Stephen | BEL | / | |||||
| P14-30 | 05.08.06 | 16:45 | Vu Van | SWE | - | Plishkin Egor | RUS | 39 | / | 75 |
| P14-31 | 05.08.06 | 16:45 | Walk-Over | - | Dobrutskiy Andrey | UKR | / | |||
| P14-32 | Raemy Alexandre | SUI | - | Walk-Over | / | |||||
| Loser's Bracket 2 | ||||||||||
| P14-33 | 05.08.06 | 20:15 | Bezdan Attila | HUN | - | Piekarski Konrad | POL | 75 | / | 65 |
| P14-34 | 05.08.06 | 20:15 | Saris Ivar | NED | - | Grushin Ruslan | UKR | 75 | / | 57 |
| P14-35 | 05.08.06 | 20:15 | Ylidiz Gökhan | SUI | - | De Wit Pepijn | NED | 31 | / | 75 |
| P14-36 | 05.08.06 | 20:15 | Hodatskiy Dmytro | UKR | - | Fuger Simon | AUT | 16 | / | 75 |
| P14-37 | 05.08.06 | 20:15 | Lammens Stephen | BEL | - | Pönnelin Otto | FIN | 75 | / | 52 |
| P14-38 | 05.08.06 | 20:15 | Plishkin Egor | RUS | - | Odegaard Petter | NOR | 75 | / | 23 |
| P14-39 | 05.08.06 | 20:15 | Dobrutskiy Andrey | UKR | - | Bjerregaard Anders | DEN | 16 | / | 75 |
| P14-40 | 05.08.06 | 20:15 | Raemy Alexandre | SUI | - | Schjetne Mats | NOR | 61 | / | 75 |
| Winner's Bracket 2 | ||||||||||
| P14-41 | 05.08.06 | 20:15 | Wehner Nico | GER | - | Chinahov Ruslan | RUS | 75 | / | 23 |
| P14-42 | 05.08.06 | 20:15 | Kela Jani | FIN | - | Roux Gaetan | SUI | 75 | / | 43 |
| P14-43 | 05.08.06 | 20:15 | Lechner Maximilian | AUT | - | Jentsch Dominic | GER | 75 | / | 51 |
| P14-44 | 05.08.06 | 20:15 | Fuchs Andy | GER | - | Skoneczny Mariusz | POL | 31 | / | 75 |
| Loser's Bracket 3 | ||||||||||
| P14-45 | 06.08.06 | 10:45 | Bezdan Attila | HUN | - | Saris Ivar | NED | 75 | / | 51 |
| P14-46 | 06.08.06 | 10:45 | De Wit Pepijn | NED | - | Fuger Simon | AUT | 75 | / | 64 |
| P14-47 | 06.08.06 | 10:45 | Lammens Stephen | BEL | - | Plishkin Egor | RUS | 53 | / | 75 |
| P14-48 | 06.08.06 | 10:45 | Bjerregaard Anders | DEN | - | Schjetne Mats | NOR | 75 | / | 54 |
| Loser's Bracket 4 | ||||||||||
| P14-49 | 06.08.06 | 12:30 | Bezdan Attila | HUN | - | Roux Gaetan | SUI | 75 | / | 46 |
| P14-50 | 06.08.06 | 12:30 | De Wit Pepijn | NED | - | Chinahov Ruslan | RUS | -14 | / | 75 |
| P14-51 | 06.08.06 | 12:30 | Plishkin Egor | RUS | - | Fuchs Andy | GER | 73 | / | 75 |
| P14-52 | 06.08.06 | 12:30 | Bjerregaard Anders | DEN | - | Jentsch Dominic | GER | 31 | / | 75 |
| Quarter Final | ||||||||||
| P14-53 | 07.08.06 | 10:45 | Wehner Nico | GER | - | Fuchs Andy | GER | 4 | / | 75 |
| P14-54 | 07.08.06 | 10:45 | Kela Jani | FIN | - | Bezdan Attila | HUN | 65 | / | 75 |
| P14-55 | 07.08.06 | 10:45 | Lechner Maximilian | AUT | - | Chinahov Ruslan | RUS | 58 | / | 75 |
| P14-56 | 07.08.06 | 10:45 | Skoneczny Mariusz | POL | - | Jentsch Dominic | GER | 75 | / | 11 |
| Semi-Final | ||||||||||
| P14-57 | 07.08.06 | 12:30 | Fuchs Andy | GER | Bezdan Attila | HUN | 75 | / | 24 | |
| P14-58 | 07.08.06 | 12:30 | Chinahov Ruslan | RUS | Skoneczny Mariusz | POL | 75 | / | 63 | |
| Final | ||||||||||
| P14-59 | 07.08.06 | 14:15 | Fuchs Andy | GER | Chinahov Ruslan | RUS |
22 |
/ | 75 | |