

| Rounds | Round 1 | Round 2 | Loser 2 | Round 3 | Loser 3 | Loser 4 | 8-Final | Q-Final | S-Final | Final | Total |
O.all |
High Run |
|||||||||||||
| Rk | Max. Points/Innings | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 100 | In's | 125 | In's | 125 | In's | Pts | In's | |||
| 33 | Bristow Ted | GBR | 31 | 36 | 17 | 11 | 48 | 47 | 1,02 | 7 | ||||||||||||||||
| 33 | Dutler Hansjörg | LIE | 62 | 40 | 73 | 43 | 135 | 83 | 1,63 | 10 | ||||||||||||||||
| 33 | Silic Berislav | CRO | 86 | 64 | 78 | 32 | 164 | 96 | 1,71 | 11 | ||||||||||||||||
| 33 | Hauser Hansruedi | SUI | 100 | 65 | 34 | 18 | 81 | 20 | 215 | 103 | 2,09 | 13 | ||||||||||||||
| 33 | von Känel Hans | SUI | 59 | 30 | 29 | 11 | 88 | 41 | 2,15 | 11 | ||||||||||||||||
| 33 | Stojka Milan | CZE | 97 | 35 | 59 | 36 | 156 | 71 | 2,20 | 21 | ||||||||||||||||
| 33 | Hakkola Esko | FIN | 100 | 30 | 20 | 16 | 63 | 23 | 183 | 69 | 2,65 | 16 | ||||||||||||||
| 33 | Halamka Pavel | CZE | 76 | 30 | 80 | 23 | 156 | 53 | 2,94 | 11 | ||||||||||||||||
| 33 | Kovacic Jozo | CRO | 100 | 36 | 11 | 11 | 81 | 18 | 192 | 65 | 2,95 | 12 | ||||||||||||||
| 25 | Risan Tor | NOR | 28 | 29 | 34 | 20 | 62 | 49 | 1,27 | 7 | ||||||||||||||||
| 25 | Laine Hannu | FIN | 29 | 16 | 59 | 53 | 88 | 69 | 1,28 | 8 | ||||||||||||||||
| 25 | Kristensen Jan | NOR | 91 | 40 | 9 | 15 | 100 | 55 | 1,82 | 12 | ||||||||||||||||
| 25 | Haan Arie | NED | 42 | 24 | 45 | 20 | 87 | 44 | 1,98 | 10 | ||||||||||||||||
| 25 | Radic-Pikela Sinisa | CRO | 74 | 34 | 55 | 19 | 129 | 53 | 2,43 | 14 | ||||||||||||||||
| 25 | Prochilo Pietro | ITA | 60 | 28 | 48 | 16 | 108 | 44 | 2,45 | 14 | ||||||||||||||||
| 25 | Östlund Sivert | SWE | 45 | 24 | 100 | 36 | 73 | 25 | 218 | 85 | 2,56 | 19 | ||||||||||||||
| 25 | Oyen Jan T. | NOR | 100 | 32 | 89 | 29 | 100 | 33 | 84 | 27 | 373 | 121 | 3,08 | 15 | ||||||||||||
| 17 | Lageder Peter | LIE | 100 | 29 | 38 | 40 | 48 | 44 | 186 | 113 | 1,65 | 22 | ||||||||||||||
| 17 | Strandhus Björn | NOR | 100 | 35 | 13 | 11 | 39 | 32 | 152 | 78 | 1,95 | 10 | ||||||||||||||
| 17 | Coort Gerrit | NED | 100 | 40 | 67 | 26 | 19 | 11 | 186 | 77 | 2,42 | 18 | ||||||||||||||
| 17 | van Rijkel Johnny | BEL | 100 | 29 | 74 | 19 | 38 | 21 | 212 | 69 | 3,07 | 22 | ||||||||||||||
| 17 | Korn Jiri | CZE | 100 | 25 | 28 | 18 | 38 | 9 | 166 | 52 | 3,19 | 19 | ||||||||||||||
| 17 | Wellens Lex | NED | 50 | 16 | 100 | 19 | 66 | 27 | 216 | 62 | 3,48 | 15 | ||||||||||||||
| 17 | Leykamm Andreas | GER | 96 | 31 | 100 | 27 | 76 | 15 | 272 | 73 | 3,73 | 23 | ||||||||||||||
| 17 | Ederl Christian | AUT | 88 | 28 | 100 | 16 | 53 | 15 | 241 | 59 | 4,08 | 35 | ||||||||||||||
| 9 | Oeschger Daniel | SUI | 100 | 28 | 45 | 19 | 100 | 43 | 100 | 54 | 100 | 44 | 44 | 16 | 489 | 204 | 2,40 | 18 | ||||||||
| 9 | Eriksson Hans | SWE | 100 | 35 | 100 | 31 | 100 | 41 | 73 | 41 | 373 | 148 | 2,52 | 29 | ||||||||||||
| 9 | Renzi Ezio | ITA | 100 | 25 | 100 | 39 | 68 | 29 | 268 | 93 | 2,88 | 17 | ||||||||||||||
| 9 | Chapman Martin | GBR | 31 | 10 | 100 | 21 | 100 | 33 | 88 | 24 | 319 | 88 | 3,63 | 17 | ||||||||||||
| 9 | Campagnolo Gianni | ITA | 100 | 19 | 45 | 12 | 100 | 15 | 65 | 35 | 310 | 81 | 3,83 | 20 | ||||||||||||
| 9 | Järledal Sten | SWE | 74 | 25 | 100 | 23 | 100 | 21 | 100 | 11 | 89 | 19 | 463 | 99 | 4,68 | 38 | ||||||||||
| 9 | Johansen Jan M. | NOR | 100 | 17 | 100 | 25 | 100 | 18 | 94 | 24 | 394 | 84 | 4,69 | 24 | ||||||||||||
| 9 | Margola Giorgio | ITA | 100 | 16 | 100 | 12 | 15 | 6 | 215 | 34 | 6,32 | 27 | ||||||||||||||
| 5 | Hammar Stefan | SWE | 95 | 32 | 100 | 26 | 100 | 22 | 100 | 41 | 56 | 16 | 451 | 137 | 3,29 | 22 | ||||||||||
| 5 | Scalvenzi Franco | ITA | 100 | 40 | 100 | 31 | 100 | 19 | 100 | 36 | 73 | 16 | 473 | 142 | 3,33 | 24 | ||||||||||
| 5 | Wallner Johann | AUT | 100 | 29 | 82 | 11 | 100 | 28 | 100 | 29 | 69 | 17 | 451 | 114 | 3,96 | 27 | ||||||||||
| 5 | Rywotzki Jörg | GER | 100 | 19 | 94 | 39 | 100 | 15 | 100 | 25 | 83 | 12 | 477 | 110 | 4,34 | 28 | ||||||||||
| 3 | Evans Steve | GBR | 100 | 10 | 100 | 16 | 100 | 27 | 100 | 24 | 100 | 16 | 43 | 17 | 543 | 110 | 4,94 | 27 | ||||||||
| 3 | Geisen Günter | GER | 72 | 16 | 100 | 11 | 100 | 15 | 100 | 10 | 100 | 7 | 100 | 13 | 57 | 8 | 629 | 80 | 7,86 | 46 | ||||||
| 2 | Damm Thomas | GER | 100 | 11 | 100 | 11 | 100 | 20 | 100 | 17 | 125 | 8 | 87 | 14 | 612 | 81 | 7,56 | 61 | ||||||||
| 1 | Hanscho Karl | AUT | 100 | 16 | 100 | 11 | 100 | 16 | 100 | 16 | 125 | 17 | 125 | 15 | 650 | 91 | 7,14 | 41 | ||||||||
| Rounds | Round 1 | Round 2 | Loser 2 | Round 3 | Loser 3 | Loser 4 | 8-Final | Q-Final | S-Final | Final | Total |
O.Av. |
H.R. | |||||||||||||