![]() |
![]() |
|
Calendar 1999 -
2000 -
2001 -
2002 -
2003 -
2004 -
2005 -
2006 -
2007 -
2008 -
2009 -
2010 -
2011 -
2012 |
| Sports Calendar 2009 | ||||||
| Start | End | Tournament Name | Place/Country | Division | Rules | Info |
| 24- | 25.01 | Open de Paris (2009/004) | Sucy-en-Brie (Paris) | M-W | 9 | |
| 12- | 14.02 | Diamond Nine - Euro-Tour/ Dynamic French Open | Sucy-en-Brie (Paris) | All | 9 | Info |
| 28.02 | Qualification tournament for Amway Cup | Deurne - Netherlands | W | 9 | Info | |
| 27.02- | 01.03 | Cologne Cue Club 10-Ball Master (2009/008) | Köln - Germany | M-W | 10 | |
| 12- | 15.03 | Brunswick European Open Event | Oberhausen / Germany | M-W-Y | 10 | Info |
| 26- | 28.03 | Diamond Nine - Euro-Tour/ Dynamic Italy Open | Castelvolturno - Italy | All | 9 | Info |
| 02- | 05.04 | 4th. 9-Ball Grand Prix Open Biel (2009/003) | Biel-Bienne | M-W | 9 | |
| 04- | 05.04 | Dynamic Best of the East - Serbian Open | Belgrad - Serbia. | M-W | 9 | Info |
| 12- | 13.04 | Bunny Open 2009 (2009/011) | Rankweil - Austria | M-W | 9 | Info |
| 16- | 25.04 | EPBF European Championships | St.Johann - Austria | M-W-Whr | 8-9-14 | Info |
| 26.04- | 03.05 | APBU / AMWAY Cup (Women World Ranking Event) | Taipei - Taiwan | W | 9 | Info |
| 01- | 03.05 | Interpool Open 2009 (2009/010) | Gävle - Sweden | M-W-Y | 9 | |
| 01- | 03.05 | Zagreb Open 2009 (2009/012) | Zagreb - Croatia | M-W | 8 | Info |
| 08- | 10.05 | Matchroom / World Pool Masters | Las Vegas / USA | Invitation | 9 | |
| 10- | 16.05 | Predator 10-Ball Championships | Las Vegas / USA | M-W | 10 | |
| 16- | 17.05 | Dynamic Best of the East - Polish Open | Lodz | M-W | 9 | Info |
| 21- | 24.05 | Diamond Nine - Euro-Tour/ Dynamic German Open | Sindelfingen-Germany | All | 10 | Info |
| 26.05- | 31.05 | Philippines Open (Men's World ranking Event) | Manila / Philippines | Quota | 10 | |
| 29- | 31.05 | Avaz Sarajevo Open 9ball (2009/007) | Sarajevo - Bosnia | M-W | 9 | Info |
| 29.05- | 01.06 | Ardennen Cup 8-ball (2009/009) | Erpeldange-Luxemburg | M-W-Y | 8 | |
| 04- | 07.06 | European Juniors Team Cup 2009 - Kretzschmar-Duris-Memorial | Hamburg - Germany | J | T | Info |
| 08- | 14.06 | China Open (Men's & Women's World Ranking Event) | TBA - China | M-W | 9 | |
| 16- | 21.06 | EPBF Nations Cup | Kielce - Poland | M/W | T | Info |
| 26- | 28.06 | The "City of Lugo" Open (2009/002) | Lugo - Spain | M-W | 9 | Info |
| 30.06- | 06.07 | Qatar International Open 9-Ball Ch'ship (Men W.R.) | Doha / Qatar | M-W | 9 | |
| 11- | 12.07 | Dynamic Best of the East - Bulgarian Open | Burgas - Bulgaria | M-W | 9 | Info |
| 17- | 19.07 | Bowl Circus Finnish Open 9-ball (2009/005) | TBA - Finland | M-W | 9 | |
| 16- | 26.07 | IWGA World Games | Kaoshiung-Taiwan | Invitation | 9 | |
| 24- | 26.07 | Longoni Benelux 10-Ball Open (2009/013) | Leuven - Belgium | M-W | 10 | |
| 31.07- | 08.08 | EPBF European Championships Youth | Bad Wildungen-Germany | G-P-J | 8-9-14-T | Info |
| 19- | 22.08 | Diamond Nine - Euro-Tour/ Patricks Austria Open | Rankweil-Austria | All | 9 | Info |
| 29.08 | 05.09 | EPBF European Championships Seniors/Ladies | Leende-Netherlands | S-L | 8-9-14-T | Info |
| 01- | 06.09 | Matchroom / World Cup of Pool | Manilla - Philippines | Invitation | Teams | |
| 10- | 13.09 | Baribal 9-Ball Open (2009/006) | Tallinn - Estonia | M-W | 9 | Info |
| 17- | 19.09 | Diamond Nine - Euro-Tour/ Dynamic Dutch Open | Weert-Netherlands | All | 9 | Info |
| 20- | 21.09 | Qualifying event WC 10-Ball Men | Deurne-Netherlands | M-W | 10 | Info |
| 20- | 21.09 | Qualifying event WC 9-Ball Women | Deurne-Netherlands | M-W | 9 | Info |
| 26- | 27.09 | Dynamic Best of the East - Ukrainian Open | Kiev - Ukraine | M-W | 9 | Info |
| 01- | 04.10 | XI. International Dr. Fazıl Kucuk Games (2009/014) | Famagusta, North Cyprus | M-W | 8-9 | Info |
| 05- | 11.10 | CEBU Open | Cebu - Philippines | Quota | 10 | info |
| 15- | 18.10 | Diamond Nine - Euro-Tour/ Dynamic Portugal Open | TBA - Portugal | All | 9 | Info |
| 09- | 15.10 | All Japan Championships | Osaka - Japan | M | 9 | |
| 18- | 24.10 | US Open 9-Ball Championships | Chesapeake - USA | M | 9 | |
| 04- | 08.11 | WPA Junior's World 9-Ball Championships | Managua - Nicaragua |
J-G |
9 | info |
| 16- | 22.11 | WPA World 9-Ball Women (Women's World Ranking) | Shenyang - China | W | 9 | info |
| 21- | 22.11 | Dynamic Best of the East - Hungarian Open | Pecs - Hungary | M-W | 9 | Info |
| 24- | 30.11 | WPA World 10-Ball Championships | Manila - Philippines | Quota | 10 | info |
| 02- | 05.12 | Diamond Nine - Euro-Tour/ Dynamic Costa del Sol Open | Benalmadena/Spain | All | 10 | Info |
| 06- | 08.12 | CEP 10th Anniversary 8-ball Tournament (2009/015) | Malaga - Spain |
M-W |
8 | Info |
| 10- | 13.12 | Matchroom Mosconi Cup | Las Vegas / USA | Invitation | 9 | |