|
|||||||
| PL | Name | First Name | Nat. | Gold | Silber | Brons | Total |
| 1 | Souquet | Ralf | GER | 13 | 9 | 10 | 32 |
| 2 | Ortmann | Oliver | GER | 13 | 8 | 11 | 32 |
| 3 | Engert | Thomas | GER | 9 | 10 | 10 | 29 |
| 4 | Storm | Tom | SWE | 5 | 3 | 6 | 14 |
| 5 | van den Berg | Nick | NED | 4 | 3 | 1 | 8 |
| 6 | Feijen | Niels | NED | 3 | 5 | 11 | 19 |
| 7 | Lely | Alex | NED | 3 | 4 | 7 | 14 |
| 8 | Immonen | Mika | FIN | 3 | 4 | 6 | 13 |
| 9 | Chamat | Marcus | SWE | 3 | 2 | 5 | 10 |
| 10 | Reimering | Christian | GER | 2 | 4 | 6 | 12 |
| 11 | Majid | Imram | GBR | 2 | 1 | 3 | 6 |
| 12 | Bustamente | Franzisko | PHI | 2 | 1 | 1 | 4 |
| 13 | Petroni | Fabio | ITA | 2 | 1 | 1 | 4 |
| 14 | Tot | Sandor | HUN | 2 | 1 | 1 | 4 |
| 15 | Bergendorff | Niklas | SWE | 2 | - | 1 | 3 |
| 16 | Archer | Johnny | USA | 2 | - | - | 2 |
| 17 | Drago | Tony | MLT | 1 | 3 | - | 4 |
| 18 | Jahnke | Bernd | GER | 1 | 2 | 3 | 6 |
| 19 | Hohmann | Thorsten | GER | 1 | 2 | 2 | 5 |
| 20 | Pedersen | Bengt | SWE | 1 | 2 | 2 | 5 |
| 21 | Clemann | Samuel | SUI | 1 | 2 | 1 | 4 |
| 22 | Friedemann | Herbert | GER | 1 | 1 | 4 | 6 |
| 23 | Hybler | Roman | CZE | 1 | 2 | 1 | 4 |
| 24 | Peach | Daryl | GBR | 1 | 1 | 2 | 4 |
| 25 | Appleton | Darren | GBR | 1 | 1 | 1 | 3 |
| 26 | Gray | Mark | GBR | 1 | - | 3 | 4 |
| 27 | Juva | Markus | FIN | 1 | - | 3 | 4 |
| 28 | Stalev | Evgeniy | RUS | 1 | - | 2 | 3 |
| 29 | Stolka | Harald | GER | 1 | - | 2 | 3 |
| 30 | Jungo | Dimitri | SUI | 1 | 1 | - | 2 |
| 31 | Muratore | Bruno | ITA | 1 | 1 | - | 2 |
| 32 | Hasch | Thomas | GER | 1 | - | 1 | 2 |
| 33 | Eckert | Ralph | GER | 1 | - | - | 1 |
| 34 | Fulcher | Jonni | GBR | 1 | - | - | 1 |
| 35 | Kaddur | Samir | ESP | 1 | - | - | 1 |
| 36 | Kristiansen | Vegar | NOR | 1 | - | - | 1 |
| 37 | Paez | Ismael | MEX | 1 | - | - | 1 |
| 38 | Trajdos | Wojciech | POL | 1 | - | - | 1 |
| 39 | Vassalos | Johny | GRE | 1 | - | 1 | 2 |
| 40 | Weiselius | Erik | SWE | 1 | - | - | 1 |
| 41 | Schmidt | Michael | GER | - | 2 | 4 | 6 |
| 42 | Diks | Rico | NED | - | 2 | 3 | 5 |
| 43 | Roschkowsky | Andreas | GER | - | 2 | 3 | 5 |
| 44 | Nielsen | Peter F. | DEN | - | 2 | 2 | 4 |
| 45 | Stepanov | Konstantin | RUS | - | 2 | - | 2 |
| 46 | Foldes | Vilmos | HUN | - | 1 | 2 | 3 |
| 47 | Haidinger | Peter | GER | - | 1 | 2 | 3 |
| 48 | Jonasson | Bengt | SWE | - | 1 | 2 | 3 |
| 49 | Johns | Dieter | USA | - | 1 | 1 | 2 |
| 50 | Lohtander | Marko | FIN | - | 1 | 1 | 2 |
| 51 | Schröder | Thomas | GER | - | 1 | 1 | 2 |
| 52 | Karabiyik | Aygun | TUR | - | 1 | - | 1 |
| 53 | Lannoye | Mario | BEL | - | 1 | - | 1 |
| 54 | Zobrekis | Klaus | GER | - | 1 | - | 1 |
| 55 | Vondenhoff | Andreas | GER | - | - | 5 | 5 |
| 56 | Babica | Radoslaw | POL | - | 1 | 4 | 5 |
| 57 | Geisen | Günter | GER | - | - | 4 | 4 |
| 58 | Hauge | Raymong | NOR | - | - | 4 | 4 |
| 59 | Alcaide | David | ESP | - | - | 3 | 3 |
| 60 | Karlsson | Urban | SWE | - | - | 3 | 3 |
| 61 | Kempter | Martin | AUS | - | - | 2 | 2 |
| 62 | Cohen | Stephan | FRA | - | - | 2 | 2 |
| 63 | Mautner | René | AUS | - | - | 2 | 2 |
| 64 | Mehtälä | Thomas | SWE | - | - | 2 | 2 |
| 65 | Poguntke | Martin | GER | - | - | 2 | 2 |
| 66 | Thygesen | Kasper | DEN | - | - | 2 | 2 |
| 67 | Tschudi | Marco | SUI | - | - | 2 | 2 |
| 68 | Alcoberro | David | ESP | - | - | 1 | 1 |
| 69 | Belka | Jakob | GER | - | - | 1 | 1 |
| 70 | Boyes | Karl | GBR | - | - | 1 | 1 |
| 71 | Busarac | Peter | GER | - | - | 1 | 1 |
| 72 | Campagnolo | Gianni | SUI | - | - | 1 | 1 |
| 73 | Correia | Henrique | POR | - | - | 1 | 1 |
| 74 | Chinahov | Ruslan | RUS | - | - | 1 | 1 |
| 75 | Dabovic | Dejan | AUT | - | - | 1 | 1 |
| 76 | Diaz | Francesco | ESP | - | - | 1 | 1 |
| 77 | Hammer | Florian | GER | - | - | 1 | 1 |
| 78 | Heiskanen | Aki | FIN | - | - | 1 | 1 |
| 79 | Holtz | Marc | LUX | - | - | 1 | 1 |
| 80 | Järledal | Sten | SWE | - | - | 1 | 1 |
| 81 | Kaplan | Jörn | GER | - | - | 1 | 1 |
| 82 | Lysholm | Roger | NOR | - | - | 1 | 1 |
| 83 | Manalo | Marlon | PHI | - | - | 1 | 1 |
| 84 | Martinez | Rafael | MEX | - | - | 1 | 1 |
| 85 | Pauritsch | Sven | GER | - | - | 1 | 1 |
| 86 | Roter | Mariusz | POL | - | - | 1 | 1 |
| 87 | Schober | Thorsten | GER | - | - | 1 | 1 |
| 88 | Sniegocki | Mateusz | POL | - | - | 1 | 1 |
| 88 | Tucker | Lee | GBR | - | - | 1 | 1 |
|
Total Medals: |
94 | 94 | 188 | 376 | |||