|
EPBF WHEELCHAIR |
|
![]() ![]() ![]() ![]() |
|
| Rank | Name | Nation | Bruges jan 03 |
Leicester aug 03 |
Bruges jan 04 |
Bruges jan 05 |
Total Points |
| 1 | Fred Dinsmore | Ireland | 80 | 100 | 90 | 90 | 360 |
| 2 | Kurt Deklerck | Belgium | 100 | 75 | 100 | 70 | 345 |
| 3 | Gary Swift | England | 70 | 65 | 65 | 100 | 300 |
| 4 | Maurice Job | England | 70 | 55 | 60 | 80 | 265 |
| 5 | Thierry Hollevoet | Belgium | 60 | 55 | 80 | 65 | 260 |
| 6 | Aslam Abubaker | England | 90 | 90 | 70 | 250 | |
| 7 | Jurgen Morel | Belgium | 65 | 50 | 55 | 60 | 230 |
| 8 | Roy Kimberley | England | 75 | 80 | 75 | 230 | |
| 9 | Daniel Luton | England | 60 | 65 | 60 | 185 | |
| 10 | Mark McNeill | England | 60 | 55 | 60 | 175 | |
| 11 | Tom Burns | England | 60 | 70 | 130 | ||
| 12 | Johan Grimon | Belgium | 65 | 55 | 120 | ||
| 13 | Alan Ash | England | 55 | 60 | 115 | ||
| 14 | Jeff Branson | England | 50 | 65 | 115 | ||
| 15 | Phil Ashman | England | 55 | 60 | 115 | ||
| 16 | Roland Plyson | Belgium | 60 | 55 | 115 | ||
| 17 | Joeri Van Assche | Belgium | 55 | 55 | 110 | ||
| 18 | Gino Desmet | Belgium | 55 | 55 | 110 | ||
| 19 | Carl Gannon | England | 55 | 50 | 105 | ||
| 20 | Adam Pearson | England | 55 | 50 | 105 | ||
| 21 | Emil Schranz | Austria | 75 | 75 | |||
| 22 | Tankred Volkmer | Germany | 70 | 70 | |||
| 23 | Michael White | Ireland | 70 | 70 | |||
| 24 | Mick Langley | England | 70 | 70 | |||
| 25 | Marc Schoutetens | Belgium | 65 | 65 | |||
| 26 | Dimitri Baert | Belgium | 60 | 60 | |||
| 27 | Craig Robins | England | 60 | 60 | |||
| 28 | Michel Cant | Belgium | 60 | 60 | |||
| 29 | David Verstraete | Belgium | 55 | 55 | |||
| 30 | Remy Vangemert | Belgium | 55 | 55 | |||
| 31 | Tom Hynes | Ireland | 55 | 55 | |||
| 32 | Andy Divers | Scotland | 50 | 50 | |||
| 33 | Felix Rombouts | Belgium | 50 | 50 |
EPBF-Wheelchairdivision