| Sports Calendar 2010 | |||||||||
|
T.B.A = To be announced |
New or |
||||||||
| Arr. | Start | End | Dep. | Tournament Name | Place/Country | Division | Rules | Info | Cat. |
| 06.01 | 09.01 | Predator International Tour (2010/002) | Lloret de Mar / Spain | M-W | 10 | B | |||
| 15.01 | 17.01 | 2010 Asia vs. Europe 9-ball Team Challenge | Gadong / Brunei | T | 9 | Info | |||
| 31.01 | 01.02 | WPA World 9-Ball Championships for Wheelchair Players | Elizabeth-Indiana / USA | WCH | 9 | Info | |||
| 30.01 | 07.02 | WPA World Team Championships | Hannover / Germany | TM | 8-9-10 | Info | |||
| 10.02 | 11.02 | 13.02 | 14.02 | EPBF / IBPF Euro Tour Dynamic French Open | Sucy en Brie (Paris) | All | 9 | Info | A |
| 04.03 | 07.03 | 5th. 9-Ball Grand Prix Open Biel (2010/001) | Biel-Bienne | M-W | 9 | Info | C | ||
| 06.03 | 07.03 | Dynamic Best of the East - Romania 9-ball Open (2010/004) | Bucarest / Romania | M-W | 9 | Info | D | ||
| 17.03 | 18.03 | 27.03 | 28.03 | EPBF / IBPF Dynamic European Championships Men, Women & Whc | Zagreb - Croatia | M-W-WHC | 8-9-10-14 | ||
| 04.04 | 10.04 | WPA Men's World Championships 8-Ball 2010 | Fujairah / UAE | M | 8 | ||||
| 14.04 | 15.04 | 17.04 | 18.04 | EPBF / IBPF Euro Tour Dynamic Italy Open | Treviso / Italy | All | 9 | Info | A |
| 01.05 | 02.05 | Korlea Zagreb Open (2010/011) | Zagreb, Croatia | M-W | 9 | Info | F | ||
| 12.05 | 16.05 | Matchroom World Pool Masters | Las Vegas / USA | M-W | 9 | ||||
| 20.05 | 24.05 | Ardennen-Intervilla-Cup 2010 (2010/010) | Erpeldange-Luxemburg | M-W-Y-T | 8 | Info | C | ||
| 22.05 | 23.05 | Dynamic Best of the East - Polish 9-ball Open (2010/004) | T.B.A. / Poland | M-W | 9 | Info | D | ||
| 29.05 | 30.05 | Nordic Championship (2010/007) | T.B.A. / Norway | TJ-TP-TG | 8 | F | |||
| 04.06 | 06.06 | Nordic Open (2010/006) | Stroemmen / Norway | M-W | 8 | C | |||
| 03.06 | 04.06 | 05.06 | 06.06 | European Juniors Team Cup 2010 Kretzschmar-Duris-Memorial” | Katowice / Poland | TJ | 8-9-10 | Info | |
| 09.06 | 10.06 | 12.06 | 13.06 | EPBF / IBPF Euro Tour Dynamic German Open | Brandenburg / Germany | All | 9 | Info | A |
| 14.06 | 14.06 | 19.06 | 20.06 | EPBF / IBPF Dynamic European Championships / Nations Cup | Kielce / Poland | TM-TW | 8-9-10 | Info | |
| 27.06 | 28.06 | 05.07 | 06.07 | WPA World 9-Ball Championships | Doha / Qatar | 9 | |||
| 07.07 | 08.07 | 10.07 | 11.07 | EPBF / IBPF Euro Tour Dynamic Austria Open | Sankt Johann / Austria | All | 9 | Info | A |
| 17.07 | 18.07 | Dynamic Best of the East - Bulgarian 9-ball Open (2010/004) | Bourgas / Bulgaria | M-W | 9 | Info | D | ||
| 28.07 | 01.08 | Guinness World Series of Pool 2010 - Mall Taman Anggrek | Jakarta, Indonesia | M-Inv | 10 | Info | |||
| 28.07 | 29.07 | 06.08 | 07.08 | EPBF / IBPF Dynamic European Youth Championships | Leende / Netherlands | P-J-G-T | 8-9-10-14 | Info | |
| 07.08 | 08.08 | 14.08 | 15.08 | EPBF / IBPF Dynamic European Championships Seniors | Leende / Netherlands | S-L-T | 8-9-10-14 | Info | |
| 09.08 | 14.08 | 1st European Universities Billiards 9ball Cup (2010/013) | Tallinn / Estonia | M-W | 9 | Info | F | ||
| 23.08 | 29.08 | WPA Women's World 9 Ball Championships | Shenyang / China | W | 9 | ||||
| 25.08 | 26.08 | 28.08 | 29.08 | EPBF / IBPF Euro Tour Dynamic Finland Open | Vantaa / Finland | All | 9 | Info | A |
| 16.09 | 19.09 | Gstaad Swiss Open (2010/003) | Gstaad / Switzerland | M-W | 10 | Info | B | ||
| 17.09 | 19.09 | Nordic Tour 1 (2010/008) | T.B.A. / Norway | M-W | 10 | C | |||
| 19.09 | 26.09 | WPA World Ranking China Open | Shanghai / China | M-W | 9 | ||||
| 21.09 | 22.09 | 25.09 | 26.09 | International North Cyprus 8 Ball Billiard Tournaments (2010/015) | Kyrenia / North Cyprus | M-W | 8 | Info | F |
| 23.09 | 26.09 | Baribal 9-Ball Open 2010 (2010/005) | Tallinn / Estonia | M-W | 9 | Info | F | ||
| 02.10 | 03.10 | Dynamic Best of the East - Ukrainian 9-ball Open (2010/004) | Kiev / Ukrain | M-W | 9 | Info | D | ||
| 04.10 | 06.10 | International Challenge of Champions | Uncasville CT / USA | M-Inv | 9 | ||||
| 08.10 | 10.10 | Dynamic Sarajevo Open (2010/012) | Sarajevo / Bosnia & Herz. | M-W | 10 | Info | B | ||
| 15.10 | 17.10 | Nordic Tour 2 (2010/009) | T.B.A. / Norway | M-W | 10 | C | |||
| 16.10 | 23.10 | US Open 9-Ball Championships | Chesapeake - USA | M | 9 | ||||
| 23.10 | 24.10 | Dynamic Best of the East - Hungarian 9-ball Open (2010/004) | Pesc / Hungary | M-W | 9 | Info | D | ||
| 27.10 | 28.10 | 30.10 | 31.10 | EPBF / IBPF Dynamic Portugal Open | Albufeira / Portugal | All | 9 | A | |
| 24.10 | 02.11 | WPA Women's World 10 Ball Championships | Manila / Philippines | W | 10 | ||||
| 22.11 | 28.11 | WPA Juniors & Girls World 9 Ball Championships | Reno / USA | J-G | 9 | ||||
| 01.12 | 02.12 | 04.12 | 05.12 | EPBF / IBPF Dynamic Benidorm Costa Blanca Open | Benidorm / Spain | All | 10 | A | |
| 06.12 | 08.12 | 11th Anniversary CEP 8 Ball Open (2010/014) | Benidorm / Spain | All | 8 | Info | C | ||
| 09.12 | 12.12 | Matchroom / Mosconi Cup | T.B.A. | M | 9 | ||||
| Sports Calendar 2011 | |||||||||
| Arr. | Start | End | Dep. | Tournament Name | Place/Country | Division | Rules | Info | Cat. |
| 22.01. | 23.01. | Weekend 1 National Championships EPBF Members | |||||||
| 09.02. | 10.02. | 12.02. | 13.02. | Euro Tour / French Open | Sucy en Brie / France | M-W-Y | 9 | A | |
| 19.02. | 26.02. | WPA World Championships | Fujairah / UAE | M | 8 | ||||
| 26.02. | 27.02. | Weekend 2 National Championships EPBF Members | |||||||
| 23.03. | 24.03. | 02.04. | 03.04. | EPBF European Championships | Brandenburg / Germany | M-W-WHC | 8-9-10-14 | ||
| 30.03. | 01.04. | Weekend 3 National Championships EPBF Members | |||||||
| 13.04. | 14.04. | 16.04. | 17.04. | Euro Tour / Italy Open | Treviso / Italy | M-W-Y | 9 | A | |
| 30.04. | 01.05. | Weekend 4 National Championships EPBF Members | |||||||
| 21.05. | 22.05. | Weekend 5 National Championships EPBF Members | |||||||
| 08.06. | 09.06. | 11.06. | 12.06. | Euro Tour / Germany Open | Brandenburg / Germany | M-W-Y | 10 | A | |
| 17.06. | 19.06. | Spanish Open (2011/001) | Puertollano / Spain | All |
10 |
B | |||
| 18.06. | 19.06. | Weekend 6 National Championships EPBF Members | |||||||
| 20.06. | 21.06. | 25.06. | 26.06. | EPBF / Nations Cup - EC for National Teams | Kielce / Poland | M-W | 8-9-10 | ||
| 06.07. | 07.07. | 09.07. | 10.07. | Euro Tour / Austria Open | St. Johann im Pongau / Austria | M-W-Y | 9 | A | |
| 29.07. | 30.07. | 06.08. | 07.08. | EPBF European Championships | Luxembourg / Luxembourg | P-J-G | 8-9-10-14 | ||
| 06.08. | 07.08. | 13.08. | 14.08. | EPBF European Championships | Luxembourg / Luxembourg | S | 8-9-10-14 | ||
| 24.08. | 25.08. | 27.08. | 29.08. | Euro Tour / Finland Open | Vantaa / Finland | M-W-Y | 10 | A | |
| 24.09. | 25.09. | Weekend 7 National Championships EPBF Members | |||||||
| 05.10. | 06.10. | 08.10. | 09.10. | Euro Tour / Portugal Open | ?? / Portugal | M-W-Y | 9 | A | |
| 19.11. | 20.11. | Weekend 8 National Championships EPBF Members | |||||||
| 30.11. | 01.12. | 03.12. | 04.12. | Euro Tour / Costa del Sol Open | ?? / Spain | M-W-Y | 10 | A | |
| 10.12. | 11.12. | Weekend 9 National Championships EPBF Members | |||||||
| 17.12. | 18.12. | Weekend 10 National Championships EPBF Members | |||||||