![]() |
|
||||||||||||||||||||||||||
|
Loser = |
Loser = |
Match 1 | ![]() |
GRAND FINAL | |||||||||||||||||||||||
| K. DEKLERCK | |||||||||||||||||||||||||||
| Match 33 | Match 17 | BYE | Match 25 | ||||||||||||||||||||||||
| 9 | R. PLYSON | BYE | K. DEKLERCK | 9 | |||||||||||||||||||||||
| 7 | J. MOREL | R. PLYSON | M. CANT | 6 | |||||||||||||||||||||||
| R. PLYSON | 5 | Loser to M38 | |||||||||||||||||||||||||
| Match 49 | Match 45 | M. CANT | 9 | Match 41 | |||||||||||||||||||||||
| 7 | E. SCHRANZ | R. PLYSON | 6 | Match 9 | K. DEKLERCK | 5 | |||||||||||||||||||||
| 9 | M. MCNEILL | M. MCNEILL | 9 | D. LUTON | 9 | ||||||||||||||||||||||
| M. JOB | 9 | Loser to M51 | |||||||||||||||||||||||||
| Match 40 | Match 24 | G. DESMET | 5 | Match 32 | |||||||||||||||||||||||
| 9 | M. MCNEILL | G. DESMET | 2 | Match 8 | M. JOB | 4 | |||||||||||||||||||||
| 3 | G. REINER | M. MCNEILL | 9 | D. LUTON | 9 | ||||||||||||||||||||||
| D. LUTON | 9 | Loser to M36 | |||||||||||||||||||||||||
| Match 57 | Match 55 | M. MCNEILL | 3 | Match 53 | |||||||||||||||||||||||
| 7 | M. MCNEILL | M. MCNEILL | 9 | Match 5 | D. LUTON | 6 | |||||||||||||||||||||
| 9 | D. LUTON | M. JOB | 8 | G. NICHOLSON | 9 | ||||||||||||||||||||||
|
SMALL FINAL |
BYE | Loser to M58 | |||||||||||||||||||||||||
| Match 38 | Match 21 | J. MOREL | Match 29 | ||||||||||||||||||||||||
| 6 | C. GANNON | BYE | Match 12 | J. MOREL | 6 | ||||||||||||||||||||||
| 9 | M. CANT | C. GANNON | G. NICHOLSON | 9 | |||||||||||||||||||||||
| G. NICHOLSON | 9 | Loser to M33 | |||||||||||||||||||||||||
| Match 52 | Match 48 | C. GANNON | 1 | Match 44 | |||||||||||||||||||||||
| 8 | G. SWIFT | M. CANT | 8 | Match 13 | G. NICHOLSON | 9 | |||||||||||||||||||||
| 9 | M. JOB | M. JOB | 9 | A. ABUBAKER | 8 | ||||||||||||||||||||||
| G. REINER | 9 | Loser to M50 | |||||||||||||||||||||||||
| Match 36 | Match 20 | C. KLIEN | 7 | Match 28 | |||||||||||||||||||||||
| 2 | C. KLIEN | C. KLIEN | Match 4 | G. REINER | 1 | ||||||||||||||||||||||
| 9 | M. JOB | BYE | A. ABUBAKER | 9 | |||||||||||||||||||||||
| BYE | Loser to M40 | ||||||||||||||||||||||||||
| Match 61 | Match 60 | A. ABUBAKER | Match 59 | Match 62 | |||||||||||||||||||||||
| 6 | G. NICHOLSON | D. LUTON | 6 | Match 3 | G. NICHOLSON | 8 | K. DEKLERCK | 9 | |||||||||||||||||||
| 9 | K. DEKLERCK | K. DEKLERCK | 9 | T. VOLKMER | 9 | T. VOLKMER | 5 | ||||||||||||||||||||
|
Loser = |
E. SCHRANZ | Loser to M61 |
Place 1 & 2 Winner: |
||||||||||||||||||||||||
| Match 35 | Match 19 | BYE | Match 27 | ||||||||||||||||||||||||
| 3 | P. ASHMAN | BYE | Match 14 | E. SCHRANZ | 9 | ||||||||||||||||||||||
| 9 | R. HALL | P. ASHMAN | M. REGENHARD | 5 | |||||||||||||||||||||||
| M. REGENHARD | 9 | Loser to M39 | |||||||||||||||||||||||||
| Match 51 | Match 47 | P. ASHMAN | 8 | Match 43 | |||||||||||||||||||||||
| 3 | D. STADDON | R. HALL | 2 | Match 11 | E. SCHRANZ | 7 | |||||||||||||||||||||
| 9 | K. DEKLERCK | D. STADDON | 9 | A. ASH | 9 | ||||||||||||||||||||||
| S. REES | 9 | Loser to M49 | |||||||||||||||||||||||||
| Match 37 | Match 22 | D. STADDON | 7 | Match 30 | |||||||||||||||||||||||
| 9 | D. STADDON | D. STADDON | Match 6 | S. REES | 6 | ||||||||||||||||||||||
| 0 | J. GRIMON | BYE | A. ASH | 9 | |||||||||||||||||||||||
| BYE | Loser to M34 | ||||||||||||||||||||||||||
| Match 58 | Match 56 | A. ASH | Match 54 | ||||||||||||||||||||||||
| 9 | K. DEKLERCK | K. DEKLERCK | 9 | Match 7 | A. ASH | 5 | |||||||||||||||||||||
| 4 | A. ASH | A. ABUBAKER | 5 | T. VOLKMER | 9 | ||||||||||||||||||||||
|
Loser = |
BYE | Loser to M57 | |||||||||||||||||||||||||
| Match 39 | Match 23 | R. HALL | Match 31 | ||||||||||||||||||||||||
| 5 | D. HIMPE | BYE | Match 10 | R. HALL | 8 | ||||||||||||||||||||||
| 9 | M. REGENHARD | D. HIMPE | G. SWIFT | 9 | |||||||||||||||||||||||
| D. HIMPE | 6 | Loser to M35 | |||||||||||||||||||||||||
| Match 50 | Match 46 | G. SWIFT | 9 | Match 42 | |||||||||||||||||||||||
| 9 | A. ABUBAKER | M. REGENHARD | 5 | Match 15 | G. SWIFT | 4 | |||||||||||||||||||||
| 5 | S. REES | S. REES | 8 | T. VOLKMER | 9 | ||||||||||||||||||||||
| J. GRIMON | 9 | Loser to M52 | |||||||||||||||||||||||||
| Match 34 | Match 18 | T. HOLLEVOET | 2 | Match 26 | |||||||||||||||||||||||
| 4 | T. HOLLEVOET | T. HOLLEVOET | Match 2 | J. GRIMON | 8 | ||||||||||||||||||||||
| 9 | S. REES | BYE | T. VOLKMER | 9 | |||||||||||||||||||||||
| BYE | Loser to M37 | ||||||||||||||||||||||||||
| T. VOLKMER | |||||||||||||||||||||||||||
|
|
|
|