![]() |
|
Groups Round 8-Ball |
![]() |
|||||||||||
| Group A | Nat. | Nr. | 1 | 2 | 3 | 4 | 5 | W/L | Total | Rank | ||
| Chou De-Ming | ChT | 1 | 5 | - | 2 | 5 | 12/11 | 2-1 | 2 | |||
| Chu Shou-Wie | ChT | 2 | 3 | - | 0 | 4 | 7/15 | 0-3 | 4 | |||
| Roy Kimberley | Eng | 3 | - | - | - | - | - | - | - | |||
| Daniel Luton | Eng | 4 | 5 | 5 | - | 3 | 13/7 | 2-1 | 1 | |||
| Tom Hynes | Ire | 5 | 2 | 4 | - | 5 | 11/13 | 2-1 | 3 | |||
| Group B | Nat. | Nr. | 1 | 2 | 3 | 4 | 5 | 6 | W/L | Total | Rank | |
| Fred Dinsmore | Ire | 1 | - | 3 | 5 | 4 | 5 | 17/14 | 2-2 | 3 | ||
| Danny Novak | Aus | 2 | - | - | - | - | - | - | - | - | ||
| Emil Schranz | Aut | 3 | 5 | - | 5 | 1 | 5 | 16/10 | 3-1 | 2 | ||
| Mark McNeill | Eng | 4 | 2 | - | 0 | 4 | 3 | 9/20 | 0-4 | 5 | ||
| Chen An-Tsung | ChT | 5 | 5 | - | 5 | 5 | 5 | 2010 | 4-0 | 1 | ||
| Tai Volkmer | Ger | 6 | 2 | - | 2 | 5 | 1 | 10/18 | 1-3 | 4 | ||
|
Final Round 8-Ball |
|||||
| 1/4-Final | 1/2-Final | Final | |||
| Daniel Luton | 6 | ||||
| Tai Volkmer | 4 | Daniel Luton | 4 | ||
| Emil Schranz | 6 | Emil Schranz | 6 | ||
| Tom Hynes | 1 | Emil Schranz | 7 | ||
| |
|
||||
| Chou De-Ming | 5 | Chu Shou-Wie | 5 | ||
| Fred Dinsmore | 6 | Fred Dinsmore | 0 | ||
| Chen An-Tsung | 5 | Chu Shou-Wie | 6 | ||
| Chu Shou-Wie | 6 | ||||