Menu

EPBF / Dynamic Billard European Championships 2021 Antalya
EC Men Teams

Draw & Results

Round 1

A001 - 2 SPAIN SPAIN . 0 0 Walkover
A002 Thu, 17:45 2 NORWAY NORWAY . 1 2 CROATIA CROATIA .
A002 Thu, 17:45 8 SCHJETNE Mats SCHJETNE M. 8 3 BARTOL Roberto BARTOL R. T13
A002 Thu, 17:45 9 RUDSHAVN Ole Kristian RUDSHAVN O. 6 9 BARTOL Michel BARTOL M. T14
A002 Thu, 17:45 8 GANGFLØT Emil-Andre GANGFLØT E. 5 8 SOLA Ante SOLA A. T15
A003 - 2 GERMANY GERMANY . 0 0 Walkover
A004 - 2 FINLAND FINLAND . 0 0 Walkover
A005 - 2 CZECH REPUBLIC CZECH R. 0 0 Walkover
A006 Thu, 17:45 2 SLOVAKIA SLOVAKIA . 1 2 PORTUGAL PORTUGAL .
A006 Thu, 17:45 8 DOMJÁN Zsolt DOMJÁN Z. 1 8 FERREIRA Americo FERREIRA A. T02
A006 Thu, 17:45 9 POLACH Jaroslav POLACH J. 9 5 SOUSA Bruno SOUSA B. T01
A006 Thu, 17:45 8 KOVAC Lukas KOVAC L. 7 8 SILVA Miquel SILVA M. T03
A007 Thu, 17:45 2 ITALY ITALY . 0 3 SWITZERLAND SWITZERLAND .
A007 Thu, 17:45 8 IACOBUCCI Giuseppe IACOBUCCI G. 4 8 JUNGO Dimitri JUNGO D. T16
A007 Thu, 17:45 9 CANDELA Francesco CANDELA F. 7 9 REGLI Ronald REGLI R. T17
A007 Thu, 17:45 8 CORRIERI Daniele CORRIERI D. 6 8 SCHNEIDER Michael SCHNEIDER M. T18
A008 - 2 RUSSIA RUSSIA . 0 0 Walkover
A009 - 2 POLAND POLAND . 0 0 Walkover
A010 Thu, 17:45 2 CYPRUS CYPRUS . 1 2 FRANCE FRANCE .
A010 Thu, 17:45 8 FILIPPOU Vyronas FILIPPOU V. 1 8 BELHASSEN Benjamin BELHASSEN B. T06
A010 Thu, 17:45 9 GEORGIOU Lefteris GEORGIOU L. 9 6 DA COSTA Tony DA COSTA T. T07
A010 Thu, 17:45 8 MELIGALIOTIS Christos MELIGALIOTIS C. 3 8 MONTPELLIER Alex MONTPELLIER A. T08
A011 Thu, 17:45 2 TURKEY TURKEY . 2 1 SERBIA SERBIA .
A011 Thu, 17:45 8 KANATLAR Saki KANATLAR S. 8 6 KLASOVIC Andreja KLASOVIC A. T09
A011 Thu, 17:45 9 CELIK Emre CELIK E. 4 9 PECELJ Aleksa PECELJ A. T10
A011 Thu, 17:45 8 KOYLU Sami Mahmut KOYLU S. 8 2 TRTOVAC Haris TRTOVAC H. T11
A012 - 2 ESTONIA ESTONIA . 0 0 Walkover
A013 - 2 SWEDEN SWEDEN . 0 0 Walkover
A014 - 2 NETHERLANDS NETHERLANDS . 0 0 Walkover
A015 Thu, 17:45 2 DENMARK DENMARK . 1 2 - - .
A015 Thu, 17:45 8 LENTZ Christoffer LENTZ C. 4 8 SANLISOY Osman SANLISOY O. T20
A015 Thu, 17:45 9 MADSEN Andreas MADSEN A. 7 9 ALNAR Mustafa ALNAR M. T21
A015 Thu, 17:45 8 KRAUSE Mickey KRAUSE M. 8 7 ALACAM Bilge ALACAM B. T22
A016 - 2 AUSTRIA AUSTRIA . 0 0 Walkover

Winners Round 1

A017 Thu, 19:30 2 SPAIN SPAIN . 2 1 CROATIA CROATIA .
A017 Thu, 19:30 8 CANONIGA Alvaro CANONIGA A. 8 7 BARTOL Roberto BARTOL R. T06
A017 Thu, 19:30 9 DIAZ-PIZARRO Francisco DIAZ-PIZARRO F. 9 8 BARTOL Michel BARTOL M. T07
A017 Thu, 19:30 8 ECHEVERRIA Iker Andoni ECHEVERRIA I. 1 8 SOLA Ante SOLA A. T08
A018 Thu, 17:45 2 GERMANY GERMANY . 2 1 FINLAND FINLAND .
A018 Thu, 17:45 8 SOUQUET Ralf SOUQUET R. 8 4 USKI Jani USKI J. T04
A018 Thu, 17:45 9 HOHMANN Thorsten HOHMANN T. 9 7 LAAKSONEN Kim LAAKSONEN K. T05
A018 Thu, 17:45 8 KUCKHERM Lars KUCKHERM L. 3 8 MATIKAINEN Casper MATIKAINEN C. T12
A019 Thu, 19:30 2 CZECH REPUBLIC CZECH R. 1 2 PORTUGAL PORTUGAL .
A019 Thu, 19:30 8 HYBLER Roman HYBLER R. 8 6 FERREIRA Americo FERREIRA A. T04
A019 Thu, 19:30 9 ZALMAN David ZALMAN D. 2 9 SOUSA Bruno SOUSA B. T05
A019 Thu, 19:30 8 URBAN Petr URBAN P. 5 8 SILVA Miquel SILVA M. T12
A020 Thu, 19:30 2 SWITZERLAND SWITZERLAND . 1 2 RUSSIA RUSSIA .
A020 Thu, 19:30 8 JUNGO Dimitri JUNGO D. 8 4 SEROSHTAN Andrey SEROSHTAN A. T02
A020 Thu, 19:30 9 REGLI Ronald REGLI R. 5 9 LUTSKER Sergey LUTSKER S. T01
A020 Thu, 19:30 8 SCHNEIDER Michael SCHNEIDER M. 3 8 GORST Fedor GORST F. T03
A021 Thu, 19:30 2 POLAND POLAND . 2 0 FRANCE FRANCE .
A021 Thu, 19:30 8 SZEWCZYK Wojciech SZEWCZYK W. 8 3 BELHASSEN Benjamin BELHASSEN B. T13
A021 Thu, 19:30 9 BATKOWSKI Sebastian BATKOWSKI S. 9 3 DA COSTA Tony DA COSTA T. T14
A021 Thu, 19:30 8 MACIOL Daniel MACIOL D. 7 7 MONTPELLIER Alex MONTPELLIER A. T15
A022 Thu, 19:30 2 TURKEY TURKEY . 2 1 ESTONIA ESTONIA .
A022 Thu, 19:30 8 KOYLU Sami Mahmut KOYLU S. 8 7 MAIMRE Gert MAIMRE G. T09
A022 Thu, 19:30 9 YILDRIM Onur YILDRIM O. 9 4 MÄGI Mark MÄGI M. T10
A022 Thu, 19:30 8 KANATLAR Saki KANATLAR S. 3 8 GRABE Denis GRABE D. T11
A023 Thu, 19:30 2 SWEDEN SWEDEN . 1 2 NETHERLANDS NETHERLANDS .
A023 Thu, 19:30 8 WEISS Adrian WEISS A. 8 4 VAN LIEROP Jan VAN L. T16
A023 Thu, 19:30 9 GRÖNSTEN Ragnar GRÖNSTEN R. 6 9 FEIJEN Niels FEIJEN N. T17
A023 Thu, 19:30 8 ZHANG Tianfang ZHANG T. 1 8 BIJSTERBOSCH Marc BIJSTERBOSCH M. T18
A024 Thu, 19:30 2 - - . 0 2 AUSTRIA AUSTRIA .
A024 Thu, 19:30 8 SANLISOY Osman SANLISOY O. 6 6 RESCH Daniel RESCH D. T20
A024 Thu, 19:30 9 ALNAR Mustafa ALNAR M. 8 9 HE Mario HE Mario . T21
A024 Thu, 19:30 8 ALACAM Bilge ALACAM B. 1 8 LECHNER Maximilian LECHNER M. T22

Losers Round 1

A025 - 2 Walkover 0 0 NORWAY NORWAY .
A026 - 2 Walkover 0 0 Walkover
A027 - 2 Walkover 0 0 SLOVAKIA SLOVAKIA .
A028 - 2 ITALY ITALY . 0 0 Walkover
A029 - 2 Walkover 0 0 CYPRUS CYPRUS .
A030 - 2 SERBIA SERBIA . 0 0 Walkover
A031 - 2 Walkover 0 0 Walkover
A032 - 2 DENMARK DENMARK . 0 0 Walkover

Losers Round 2

A033 Fri, 09:00 2 NORWAY NORWAY . 2 1 - - .
A033 Fri, 09:00 8 SCHJETNE Mats SCHJETNE M. 4 8 ALACAM Bilge ALACAM B. T20
A033 Fri, 09:00 9 RUDSHAVN Ole Kristian RUDSHAVN O. 9 5 ALNAR Mustafa ALNAR M. T21
A033 Fri, 09:00 8 GANGFLØT Emil-Andre GANGFLØT E. 8 3 SANLISOY Osman SANLISOY O. T22
A034 - 2 Walkover 0 0 SWEDEN SWEDEN .
A035 Fri, 09:00 2 SLOVAKIA SLOVAKIA . 1 2 ESTONIA ESTONIA .
A035 Fri, 09:00 8 LANG Daniel LANG D. 4 8 GNADEBERG Karl GNADEBERG K. T16
A035 Fri, 09:00 9 POLACH Jaroslav POLACH J. 9 6 GRABE Denis GRABE D. T17
A035 Fri, 09:00 8 KOVAC Lukas KOVAC L. 5 8 MÄGI Mark MÄGI M. T18
A036 Fri, 09:00 2 ITALY ITALY . 1 2 FRANCE FRANCE .
A036 Fri, 09:00 8 PETRONI Fabio PETRONI F. 7 8 BELHASSEN Benjamin BELHASSEN B. T09
A036 Fri, 09:00 9 CANDELA Francesco CANDELA F. 9 5 DA COSTA Tony DA COSTA T. T10
A036 Fri, 09:00 8 DELLINO Stefano DELLINO S. 5 8 MONTPELLIER Alex MONTPELLIER A. T11
A037 Fri, 09:00 2 CYPRUS CYPRUS . 1 2 SWITZERLAND SWITZERLAND .
A037 Fri, 09:00 8 MELIGALIOTIS Christos MELIGALIOTIS C. 2 8 SCHNEIDER Michael SCHNEIDER M. T13
A037 Fri, 09:00 9 FILIPPOU Vyronas FILIPPOU V. 7 9 REGLI Ronald REGLI R. T14
A037 Fri, 09:00 8 GEORGIOU Lefteris GEORGIOU L. 8 7 JUNGO Dimitri JUNGO D. T15
A038 Fri, 09:00 2 SERBIA SERBIA . 2 1 CZECH REPUBLIC CZECH R.
A038 Fri, 09:00 8 KLASOVIC Andreja KLASOVIC A. 8 5 ZALMAN David ZALMAN D. T06
A038 Fri, 09:00 9 PECELJ Aleksa PECELJ A. 9 2 HYBLER Roman HYBLER R. T07
A038 Fri, 09:00 8 BUGARSKI Milan BUGARSKI M. 2 8 URBAN Petr URBAN P. T08
A039 - 2 Walkover 0 0 FINLAND FINLAND .
A040 Fri, 09:00 2 DENMARK DENMARK . 2 0 CROATIA CROATIA .
A040 Fri, 09:00 8 THYDE Jeppe THYDE J. 8 5 BARTOL Michel BARTOL M. T02
A040 Fri, 09:00 9 KRAUSE Mickey KRAUSE M. 9 6 BARTOL Roberto BARTOL R. T01
A040 Fri, 09:00 8 MADSEN Andreas MADSEN A. 6 6 SOLA Ante SOLA A. T03

Losers Round 3

A045 Fri, 12:30 2 NORWAY NORWAY . 2 1 SWEDEN SWEDEN .
A045 Fri, 12:30 8 SCHJETNE Mats SCHJETNE M. 7 8 WEISS Adrian WEISS A. T06
A045 Fri, 12:30 9 RUDSHAVN Ole Kristian RUDSHAVN O. 9 6 VIITANEN William VIITANEN W. T07
A045 Fri, 12:30 8 GANGFLØT Emil-Andre GANGFLØT E. 8 3 ZHANG Tianfang ZHANG T. T08
A046 Fri, 12:30 2 ESTONIA ESTONIA . 2 1 FRANCE FRANCE .
A046 Fri, 12:30 8 GNADEBERG Karl GNADEBERG K. 3 8 BELHASSEN Benjamin BELHASSEN B. T02
A046 Fri, 12:30 9 MÄGI Mark MÄGI M. 9 4 DA COSTA Tony DA COSTA T. T01
A046 Fri, 12:30 8 GRABE Denis GRABE D. 8 7 MONTPELLIER Alex MONTPELLIER A. T03
A047 Fri, 12:30 2 SWITZERLAND SWITZERLAND . 2 1 SERBIA SERBIA .
A047 Fri, 12:30 8 SCHNEIDER Michael SCHNEIDER M. 8 2 KLASOVIC Andreja KLASOVIC A. T09
A047 Fri, 12:30 9 REGLI Ronald REGLI R. 4 9 PECELJ Aleksa PECELJ A. T10
A047 Fri, 12:30 8 JUNGO Dimitri JUNGO D. 8 3 BUGARSKI Milan BUGARSKI M. T11
A048 Fri, 12:30 2 FINLAND FINLAND . 0 2 DENMARK DENMARK .
A048 Fri, 12:30 8 USKI Jani USKI J. 3 7 THYDE Jeppe THYDE J. T13
A048 Fri, 12:30 9 SIEKKINEN Jani SIEKKINEN J. 6 9 KRAUSE Mickey KRAUSE M. T14
A048 Fri, 12:30 8 MATIKAINEN Casper MATIKAINEN C. 2 8 MADSEN Andreas MADSEN A. T15

Winners Qualification

A041 Fri, 10:45 2 SPAIN SPAIN . 0 2 GERMANY GERMANY .
A041 Fri, 10:45 8 GARCIA-SOBRADO Alvaro GARCIA-SOBRADO A. 5 4 SOUQUET Ralf SOUQUET R. T02
A041 Fri, 10:45 9 DIAZ-PIZARRO Francisco DIAZ-PIZARRO F. 5 9 HOHMANN Thorsten HOHMANN T. T01
A041 Fri, 10:45 8 CANONIGA Alvaro CANONIGA A. 6 8 KUCKHERM Lars KUCKHERM L. T03
A042 Fri, 10:45 2 PORTUGAL PORTUGAL . 2 1 RUSSIA RUSSIA .
A042 Fri, 10:45 8 FERREIRA Americo FERREIRA A. 8 5 STEPANOV Konstantin STEPANOV K. T06
A042 Fri, 10:45 9 SOUSA Bruno SOUSA B. 9 8 LUTSKER Sergey LUTSKER S. T07
A042 Fri, 10:45 8 SILVA Miquel SILVA M. 3 8 GORST Fedor GORST F. T08
A043 Fri, 10:45 2 POLAND POLAND . 2 1 TURKEY TURKEY .
A043 Fri, 10:45 8 FORTUNSKI Mieszko FORTUNSKI M. 7 8 KANATLAR Saki KANATLAR S. T09
A043 Fri, 10:45 9 SKONECZNY Mariusz SKONECZNY M. 9 8 YILDRIM Onur YILDRIM O. T10
A043 Fri, 10:45 8 KAPLAN Tomasz KAPLAN T. 8 6 KOYLU Sami Mahmut KOYLU S. T11
A044 Fri, 10:45 2 NETHERLANDS NETHERLANDS . 2 1 AUSTRIA AUSTRIA .
A044 Fri, 10:45 8 DE RUYTER Tim DE RUYTER T. 8 6 RESCH Daniel RESCH D. T13
A044 Fri, 10:45 9 FEIJEN Niels FEIJEN N. 9 7 HE Mario HE Mario . T14
A044 Fri, 10:45 8 BIJSTERBOSCH Marc BIJSTERBOSCH M. 6 8 LECHNER Maximilian LECHNER M. T15

Losers Qualification

A049 Sun, 13:00 2 NORWAY NORWAY . 0 2 RUSSIA RUSSIA .
A049 Sun, 13:00 8 SCHJETNE Mats SCHJETNE M. 3 8 STEPANOV Konstantin STEPANOV K. T13
A049 Sun, 13:00 9 RUDSHAVN Ole Kristian RUDSHAVN O. 6 7 LUTSKER Sergey LUTSKER S. T14
A049 Sun, 13:00 8 GANGFLØT Emil-Andre GANGFLØT E. 2 8 GORST Fedor GORST F. T15
A050 Sun, 13:00 2 ESTONIA ESTONIA . 1 2 SPAIN SPAIN .
A050 Sun, 13:00 8 GRABE Denis GRABE D. 8 2 GARCIA-SOBRADO Alvaro GARCIA-SOBRADO A. T06
A050 Sun, 13:00 9 MAIMRE Gert MAIMRE G. 2 9 DIAZ-PIZARRO Francisco DIAZ-PIZARRO F. T07
A050 Sun, 13:00 8 MÄGI Mark MÄGI M. 6 8 ECHEVERRIA Iker Andoni ECHEVERRIA I. T08
A051 Sun, 13:00 2 SWITZERLAND SWITZERLAND . 2 1 AUSTRIA AUSTRIA .
A051 Sun, 13:00 8 JUNGO Dimitri JUNGO D. 5 8 HUBER Stefan HUBER S. T09
A051 Sun, 13:00 9 REGLI Ronald REGLI R. 9 6 HE Mario HE Mario . T10
A051 Sun, 13:00 8 SCHNEIDER Michael SCHNEIDER M. 8 6 LECHNER Maximilian LECHNER M. T11
A052 Sun, 13:00 2 DENMARK DENMARK . 2 0 TURKEY TURKEY .
A052 Sun, 13:00 8 LENTZ Christoffer LENTZ C. 8 1 KANATLAR Saki KANATLAR S. T02
A052 Sun, 13:00 9 KRAUSE Mickey KRAUSE M. 9 2 YILDRIM Onur YILDRIM O. T01
A052 Sun, 13:00 8 MADSEN Andreas MADSEN A. 7 4 KOYLU Sami Mahmut KOYLU S. T03

SE - Quarter Finals

SE01 Sun, 16:00 2 GERMANY GERMANY . 2 0 SWITZERLAND SWITZERLAND .
SE01 Sun, 16:00 8 SOUQUET Ralf SOUQUET R. 8 3 SCHNEIDER Michael SCHNEIDER M. T06
SE01 Sun, 16:00 9 HOHMANN Thorsten HOHMANN T. 9 8 REGLI Ronald REGLI R. T07
SE01 Sun, 16:00 8 KUCKHERM Lars KUCKHERM L. 5 5 JUNGO Dimitri JUNGO D. T08
SE02 Sun, 16:00 2 PORTUGAL PORTUGAL . 1 2 DENMARK DENMARK .
SE02 Sun, 16:00 8 FERREIRA Americo FERREIRA A. 6 8 LENTZ Christoffer LENTZ C. T13
SE02 Sun, 16:00 9 SOUSA Bruno SOUSA B. 2 9 KRAUSE Mickey KRAUSE M. T14
SE02 Sun, 16:00 8 SILVA Miquel SILVA M. 8 4 MADSEN Andreas MADSEN A. T15
SE03 Sun, 16:00 2 POLAND POLAND . 2 1 SPAIN SPAIN .
SE03 Sun, 16:00 8 SZEWCZYK Wojciech SZEWCZYK W. 8 3 CANONIGA Alvaro CANONIGA A. T09
SE03 Sun, 16:00 9 FORTUNSKI Mieszko FORTUNSKI M. 9 4 DIAZ-PIZARRO Francisco DIAZ-PIZARRO F. T10
SE03 Sun, 16:00 8 KAPLAN Tomasz KAPLAN T. 5 8 ECHEVERRIA Iker Andoni ECHEVERRIA I. T11
SE04 Sun, 16:00 2 NETHERLANDS NETHERLANDS . 0 2 RUSSIA RUSSIA .
SE04 Sun, 16:00 8 PONGERS Yannick PONGERS Y. 6 8 STEPANOV Konstantin STEPANOV K. T02
SE04 Sun, 16:00 9 FEIJEN Niels FEIJEN N. 7 8 LUTSKER Sergey LUTSKER S. T01
SE04 Sun, 16:00 8 BIJSTERBOSCH Marc BIJSTERBOSCH M. 1 8 GORST Fedor GORST F. T03

SE - Semi Finals

SE05 Sun, 18:00 2 GERMANY GERMANY . 1 2 DENMARK DENMARK .
SE05 Sun, 18:00 8 SOUQUET Ralf SOUQUET R. 6 8 MADSEN Andreas MADSEN A. T02
SE05 Sun, 18:00 9 HOHMANN Thorsten HOHMANN T. 4 9 KRAUSE Mickey KRAUSE M. T01
SE05 Sun, 18:00 8 KUCKHERM Lars KUCKHERM L. 8 5 LENTZ Christoffer LENTZ C. T03
SE06 Sun, 18:00 2 POLAND POLAND . 1 2 RUSSIA RUSSIA .
SE06 Sun, 18:00 8 SZEWCZYK Wojciech SZEWCZYK W. 7 8 STEPANOV Konstantin STEPANOV K. T06
SE06 Sun, 18:00 9 FORTUNSKI Mieszko FORTUNSKI M. 5 9 LUTSKER Sergey LUTSKER S. T07
SE06 Sun, 18:00 8 MACIOL Daniel MACIOL D. 8 7 GORST Fedor GORST F. T08

SE - Final

SE07 Sun, 20:30 2 DENMARK DENMARK . 0 2 RUSSIA RUSSIA .
SE07 Sun, 20:30 8 MADSEN Andreas MADSEN A. 4 6 STEPANOV Konstantin STEPANOV K. T02
SE07 Sun, 20:30 9 KRAUSE Mickey KRAUSE M. 7 9 LUTSKER Sergey LUTSKER S. T01
SE07 Sun, 20:30 8 LENTZ Christoffer LENTZ C. 2 8 GORST Fedor GORST F. T03