Menu

EPBF / Dynamic Billard European Championships 2021 Antalya
EC Men Teams

Order of Play

R1-A001 - MT 2 SPAINSPAIN . 0 0   Walkover
R1-A003 - MT 2 GERMANYGERMANY . 0 0   Walkover
R1-A004 - MT 2 FINLANDFINLAND . 0 0   Walkover
R1-A005 - MT 2 CZECH REPUBLICCZECH R. 0 0   Walkover
R1-A008 - MT 2 RUSSIARUSSIA . 0 0   Walkover
R1-A009 - MT 2 POLANDPOLAND . 0 0   Walkover
R1-A012 - MT 2 ESTONIAESTONIA . 0 0   Walkover
R1-A013 - MT 2 SWEDENSWEDEN . 0 0   Walkover
R1-A014 - MT 2 NETHERLANDSNETHERLANDS . 0 0   Walkover
R1-A016 - MT 2 AUSTRIAAUSTRIA . 0 0   Walkover
LR1-A025 - MT 2 Walkover 0 0   NORWAYNORWAY .
LR1-A026 - MT 2 Walkover 0 0   Walkover
LR1-A027 - MT 2 Walkover 0 0   SLOVAKIASLOVAKIA .
LR1-A028 - MT 2 ITALYITALY . 0 0   Walkover
LR1-A029 - MT 2 Walkover 0 0   CYPRUSCYPRUS .
LR1-A030 - MT 2 SERBIASERBIA . 0 0   Walkover
LR1-A031 - MT 2 Walkover 0 0   Walkover
LR1-A032 - MT 2 DENMARKDENMARK . 0 0   Walkover
LR2-A034 - MT 2 Walkover 0 0   SWEDENSWEDEN .
LR2-A039 - MT 2 Walkover 0 0   FINLANDFINLAND .

Nov 4, 2021, 17:45

R1-A002 Thu, 17:45 MT 2 NORWAYNORWAY . 1 2   CROATIACROATIA .
R1-A002 Thu, 17:45 MT 8 SCHJETNE MatsSCHJETNE M. 8 3   BARTOL RobertoBARTOL R. T13
R1-A002 Thu, 17:45 MT 9 RUDSHAVN Ole KristianRUDSHAVN O. 6 9   BARTOL MichelBARTOL M. T14
R1-A002 Thu, 17:45 MT 8 GANGFLØT Emil-AndreGANGFLØT E. 5 8   SOLA AnteSOLA A. T15
R1-A006 Thu, 17:45 MT 2 SLOVAKIASLOVAKIA . 1 2   PORTUGALPORTUGAL .
R1-A006 Thu, 17:45 MT 8 DOMJÁN ZsoltDOMJÁN Z. 1 8   FERREIRA AmericoFERREIRA A. T02
R1-A006 Thu, 17:45 MT 9 POLACH JaroslavPOLACH J. 9 5   SOUSA BrunoSOUSA B. T01
R1-A006 Thu, 17:45 MT 8 KOVAC LukasKOVAC L. 7 8   SILVA MiquelSILVA M. T03
R1-A007 Thu, 17:45 MT 2 ITALYITALY . 0 3   SWITZERLANDSWITZERLAND .
R1-A007 Thu, 17:45 MT 8 IACOBUCCI GiuseppeIACOBUCCI G. 4 8   JUNGO DimitriJUNGO D. T16
R1-A007 Thu, 17:45 MT 9 CANDELA FrancescoCANDELA F. 7 9   REGLI RonaldREGLI R. T17
R1-A007 Thu, 17:45 MT 8 CORRIERI DanieleCORRIERI D. 6 8   SCHNEIDER MichaelSCHNEIDER M. T18
R1-A010 Thu, 17:45 MT 2 CYPRUSCYPRUS . 1 2   FRANCEFRANCE .
R1-A010 Thu, 17:45 MT 8 FILIPPOU VyronasFILIPPOU V. 1 8   BELHASSEN BenjaminBELHASSEN B. T06
R1-A010 Thu, 17:45 MT 9 GEORGIOU LefterisGEORGIOU L. 9 6   DA COSTA TonyDA COSTA T. T07
R1-A010 Thu, 17:45 MT 8 MELIGALIOTIS ChristosMELIGALIOTIS C. 3 8   MONTPELLIER AlexMONTPELLIER A. T08
R1-A011 Thu, 17:45 MT 2 TURKEYTURKEY . 2 1   SERBIASERBIA .
R1-A011 Thu, 17:45 MT 8 KANATLAR SakiKANATLAR S. 8 6   KLASOVIC AndrejaKLASOVIC A. T09
R1-A011 Thu, 17:45 MT 9 CELIK EmreCELIK E. 4 9   PECELJ AleksaPECELJ A. T10
R1-A011 Thu, 17:45 MT 8 KOYLU Sami MahmutKOYLU S. 8 2   TRTOVAC HarisTRTOVAC H. T11
R1-A015 Thu, 17:45 MT 2 DENMARKDENMARK . 1 2   -- .
R1-A015 Thu, 17:45 MT 8 LENTZ ChristofferLENTZ C. 4 8   SANLISOY OsmanSANLISOY O. T20
R1-A015 Thu, 17:45 MT 9 MADSEN AndreasMADSEN A. 7 9   ALNAR MustafaALNAR M. T21
R1-A015 Thu, 17:45 MT 8 KRAUSE MickeyKRAUSE M. 8 7   ALACAM BilgeALACAM B. T22
WR1-A018 Thu, 17:45 MT 2 GERMANYGERMANY . 2 1   FINLANDFINLAND .
WR1-A018 Thu, 17:45 MT 8 SOUQUET RalfSOUQUET R. 8 4   USKI JaniUSKI J. T04
WR1-A018 Thu, 17:45 MT 9 HOHMANN ThorstenHOHMANN T. 9 7   LAAKSONEN KimLAAKSONEN K. T05
WR1-A018 Thu, 17:45 MT 8 KUCKHERM LarsKUCKHERM L. 3 8   MATIKAINEN CasperMATIKAINEN C. T12

Nov 4, 2021, 19:30

WR1-A017 Thu, 19:30 MT 2 SPAINSPAIN . 2 1   CROATIACROATIA .
WR1-A017 Thu, 19:30 MT 8 CANONIGA AlvaroCANONIGA A. 8 7   BARTOL RobertoBARTOL R. T06
WR1-A017 Thu, 19:30 MT 9 DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F. 9 8   BARTOL MichelBARTOL M. T07
WR1-A017 Thu, 19:30 MT 8 ECHEVERRIA Iker AndoniECHEVERRIA I. 1 8   SOLA AnteSOLA A. T08
WR1-A019 Thu, 19:30 MT 2 CZECH REPUBLICCZECH R. 1 2   PORTUGALPORTUGAL .
WR1-A019 Thu, 19:30 MT 8 HYBLER RomanHYBLER R. 8 6   FERREIRA AmericoFERREIRA A. T04
WR1-A019 Thu, 19:30 MT 9 ZALMAN DavidZALMAN D. 2 9   SOUSA BrunoSOUSA B. T05
WR1-A019 Thu, 19:30 MT 8 URBAN PetrURBAN P. 5 8   SILVA MiquelSILVA M. T12
WR1-A020 Thu, 19:30 MT 2 SWITZERLANDSWITZERLAND . 1 2   RUSSIARUSSIA .
WR1-A020 Thu, 19:30 MT 8 JUNGO DimitriJUNGO D. 8 4   SEROSHTAN AndreySEROSHTAN A. T02
WR1-A020 Thu, 19:30 MT 9 REGLI RonaldREGLI R. 5 9   LUTSKER SergeyLUTSKER S. T01
WR1-A020 Thu, 19:30 MT 8 SCHNEIDER MichaelSCHNEIDER M. 3 8   GORST FedorGORST F. T03
WR1-A021 Thu, 19:30 MT 2 POLANDPOLAND . 2 0   FRANCEFRANCE .
WR1-A021 Thu, 19:30 MT 8 SZEWCZYK WojciechSZEWCZYK W. 8 3   BELHASSEN BenjaminBELHASSEN B. T13
WR1-A021 Thu, 19:30 MT 9 BATKOWSKI SebastianBATKOWSKI S. 9 3   DA COSTA TonyDA COSTA T. T14
WR1-A021 Thu, 19:30 MT 8 MACIOL DanielMACIOL D. 7 7   MONTPELLIER AlexMONTPELLIER A. T15
WR1-A022 Thu, 19:30 MT 2 TURKEYTURKEY . 2 1   ESTONIAESTONIA .
WR1-A022 Thu, 19:30 MT 8 KOYLU Sami MahmutKOYLU S. 8 7   MAIMRE GertMAIMRE G. T09
WR1-A022 Thu, 19:30 MT 9 YILDRIM OnurYILDRIM O. 9 4   MÄGI MarkMÄGI M. T10
WR1-A022 Thu, 19:30 MT 8 KANATLAR SakiKANATLAR S. 3 8   GRABE DenisGRABE D. T11
WR1-A023 Thu, 19:30 MT 2 SWEDENSWEDEN . 1 2   NETHERLANDSNETHERLANDS .
WR1-A023 Thu, 19:30 MT 8 WEISS AdrianWEISS A. 8 4   VAN LIEROP JanVAN L. T16
WR1-A023 Thu, 19:30 MT 9 GRÖNSTEN RagnarGRÖNSTEN R. 6 9   FEIJEN NielsFEIJEN N. T17
WR1-A023 Thu, 19:30 MT 8 ZHANG TianfangZHANG T. 1 8   BIJSTERBOSCH MarcBIJSTERBOSCH M. T18
WR1-A024 Thu, 19:30 MT 2 -- . 0 2   AUSTRIAAUSTRIA .
WR1-A024 Thu, 19:30 MT 8 SANLISOY OsmanSANLISOY O. 6 6   RESCH DanielRESCH D. T20
WR1-A024 Thu, 19:30 MT 9 ALNAR MustafaALNAR M. 8 9   HE MarioHE Mario . T21
WR1-A024 Thu, 19:30 MT 8 ALACAM BilgeALACAM B. 1 8   LECHNER MaximilianLECHNER M. T22

Nov 5, 2021, 9:00

LR2-A033 Fri, 09:00 MT 2 NORWAYNORWAY . 2 1   -- .
LR2-A033 Fri, 09:00 MT 8 SCHJETNE MatsSCHJETNE M. 4 8   ALACAM BilgeALACAM B. T20
LR2-A033 Fri, 09:00 MT 9 RUDSHAVN Ole KristianRUDSHAVN O. 9 5   ALNAR MustafaALNAR M. T21
LR2-A033 Fri, 09:00 MT 8 GANGFLØT Emil-AndreGANGFLØT E. 8 3   SANLISOY OsmanSANLISOY O. T22
LR2-A035 Fri, 09:00 MT 2 SLOVAKIASLOVAKIA . 1 2   ESTONIAESTONIA .
LR2-A035 Fri, 09:00 MT 8 LANG DanielLANG D. 4 8   GNADEBERG KarlGNADEBERG K. T16
LR2-A035 Fri, 09:00 MT 9 POLACH JaroslavPOLACH J. 9 6   GRABE DenisGRABE D. T17
LR2-A035 Fri, 09:00 MT 8 KOVAC LukasKOVAC L. 5 8   MÄGI MarkMÄGI M. T18
LR2-A036 Fri, 09:00 MT 2 ITALYITALY . 1 2   FRANCEFRANCE .
LR2-A036 Fri, 09:00 MT 8 PETRONI FabioPETRONI F. 7 8   BELHASSEN BenjaminBELHASSEN B. T09
LR2-A036 Fri, 09:00 MT 9 CANDELA FrancescoCANDELA F. 9 5   DA COSTA TonyDA COSTA T. T10
LR2-A036 Fri, 09:00 MT 8 DELLINO StefanoDELLINO S. 5 8   MONTPELLIER AlexMONTPELLIER A. T11
LR2-A037 Fri, 09:00 MT 2 CYPRUSCYPRUS . 1 2   SWITZERLANDSWITZERLAND .
LR2-A037 Fri, 09:00 MT 8 MELIGALIOTIS ChristosMELIGALIOTIS C. 2 8   SCHNEIDER MichaelSCHNEIDER M. T13
LR2-A037 Fri, 09:00 MT 9 FILIPPOU VyronasFILIPPOU V. 7 9   REGLI RonaldREGLI R. T14
LR2-A037 Fri, 09:00 MT 8 GEORGIOU LefterisGEORGIOU L. 8 7   JUNGO DimitriJUNGO D. T15
LR2-A038 Fri, 09:00 MT 2 SERBIASERBIA . 2 1   CZECH REPUBLICCZECH R.
LR2-A038 Fri, 09:00 MT 8 KLASOVIC AndrejaKLASOVIC A. 8 5   ZALMAN DavidZALMAN D. T06
LR2-A038 Fri, 09:00 MT 9 PECELJ AleksaPECELJ A. 9 2   HYBLER RomanHYBLER R. T07
LR2-A038 Fri, 09:00 MT 8 BUGARSKI MilanBUGARSKI M. 2 8   URBAN PetrURBAN P. T08
LR2-A040 Fri, 09:00 MT 2 DENMARKDENMARK . 2 0   CROATIACROATIA .
LR2-A040 Fri, 09:00 MT 8 THYDE JeppeTHYDE J. 8 5   BARTOL MichelBARTOL M. T02
LR2-A040 Fri, 09:00 MT 9 KRAUSE MickeyKRAUSE M. 9 6   BARTOL RobertoBARTOL R. T01
LR2-A040 Fri, 09:00 MT 8 MADSEN AndreasMADSEN A. 6 6   SOLA AnteSOLA A. T03

Nov 5, 2021, 10:45

WQ-A041 Fri, 10:45 MT 2 SPAINSPAIN . 0 2   GERMANYGERMANY .
WQ-A041 Fri, 10:45 MT 8 GARCIA-SOBRADO AlvaroGARCIA-SOBRADO A. 5 4   SOUQUET RalfSOUQUET R. T02
WQ-A041 Fri, 10:45 MT 9 DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F. 5 9   HOHMANN ThorstenHOHMANN T. T01
WQ-A041 Fri, 10:45 MT 8 CANONIGA AlvaroCANONIGA A. 6 8   KUCKHERM LarsKUCKHERM L. T03
WQ-A042 Fri, 10:45 MT 2 PORTUGALPORTUGAL . 2 1   RUSSIARUSSIA .
WQ-A042 Fri, 10:45 MT 8 FERREIRA AmericoFERREIRA A. 8 5   STEPANOV KonstantinSTEPANOV K. T06
WQ-A042 Fri, 10:45 MT 9 SOUSA BrunoSOUSA B. 9 8   LUTSKER SergeyLUTSKER S. T07
WQ-A042 Fri, 10:45 MT 8 SILVA MiquelSILVA M. 3 8   GORST FedorGORST F. T08
WQ-A043 Fri, 10:45 MT 2 POLANDPOLAND . 2 1   TURKEYTURKEY .
WQ-A043 Fri, 10:45 MT 8 FORTUNSKI MieszkoFORTUNSKI M. 7 8   KANATLAR SakiKANATLAR S. T09
WQ-A043 Fri, 10:45 MT 9 SKONECZNY MariuszSKONECZNY M. 9 8   YILDRIM OnurYILDRIM O. T10
WQ-A043 Fri, 10:45 MT 8 KAPLAN TomaszKAPLAN T. 8 6   KOYLU Sami MahmutKOYLU S. T11
WQ-A044 Fri, 10:45 MT 2 NETHERLANDSNETHERLANDS . 2 1   AUSTRIAAUSTRIA .
WQ-A044 Fri, 10:45 MT 8 DE RUYTER TimDE RUYTER T. 8 6   RESCH DanielRESCH D. T13
WQ-A044 Fri, 10:45 MT 9 FEIJEN NielsFEIJEN N. 9 7   HE MarioHE Mario . T14
WQ-A044 Fri, 10:45 MT 8 BIJSTERBOSCH MarcBIJSTERBOSCH M. 6 8   LECHNER MaximilianLECHNER M. T15

Nov 5, 2021, 12:30

LR3-A045 Fri, 12:30 MT 2 NORWAYNORWAY . 2 1   SWEDENSWEDEN .
LR3-A045 Fri, 12:30 MT 8 SCHJETNE MatsSCHJETNE M. 7 8   WEISS AdrianWEISS A. T06
LR3-A045 Fri, 12:30 MT 9 RUDSHAVN Ole KristianRUDSHAVN O. 9 6   VIITANEN WilliamVIITANEN W. T07
LR3-A045 Fri, 12:30 MT 8 GANGFLØT Emil-AndreGANGFLØT E. 8 3   ZHANG TianfangZHANG T. T08
LR3-A046 Fri, 12:30 MT 2 ESTONIAESTONIA . 2 1   FRANCEFRANCE .
LR3-A046 Fri, 12:30 MT 8 GNADEBERG KarlGNADEBERG K. 3 8   BELHASSEN BenjaminBELHASSEN B. T02
LR3-A046 Fri, 12:30 MT 9 MÄGI MarkMÄGI M. 9 4   DA COSTA TonyDA COSTA T. T01
LR3-A046 Fri, 12:30 MT 8 GRABE DenisGRABE D. 8 7   MONTPELLIER AlexMONTPELLIER A. T03
LR3-A047 Fri, 12:30 MT 2 SWITZERLANDSWITZERLAND . 2 1   SERBIASERBIA .
LR3-A047 Fri, 12:30 MT 8 SCHNEIDER MichaelSCHNEIDER M. 8 2   KLASOVIC AndrejaKLASOVIC A. T09
LR3-A047 Fri, 12:30 MT 9 REGLI RonaldREGLI R. 4 9   PECELJ AleksaPECELJ A. T10
LR3-A047 Fri, 12:30 MT 8 JUNGO DimitriJUNGO D. 8 3   BUGARSKI MilanBUGARSKI M. T11
LR3-A048 Fri, 12:30 MT 2 FINLANDFINLAND . 0 2   DENMARKDENMARK .
LR3-A048 Fri, 12:30 MT 8 USKI JaniUSKI J. 3 7   THYDE JeppeTHYDE J. T13
LR3-A048 Fri, 12:30 MT 9 SIEKKINEN JaniSIEKKINEN J. 6 9   KRAUSE MickeyKRAUSE M. T14
LR3-A048 Fri, 12:30 MT 8 MATIKAINEN CasperMATIKAINEN C. 2 8   MADSEN AndreasMADSEN A. T15

Nov 7, 2021, 13:00

LQ-A049 Sun, 13:00 MT 2 NORWAYNORWAY . 0 2   RUSSIARUSSIA .
LQ-A049 Sun, 13:00 MT 8 SCHJETNE MatsSCHJETNE M. 3 8   STEPANOV KonstantinSTEPANOV K. T13
LQ-A049 Sun, 13:00 MT 9 RUDSHAVN Ole KristianRUDSHAVN O. 6 7   LUTSKER SergeyLUTSKER S. T14
LQ-A049 Sun, 13:00 MT 8 GANGFLØT Emil-AndreGANGFLØT E. 2 8   GORST FedorGORST F. T15
LQ-A050 Sun, 13:00 MT 2 ESTONIAESTONIA . 1 2   SPAINSPAIN .
LQ-A050 Sun, 13:00 MT 8 GRABE DenisGRABE D. 8 2   GARCIA-SOBRADO AlvaroGARCIA-SOBRADO A. T06
LQ-A050 Sun, 13:00 MT 9 MAIMRE GertMAIMRE G. 2 9   DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F. T07
LQ-A050 Sun, 13:00 MT 8 MÄGI MarkMÄGI M. 6 8   ECHEVERRIA Iker AndoniECHEVERRIA I. T08
LQ-A051 Sun, 13:00 MT 2 SWITZERLANDSWITZERLAND . 2 1   AUSTRIAAUSTRIA .
LQ-A051 Sun, 13:00 MT 8 JUNGO DimitriJUNGO D. 5 8   HUBER StefanHUBER S. T09
LQ-A051 Sun, 13:00 MT 9 REGLI RonaldREGLI R. 9 6   HE MarioHE Mario . T10
LQ-A051 Sun, 13:00 MT 8 SCHNEIDER MichaelSCHNEIDER M. 8 6   LECHNER MaximilianLECHNER M. T11
LQ-A052 Sun, 13:00 MT 2 DENMARKDENMARK . 2 0   TURKEYTURKEY .
LQ-A052 Sun, 13:00 MT 8 LENTZ ChristofferLENTZ C. 8 1   KANATLAR SakiKANATLAR S. T02
LQ-A052 Sun, 13:00 MT 9 KRAUSE MickeyKRAUSE M. 9 2   YILDRIM OnurYILDRIM O. T01
LQ-A052 Sun, 13:00 MT 8 MADSEN AndreasMADSEN A. 7 4   KOYLU Sami MahmutKOYLU S. T03

Nov 7, 2021, 16:00

QF-SE01 Sun, 16:00 MT 2 GERMANYGERMANY . 2 0   SWITZERLANDSWITZERLAND .
QF-SE01 Sun, 16:00 MT 8 SOUQUET RalfSOUQUET R. 8 3   SCHNEIDER MichaelSCHNEIDER M. T06
QF-SE01 Sun, 16:00 MT 9 HOHMANN ThorstenHOHMANN T. 9 8   REGLI RonaldREGLI R. T07
QF-SE01 Sun, 16:00 MT 8 KUCKHERM LarsKUCKHERM L. 5 5   JUNGO DimitriJUNGO D. T08
QF-SE02 Sun, 16:00 MT 2 PORTUGALPORTUGAL . 1 2   DENMARKDENMARK .
QF-SE02 Sun, 16:00 MT 8 FERREIRA AmericoFERREIRA A. 6 8   LENTZ ChristofferLENTZ C. T13
QF-SE02 Sun, 16:00 MT 9 SOUSA BrunoSOUSA B. 2 9   KRAUSE MickeyKRAUSE M. T14
QF-SE02 Sun, 16:00 MT 8 SILVA MiquelSILVA M. 8 4   MADSEN AndreasMADSEN A. T15
QF-SE03 Sun, 16:00 MT 2 POLANDPOLAND . 2 1   SPAINSPAIN .
QF-SE03 Sun, 16:00 MT 8 SZEWCZYK WojciechSZEWCZYK W. 8 3   CANONIGA AlvaroCANONIGA A. T09
QF-SE03 Sun, 16:00 MT 9 FORTUNSKI MieszkoFORTUNSKI M. 9 4   DIAZ-PIZARRO FranciscoDIAZ-PIZARRO F. T10
QF-SE03 Sun, 16:00 MT 8 KAPLAN TomaszKAPLAN T. 5 8   ECHEVERRIA Iker AndoniECHEVERRIA I. T11
QF-SE04 Sun, 16:00 MT 2 NETHERLANDSNETHERLANDS . 0 2   RUSSIARUSSIA .
QF-SE04 Sun, 16:00 MT 8 PONGERS YannickPONGERS Y. 6 8   STEPANOV KonstantinSTEPANOV K. T02
QF-SE04 Sun, 16:00 MT 9 FEIJEN NielsFEIJEN N. 7 8   LUTSKER SergeyLUTSKER S. T01
QF-SE04 Sun, 16:00 MT 8 BIJSTERBOSCH MarcBIJSTERBOSCH M. 1 8   GORST FedorGORST F. T03

Nov 7, 2021, 18:00

SF-SE05 Sun, 18:00 MT 2 GERMANYGERMANY . 1 2   DENMARKDENMARK .
SF-SE05 Sun, 18:00 MT 8 SOUQUET RalfSOUQUET R. 6 8   MADSEN AndreasMADSEN A. T02
SF-SE05 Sun, 18:00 MT 9 HOHMANN ThorstenHOHMANN T. 4 9   KRAUSE MickeyKRAUSE M. T01
SF-SE05 Sun, 18:00 MT 8 KUCKHERM LarsKUCKHERM L. 8 5   LENTZ ChristofferLENTZ C. T03
SF-SE06 Sun, 18:00 MT 2 POLANDPOLAND . 1 2   RUSSIARUSSIA .
SF-SE06 Sun, 18:00 MT 8 SZEWCZYK WojciechSZEWCZYK W. 7 8   STEPANOV KonstantinSTEPANOV K. T06
SF-SE06 Sun, 18:00 MT 9 FORTUNSKI MieszkoFORTUNSKI M. 5 9   LUTSKER SergeyLUTSKER S. T07
SF-SE06 Sun, 18:00 MT 8 MACIOL DanielMACIOL D. 8 7   GORST FedorGORST F. T08

Nov 7, 2021, 20:30

F-SE07 Sun, 20:30 MT 2 DENMARKDENMARK . 0 2   RUSSIARUSSIA .
F-SE07 Sun, 20:30 MT 8 MADSEN AndreasMADSEN A. 4 6   STEPANOV KonstantinSTEPANOV K. T02
F-SE07 Sun, 20:30 MT 9 KRAUSE MickeyKRAUSE M. 7 9   LUTSKER SergeyLUTSKER S. T01
F-SE07 Sun, 20:30 MT 8 LENTZ ChristofferLENTZ C. 2 8   GORST FedorGORST F. T03