
Round 1 |
|||||||||||||
| A001 | - | 9 | DÖRNER Yuma DÖRNER Y | 0 | 0 | Walkover |
|
||||||
| A002 | Sun, 12:30 | 9 | GONZALEZ Felipe GONZALEZ F | 0 | 0 | HADŽIBAJRIĆ Nidal HADŽIBAJRIĆ N | tba |
|
|||||
| A003 | Sun, 12:30 | 9 | VIČIČ-ŠNAJDAR Miha VIČIČ-ŠNAJDAR M | 0 | 0 | ONGOREN Mehmet-Aydın ONGOREN M | tba |
|
|||||
| A004 | - | 9 | MONTANARI Luca MONTANARI L | 0 | 0 | Walkover |
|
||||||
| A005 | - | 9 | GUIMARÃES Ricardo GUIMARÃES R | 0 | 0 | Walkover |
|
||||||
| A006 | Sun, 12:30 | 9 | KARAC Bugra KARAC B | 0 | 0 | KOSTIĆ Lazar KOSTIĆ L | tba |
|
|||||
| A007 | Sun, 12:30 | 9 | CETIN Ibrahim-Mete CETIN I | 0 | 0 | SOYLER Osman-Efe SOYLER O | tba |
|
|||||
| A008 | - | 9 | MRVA Kristián MRVA K | 0 | 0 | Walkover |
|
||||||
| A009 | - | 9 | STARKERMANN Silvan STARKERMANN S | 0 | 0 | Walkover |
|
||||||
| A010 | Sun, 12:30 | 9 | DERE Efe DERE E | 0 | 0 | SANTOS Nuno SANTOS N | tba |
|
|||||
| A011 | Sun, 12:30 | 9 | LAMA-PEREIRA Alvaro LAMA-PEREIRA A | 0 | 0 | SILANTJEVAS Jokūbas SILANTJEVAS J | tba |
|
|||||
| A012 | - | 9 | RUDENKO Ivan RUDENKO I | 0 | 0 | Walkover |
|
||||||
| A013 | - | 9 | BRAČIKA Dušan BRAČIKA D | 0 | 0 | Walkover |
|
||||||
| A014 | Sun, 12:30 | 9 | IVANOV Konstantyn IVANOV K | 0 | 0 | TEITTINEN Juho TEITTINEN J | tba |
|
|||||
| A015 | Sun, 12:30 | 9 | SINI Davide SINI D | 0 | 0 | ÖZKULAYLI Efe ÖZKULAYLI E | tba |
|
|||||
| A016 | - | 9 | LASZKOWSKI Dennis LASZKOWSKI D | 0 | 0 | Walkover |
|
||||||
Winners Round 1 |
|||||||||||||
| A017 | Sun, 14:30 | 9 | DÖRNER Yuma DÖRNER Y | 0 | 0 | Winner from A002 | tba | ||||||
| A018 | Sun, 14:30 | 9 | Winner from A003 | 0 | 0 | MONTANARI Luca MONTANARI L | tba | ||||||
| A019 | Sun, 14:30 | 9 | GUIMARÃES Ricardo GUIMARÃES R | 0 | 0 | Winner from A006 | tba | ||||||
| A020 | Sun, 14:30 | 9 | Winner from A007 | 0 | 0 | MRVA Kristián MRVA K | tba | ||||||
| A021 | Sun, 14:30 | 9 | STARKERMANN Silvan STARKERMANN S | 0 | 0 | Winner from A010 | tba | ||||||
| A022 | Sun, 14:30 | 9 | Winner from A011 | 0 | 0 | RUDENKO Ivan RUDENKO I | tba | ||||||
| A023 | Sun, 14:30 | 9 | BRAČIKA Dušan BRAČIKA D | 0 | 0 | Winner from A014 | tba | ||||||
| A024 | Sun, 14:30 | 9 | Winner from A015 | 0 | 0 | LASZKOWSKI Dennis LASZKOWSKI D | tba | ||||||
Losers Round 1 |
|||||||||||||
| A025 | - | 9 | Walkover | 0 | 0 | Loser from A002 |
|
||||||
| A026 | - | 9 | Loser from A003 | 0 | 0 | Walkover |
|
||||||
| A027 | - | 9 | Walkover | 0 | 0 | Loser from A006 |
|
||||||
| A028 | - | 9 | Loser from A007 | 0 | 0 | Walkover |
|
||||||
| A029 | - | 9 | Walkover | 0 | 0 | Loser from A010 |
|
||||||
| A030 | - | 9 | Loser from A011 | 0 | 0 | Walkover |
|
||||||
| A031 | - | 9 | Walkover | 0 | 0 | Loser from A014 |
|
||||||
| A032 | - | 9 | Loser from A015 | 0 | 0 | Walkover |
|
||||||
Losers Round 2 |
|||||||||||||
| A033 | Sun, 19:30 | 9 | Winner from A025 | 0 | 0 | Loser from A024 | tba | ||||||
| A034 | Sun, 19:30 | 9 | Winner from A026 | 0 | 0 | Loser from A023 | tba | ||||||
| A035 | Sun, 19:30 | 9 | Winner from A027 | 0 | 0 | Loser from A022 | tba | ||||||
| A036 | Sun, 19:30 | 9 | Winner from A028 | 0 | 0 | Loser from A021 | tba | ||||||
| A037 | Sun, 19:30 | 9 | Winner from A029 | 0 | 0 | Loser from A020 | tba | ||||||
| A038 | Sun, 19:30 | 9 | Winner from A030 | 0 | 0 | Loser from A019 | tba | ||||||
| A039 | Sun, 19:30 | 9 | Winner from A031 | 0 | 0 | Loser from A018 | tba | ||||||
| A040 | Sun, 19:30 | 9 | Winner from A032 | 0 | 0 | Loser from A017 | tba | ||||||
Losers Round 3 |
|||||||||||||
| A045 | Sun, 21:00 | 9 | Winner from A033 | 0 | 0 | Winner from A034 | tba | ||||||
| A046 | Sun, 21:00 | 9 | Winner from A035 | 0 | 0 | Winner from A036 | tba | ||||||
| A047 | Sun, 21:00 | 9 | Winner from A037 | 0 | 0 | Winner from A038 | tba | ||||||
| A048 | Sun, 21:00 | 9 | Winner from A039 | 0 | 0 | Winner from A040 | tba | ||||||
Winners Qualification |
|||||||||||||
| A041 | Sun, 21:00 | 9 | Winner from A017 | 0 | 0 | Winner from A018 | tba | ||||||
| A042 | Sun, 21:00 | 9 | Winner from A019 | 0 | 0 | Winner from A020 | tba | ||||||
| A043 | Sun, 21:00 | 9 | Winner from A021 | 0 | 0 | Winner from A022 | tba | ||||||
| A044 | Sun, 21:00 | 9 | Winner from A023 | 0 | 0 | Winner from A024 | tba | ||||||
Losers Qualification |
|||||||||||||
| A049 | Mon, 16:15 | 9 | Winner from A045 | 0 | 0 | Loser from A042 | tba | ||||||
| A050 | Mon, 16:15 | 9 | Winner from A046 | 0 | 0 | Loser from A041 | tba | ||||||
| A051 | Mon, 16:15 | 9 | Winner from A047 | 0 | 0 | Loser from A044 | tba | ||||||
| A052 | Mon, 16:15 | 9 | Winner from A048 | 0 | 0 | Loser from A043 | tba | ||||||
SE - Quarter Finals |
|||||||||||||
| SE01 | Mon, 18:00 | 9 | Winner from A041 | 0 | 0 | tba | |||||||
| SE02 | Mon, 18:00 | 9 | Winner from A042 | 0 | 0 | tba | |||||||
| SE03 | Mon, 18:00 | 9 | Winner from A043 | 0 | 0 | tba | |||||||
| SE04 | Mon, 18:00 | 9 | Winner from A044 | 0 | 0 | tba | |||||||
SE - Semi Finals |
|||||||||||||
| SE05 | Tue, 09:00 | 9 | Winner from SE01 | 0 | 0 | Winner from SE02 | tba | ||||||
| SE06 | Tue, 09:00 | 9 | Winner from SE03 | 0 | 0 | Winner from SE04 | tba | ||||||
SE - Final |
|||||||||||||
| SE07 | Tue, 10:45 | 9 | Winner from SE05 | 0 | 0 | Winner from SE06 | tba | ||||||